Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Sara Antunes (2020-05-09)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Expert AR10
  • Shooter name: Sara Antunes
  • Comment: SOT 10M - Round 2
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2020-05-09 13:22:08
  • # of shots: 60
  • Result: 627.9 (596)
  • Average result: 10.465
  • Result for the shot group in relation with the target center: 629.2 (+1.3)
  • Total shooting time: 00:52:30
  • Average time per shot: 00:00:11 (00:00:04, 00:00:21)
  • Diametrical dispersion (group size): 6.6 mm
  • Stability of aiming: 3.4 mm
  • Accuracy of shooting: 0.5 mm
  • Average steadiness in 10.0: 95%
  • Average steadiness in 10.5: 57%
  • Average length of a tracing: 13.5 mm
    • Horizontal: 9.5 mm
    • Vertical: 7.8 mm
  • F Coefficient: 35
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.97.846%2%100%81% 12.812.10.4
2 10.49.184%54%95% 64% 13.38.80.7
3 9.56.342%0%100%77% 16.119.82.5
4 10.511.972%17%100%85% 15.214.72.8
5 10.34.260%28%100%45% 14.716.10.5
6 10.412.289%16%100%69% 13.99.50.2
7 9.78.780%47%86% 60% 15.626.92.0
8 10.614.266%34%100%60% 14.214.81.4
9 10.514.987%0%100%91% 12.214.61.0
10 9.96.220%0%100%91% 14.111.80.4
96 101.79.665%20%98% 72% 14.214.91.2
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.69.4100%57%100%74% 14.111.00.3
12 10.110.2100%34%100%96% 12.610.71.2
13 10.712.3100%54%100%64% 15.918.30.6
30 31.410.6100%48%100%78% 14.213.30.7
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.48.2100%49%100%65% 12.3 9.82.0
2 10.914.696%59%100%67% 16.7 14.00.7
3 10.57.2100%68%100%86% 13.9 13.30.7
4 10.714.8100%100%100%100%14.0 8.30.7
5 10.718.1100%75%100%92% 15.7 17.20.7
6 10.311.4100%88%100%91% 13.4 15.91.7
7 10.711.2100%66%100%56% 14.4 14.80.9
8 10.915.7100%80%100%90% 13.5 9.21.0
9 10.317.0100%37%96% 74% 13.4 10.61.1
10 10.76.8100%97%100%100%13.0 10.70.7
100 106.112.5100%72%100%82% 14.012.41.0
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.713.2100%67%100%98% 16.4 20.00.3
12 10.411.6100%48%100%75% 16.0 13.90.9
13 10.911.4100%85%100%99% 15.3 15.70.5
14 10.316.488%45%98% 61% 15.3 13.81.9
15 10.714.9100%50%100%63% 15.4 16.00.7
16 10.415.5100%75%100%81% 14.3 9.81.2
17 10.312.1100%42%100%76% 13.3 12.21.0
18 9.913.382%48%100%75% 12.6 12.01.7
19 10.810.582%55%100%67% 13.5 18.21.5
20 10.64.6100%86%100%90% 12.9 14.01.1
99 105.012.395%60%100%78% 14.514.61.1
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.78.9100%60%100%98% 14.2 16.20.9
22 10.019.592%36%100%100%13.1 12.71.3
23 10.97.6100%77%100%82% 13.4 15.10.5
24 10.714.242%9%100%66% 14.1 17.61.8
25 10.25.374%11%100%79% 16.0 16.60.8
26 10.711.094%44%100%85% 13.0 13.10.5
27 10.49.989%70%96% 86% 15.8 13.61.1
28 9.28.560%16%100%93% 16.4 21.12.3
29 10.316.4100%37%100%80% 14.4 16.52.1
30 10.611.0100%68%100%97% 13.3 12.10.7
99 103.711.285%43%100%87% 14.415.51.2
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.710.4100%74%100%84% 13.6 14.21.4
32 9.88.6100%7%100%84% 13.1 14.12.0
33 10.06.290%0%100%93% 10.8 9.51.2
34 10.516.197%41%100%100%11.3 10.90.4
35 10.48.697%61%100%79% 11.4 6.61.2
36 10.58.895%63%100%85% 13.4 11.51.4
37 10.89.0100%75%100%93% 13.1 10.60.4
38 10.49.190%53%100%63% 15.5 14.01.1
39 10.79.2100%57%100%63% 14.7 13.61.3
40 10.613.083%33%100%62% 13.2 14.41.6
99 104.49.995%46%100%81% 13.011.91.2
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.513.1100%75%100%82% 11.6 12.70.9
42 10.710.1100%60%100%100%11.9 12.20.7
43 10.58.5100%79%100%90% 13.9 9.70.7
44 10.618.995%54%97% 51% 14.0 12.31.0
45 10.66.4100%78%100%88% 12.6 11.11.1
46 10.512.588%13%100%55% 16.0 14.10.7
47 10.117.478%11%100%91% 12.8 10.30.9
48 10.311.3100%86%100%92% 11.4 12.51.4
49 10.45.4100%59%100%94% 13.4 13.50.9
50 9.614.888%13%100%96% 11.3 13.01.6
99 103.811.895%53%100%84% 12.912.11.0
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.621.795%52%100%72% 12.9 13.21.5
52 10.46.5100%64%100%76% 12.3 8.01.0
53 10.814.9100%94%100%94% 11.4 7.20.5
54 10.49.7100%66%100%94% 10.2 11.41.1
55 10.412.9100%93%100%93% 12.2 6.61.3
56 10.019.8100%63%100%96% 13.0 10.72.4
57 10.38.7100%52%100%97% 12.4 16.91.5
58 10.613.4100%60%100%68% 13.1 8.61.4
59 10.811.3100%80%100%75% 11.2 9.90.2
60 10.613.6100%40%100%49% 13.0 15.41.1
100 104.913.2100%66%100%81% 12.210.81.2
596 627.911.895%57%100%82%13.512.9 1.1
© 2023 scattdb.com