Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
SBR50 - Щербинина Анна (2015-08-12)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Pro SBR50
  • Shooter name: Щербинина Анна
  • Comment:
  • Event: 50m Rifle (5.6 mm)
  • Position: standing
  • Date: 2015-08-12 15:06:26
  • # of shots: 91
  • Result: 701.0 (664)
  • Average result: 7.703
  • Result for the shot group in relation with the target center: 706 (+5)
  • Total shooting time: 00:09:25
  • Average time per shot: 00:00:06 (00:00:03, 00:01:10)
  • Diametrical dispersion (group size): 140.5 mm
  • Stability of aiming: 89.8 mm
  • Accuracy of shooting: 5.2 mm
  • Average steadiness in 10.0: 4%
  • Average steadiness in 10.5: 1%
  • Average length of a tracing: 211.4 mm
    • Horizontal: 145.7 mm
    • Vertical: 123.2 mm
  • F Coefficient: 40
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 2.40.10%0%0% 0% 1544.01589.9114.3
2 8.32.80%0%0% 0% 249.6181.225.1
10 10.71.40%0%0% 0% 896.8885.669.7
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.02.011%0%1% 0% 214.5 187.828.4
2 7.52.70%0%2% 0% 171.5 109.921.6
3 7.01.03%0%0% 0% 269.7 177.644.0
4 10.11.81%0%5% 1% 212.5 175.114.3
5 6.72.70%0%2% 0% 160.6 145.642.7
6 9.82.316%8%7% 1% 218.6 149.98.5
7 7.52.11%0%9% 4% 187.6 112.412.6
8 7.22.00%0%9% 4% 324.1 186.412.3
9 8.92.43%0%22% 10% 190.2 187.028.4
10 7.12.20%0%0% 0% 208.7 190.147.3
77 80.82.14%1%6%2% 215.8162.226.0
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.61.82%0%7% 2% 220.9 193.933.7
12 7.91.69%3%9% 0% 232.2 148.029.4
13 10.11.06%0%6% 2% 221.0 151.64.9
14 8.11.15%0%11% 8% 143.0 103.027.4
15 7.10.90%0%6% 0% 187.5 156.555.1
16 8.30.75%2%2% 0% 240.0 177.140.2
17 6.61.71%0%3% 0% 258.1 319.232.0
18 7.51.61%0%22% 3% 143.4 116.14.4
19 9.11.37%1%0% 0% 201.6 175.131.1
20 7.41.60%0%18% 6% 158.2 190.962.1
78 81.71.34%1%8%2% 200.6173.132.0
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 9.41.63%0%0% 0% 239.7 213.919.3
22 9.61.610%4%6% 0% 257.9 143.710.8
23 9.82.00%0%0% 0% 209.6 150.110.3
24 7.31.32%0%4% 0% 207.5 162.834.9
25 9.41.23%0%5% 0% 207.9 229.415.0
26 8.41.17%2%0% 0% 153.4 166.633.9
27 9.41.610%3%2% 0% 158.5 100.721.5
28 9.61.18%2%28% 4% 128.9 135.311.4
29 9.21.92%0%8% 0% 242.9 219.524.9
30 9.11.46%0%0% 0% 157.4 174.823.0
87 91.21.55%1%5%0% 196.4169.720.5
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 9.90.818%6%5% 0% 209.0 133.830.2
32 8.01.74%0%1% 0% 234.4 131.325.9
33 7.21.15%1%6% 4% 196.3 178.328.1
34 6.61.013%5%9% 0% 183.7 146.515.0
35 7.61.10%0%0% 0% 157.8 148.925.7
36 7.21.64%2%1% 0% 184.9 223.734.3
37 8.20.98%4%1% 0% 201.4 173.649.4
38 8.00.61%0%3% 0% 201.4 97.436.2
39 6.12.00%0%10% 6% 178.7 171.032.7
40 8.31.111%2%0% 0% 200.8 132.024.3
74 77.11.26%2%4%1% 194.8153.630.2
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 6.41.01%0%0% 0% 226.9 140.334.0
42 4.81.14%1%24% 4% 168.1 168.441.9
43 10.50.89%2%0% 0% 222.2 135.230.1
44 7.01.80%0%6% 1% 181.1 174.221.8
45 8.72.44%0%3% 0% 173.9 152.116.9
46 6.71.10%0%14% 1% 166.5 117.910.8
47 4.82.35%1%5% 0% 267.7 274.550.9
48 4.41.30%0%0% 0% 256.6 257.253.2
49 7.72.24%2%23% 7% 179.0 144.140.1
50 10.21.23%0%0% 0% 157.5 121.113.0
66 71.21.53%1%8%1% 199.9168.531.3
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 7.61.26%0%5% 3% 267.9 223.327.3
52 2.30.911%4%0% 0% 247.9 249.140.4
53 8.81.10%0%5% 0% 199.0 209.321.2
54 8.01.413%7%18% 1% 221.5 146.916.1
55 9.92.913%0%15% 1% 228.5 136.412.5
56 10.11.614%5%0% 0% 234.0 240.710.6
57 6.23.710%2%5% 2% 237.9 264.739.6
58 8.46.20%0%7% 1% 139.1 149.437.5
59 7.01.07%2%4% 0% 199.2 149.832.3
60 10.40.97%2%0% 0% 212.7 153.136.4
75 78.72.18%2%6%1% 218.8192.327.4
Match - Series 7
#DRT10.010.510a010a5S1S2DA
61 4.51.20%0%0% 0% 191.9 166.842.7
62 8.91.37%0%4% 0% 217.1 197.422.5
63 8.91.413%4%10% 1% 186.1 132.727.4
64 7.11.22%0%4% 0% 220.8 333.440.6
65 9.12.50%0%4% 0% 203.4 148.011.2
66 1.91.08%2%11% 2% 217.8 297.681.6
67 6.01.80%0%17% 11% 203.7 170.641.2
68 9.31.20%0%12% 3% 159.5 135.533.8
69 7.11.91%0%3% 0% 238.1 222.422.9
70 5.95.20%0%1% 0% 240.7 304.526.4
64 68.71.93%1%7%2% 207.9210.935.0
Match - Series 8
#DRT10.010.510a010a5S1S2DA
71 8.02.43%1%0% 0% 211.3 182.316.9
72 6.81.00%0%0% 0% 285.1 171.930.5
73 4.60.77%0%0% 0% 294.3 202.354.0
74 7.00.85%0%0% 0% 242.0 199.055.8
75 7.72.60%0%8% 1% 230.9 225.818.7
76 6.40.90%0%7% 2% 185.7 200.154.9
77 9.70.714%3%0% 0% 268.2 132.817.9
78 6.03.80%0%4% 2% 221.8 134.027.9
79 4.41.00%0%0% 0% 210.5 207.845.3
80 9.52.311%4%1% 0% 250.2 134.739.2
66 70.11.64%1%2%0% 240.0179.136.1
Match - Series 9
#DRT10.010.510a010a5S1S2DA
81 8.12.32%1%0% 0% 223.2 226.235.3
82 9.81.411%0%6% 0% 193.4 100.26.3
83 7.51.53%1%0% 0% 203.4 240.444.4
84 10.12.84%0%8% 2% 189.2 205.511.8
85 3.62.62%1%2% 0% 284.1 301.652.6
86 4.51.14%2%3% 2% 245.5 206.752.9
87 7.31.50%0%0% 0% 171.3 161.428.0
88 7.73.46%0%5% 0% 229.4 198.412.0
89 6.40.92%0%4% 0% 259.0 311.142.7
90 8.01.50%0%4% 2% 284.5 218.224.5
69 73.01.93%0%3%1% 228.3217.031.0
Match - Series 10
#DRT10.010.510a010a5S1S2DA
91 8.51.17%0%11% 0% 211.0 195.04.6
8 8.51.17%0%11%0% 211.0195.04.6
664 701.01.74%1%5%1%211.4180.9 29.7
© 2025 scattdb.com

0