Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
BTLN - Сливко Виктория (2015-09-07)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Pro BTLN
  • Shooter name: Сливко Виктория
  • Comment:
  • Event: Biathlon (5.6 mm)
  • Position:
  • Date: 2015-09-07 17:45:29
  • # of shots: 153
  • Result: 133.0 (133)
  • Average result: 0.869
  • Result for the shot group in relation with the target center: 133 (0)
  • Total shooting time: 00:09:49
  • Average time per shot: 00:00:03 (00:00:00, 00:00:50)
  • Diametrical dispersion (group size): 1281.4 mm
  • Stability of aiming: 1136.9 mm
  • Accuracy of shooting: 60.8 mm
  • Average steadiness in 10.0: 0%
  • Average steadiness in 10.5: 0%
  • Average length of a tracing: 488.4 mm
    • Horizontal: 314.0 mm
    • Vertical: 311.6 mm
  • F Coefficient: 15
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 1.00.60%0%0% 0% 265.6 183.141.5
2 1.03.20%0%0% 0% 340.1 303.5102.9
3 0.05.70%0%0% 0% 638.6 483.1115.7
4 1.07.80%0%0% 0% 706.3 487.5135.5
5 0.010.10%0%0% 0% 1008.8 606.0153.3
6 1.00.80%0%2% 2% 310.3 296.921.7
7 1.03.80%0%0% 0% 366.4 218.616.4
8 1.06.80%0%0% 0% 382.7 232.21.7
9 1.09.20%0%0% 0% 388.9 175.537.3
10 1.012.10%0%0% 0% 285.1 240.890.9
8 8.06.00%0%0%0% 469.3322.771.7
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 1.00.20%0%1% 1% 281.1 244.995.4
12 1.02.80%0%0% 0% 547.1 201.642.9
13 1.05.00%0%0% 0% 954.1 260.3113.8
14 1.08.00%0%0% 0% 273.2 246.463.7
15 1.010.40%0%0% 0% 750.9 294.8123.6
16 1.00.20%0%0% 0% 375.6 217.683.3
17 1.04.50%0%0% 0% 170.4 189.533.4
18 1.08.20%0%0% 0% 262.0 348.352.4
19 1.010.80%0%0% 0% 386.6 171.1105.5
20 1.013.90%0%0% 0% 376.6 287.8109.0
10 10.06.40%0%0%0% 437.8246.282.3
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 1.00.90%0%0% 0% 292.3 196.17.3
22 1.03.60%0%0% 0% 436.9 259.969.3
23 1.06.70%0%0% 0% 288.4 145.767.7
24 1.09.70%0%0% 0% 380.1 276.662.9
25 1.012.40%0%0% 0% 703.3 332.9134.6
26 0.00.30%0%0% 0% 396.8 216.650.0
27 1.03.00%0%0% 0% 421.0 249.837.4
28 1.06.10%0%0% 0% 290.1 164.748.0
29 1.09.00%0%0% 0% 332.1 280.372.3
30 1.011.70%0%0% 0% 441.3 193.635.3
9 9.06.30%0%0%0% 398.2231.658.5
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 1.00.41%1%0% 0% 410.6 231.154.1
32 1.03.20%0%0% 0% 291.1 198.851.8
33 1.05.70%0%0% 0% 351.0 149.37.5
34 1.08.10%0%0% 0% 495.2 297.9144.9
35 1.010.70%0%0% 0% 537.9 294.195.8
36 1.01.00%0%4% 4% 251.3 130.319.6
37 1.03.30%0%0% 0% 324.3 191.630.1
38 1.05.50%0%0% 0% 592.2 387.6104.6
39 1.07.80%0%0% 0% 497.4 339.949.6
40 1.010.70%0%0% 0% 267.2 231.149.0
10 10.05.60%0%0%0% 401.8245.260.7
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 0.00.50%0%0% 0% 522.8 411.350.2
42 1.03.10%0%0% 0% 328.8 206.821.7
43 1.05.30%0%0% 0% 939.8 314.7100.3
44 1.07.60%0%0% 0% 530.6 272.825.9
45 1.010.00%0%0% 0% 788.8 297.3141.1
46 1.00.30%0%0% 0% 252.1 283.477.4
47 1.02.50%0%0% 0% 452.3 396.189.8
48 1.05.00%0%0% 0% 365.6 397.8135.5
49 1.07.60%0%0% 0% 544.2 343.187.4
50 1.09.80%0%0% 0% 609.9 332.090.3
9 9.05.20%0%0%0% 533.5325.582.0
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 1.00.30%0%0% 0% 322.3 264.068.2
52 1.02.80%0%0% 0% 434.9 259.558.3
53 1.05.00%0%0% 0% 663.0 432.487.3
54 1.08.20%0%0% 0% 293.5 100.561.6
55 1.010.30%0%0% 0% 615.5 410.3119.2
56 1.00.20%0%0% 0% 265.0 258.662.6
57 1.02.60%0%0% 0% 406.1 189.971.9
58 1.05.10%0%0% 0% 348.7 296.559.6
59 1.07.90%0%0% 0% 419.2 327.677.8
60 1.010.50%0%0% 0% 349.8 338.452.7
10 10.05.30%0%0%0% 411.8287.871.9
Match - Series 7
#DRT10.010.510a010a5S1S2DA
61 1.00.20%0%0% 0% 633.2 517.1108.6
62 1.02.30%0%0% 0% 777.3 538.364.8
63 1.04.90%0%0% 0% 438.2 390.081.6
64 1.07.10%0%0% 0% 899.7 339.7100.8
65 1.00.30%0%0% 0% 372.3 303.337.7
66 1.02.50%0%0% 0% 766.5 312.1102.1
67 1.04.50%0%0% 0% 512.3 282.949.5
68 1.07.10%0%0% 0% 392.7 224.032.3
69 0.09.50%0%0% 0% 474.7 362.848.1
70 1.00.20%0%0% 0% 403.3 266.9106.2
9 9.03.90%0%0%0% 567.0353.773.2
Match - Series 8
#DRT10.010.510a010a5S1S2DA
71 1.03.00%0%0% 0% 303.8 194.778.2
72 1.05.50%0%0% 0% 929.1 311.6157.6
73 1.08.40%0%0% 0% 287.0 304.388.7
74 1.011.40%0%0% 0% 435.3 215.843.3
75 1.00.41%1%0% 0% 424.8 283.579.5
76 1.02.60%0%0% 0% 490.7 358.998.0
77 1.04.80%0%0% 0% 545.3 303.798.9
78 1.07.50%0%0% 0% 582.5 299.255.0
79 1.09.40%0%0% 0% 614.3 393.354.3
80 1.00.20%0%0% 0% 522.2 451.8131.2
10 10.05.30%0%0%0% 513.5311.788.5
Match - Series 9
#DRT10.010.510a010a5S1S2DA
81 1.02.20%0%0% 0% 600.4 386.777.0
82 1.04.20%0%0% 0% 356.8 199.364.8
83 1.06.70%0%0% 0% 475.7 298.232.8
84 1.08.70%0%0% 0% 618.5 241.0125.7
85 1.00.30%0%0% 0% 271.1 342.773.2
86 1.00.80%0%0% 0% 276.7 182.517.3
87 1.03.70%0%0% 0% 386.6 341.639.3
88 1.06.30%0%0% 0% 250.7 304.115.0
89 1.08.90%0%0% 0% 412.6 215.261.9
90 1.011.40%0%0% 0% 458.8 377.4152.4
10 10.05.30%0%0%0% 410.8288.965.9
Match - Series 10
#DRT10.010.510a010a5S1S2DA
91 0.00.30%0%0% 0% 329.4 310.849.5
92 1.00.30%0%0% 0% 239.0 226.643.5
93 0.03.10%0%0% 0% 339.8 353.646.5
94 1.05.40%0%0% 0% 892.7 311.381.9
95 1.08.60%0%0% 0% 334.8 240.879.3
96 1.011.71%1%0% 0% 401.1 259.094.3
97 1.01.80%0%0% 0% 292.6 152.039.7
98 0.02.90%0%0% 0% 2430.7 2502.959.1
99 1.04.40%0%0% 0% 438.4 369.482.9
100 0.08.30%0%0% 0% 392.9 704.6169.3
6 6.04.70%0%0%0% 609.1543.174.6
Match - Series 11
#DRT10.010.510a010a5S1S2DA
101 1.011.50%0%2% 2% 282.2 197.717.4
102 1.00.30%0%0% 0% 421.9 240.469.4
103 0.02.90%0%0% 0% 492.5 325.740.7
104 1.04.80%0%0% 0% 671.9 393.8125.0
105 1.07.20%0%0% 0% 337.1 307.536.3
106 0.08.40%0%0% 0% 3823.7 3937.388.0
107 1.01.60%0%0% 0% 271.8 193.031.2
108 1.04.20%0%0% 0% 329.3 253.447.5
109 1.06.80%0%0% 0% 312.0 352.461.0
110 0.08.00%0%0% 0% 1037.4 667.368.0
7 7.05.60%0%0%0% 798.0686.858.4
Match - Series 12
#DRT10.010.510a010a5S1S2DA
111 0.09.30%0%0% 0% 440.7 330.668.2
112 1.00.20%0%0% 0% 614.6 359.7115.6
113 0.01.20%0%0% 0% 1316.8 1355.920.7
114 1.04.10%0%0% 0% 210.1 203.134.2
115 0.05.30%0%0% 0% 1748.4 1800.3155.2
116 1.09.70%0%0% 0% 236.0 140.722.8
117 0.010.70%0%0% 0% 1099.8 1008.2113.3
118 1.016.10%0%0% 0% 271.5 142.333.1
119 0.00.40%0%0% 0% 178.3 216.047.4
120 1.05.20%0%0% 0% 253.1 198.445.8
5 5.06.20%0%0%0% 636.9575.565.6
Match - Series 13
#DRT10.010.510a010a5S1S2DA
121 1.09.30%0%0% 0% 272.9 416.265.7
122 0.010.30%0%0% 0% 3532.3 3637.292.8
123 1.014.10%0%0% 0% 201.3 301.731.3
124 1.00.60%0%0% 0% 217.5 184.634.4
125 1.04.40%0%0% 0% 274.7 173.934.5
126 1.07.70%0%0% 0% 240.3 117.854.8
127 1.011.10%0%1% 1% 220.0 148.852.5
128 1.015.20%0%0% 0% 203.1 158.629.3
129 1.00.50%0%0% 0% 283.4 298.096.7
130 1.03.60%0%0% 0% 385.7 227.655.8
9 9.07.70%0%0%0% 583.1566.454.8
Match - Series 14
#DRT10.010.510a010a5S1S2DA
131 0.06.70%0%0% 0% 343.6 295.132.3
132 1.09.40%0%0% 0% 457.7 196.791.3
133 1.012.40%0%0% 0% 307.1 199.666.6
134 1.00.40%0%0% 0% 249.9 212.856.0
135 1.04.40%0%0% 0% 202.1 202.626.4
136 1.07.40%0%0% 0% 260.1 226.553.7
137 1.010.20%0%0% 0% 370.8 260.654.1
138 0.013.60%0%0% 0% 292.2 365.258.8
139 1.00.60%0%0% 0% 265.6 213.732.6
140 1.03.30%0%0% 0% 383.6 225.151.3
8 8.06.80%0%0%0% 313.3239.852.3
Match - Series 15
#DRT10.010.510a010a5S1S2DA
141 1.05.90%0%0% 0% 623.5 353.096.0
142 1.08.70%0%0% 0% 270.0 184.243.2
143 1.011.30%0%0% 0% 251.9 163.148.0
144 1.01.70%0%0% 0% 208.5 180.143.7
145 1.05.30%0%0% 0% 274.9 200.660.0
146 1.09.00%0%0% 0% 268.3 309.250.0
147 1.012.40%0%0% 0% 323.6 220.114.5
148 1.016.10%0%0% 0% 221.4 196.363.5
149 1.00.70%0%0% 0% 261.4 230.434.8
150 1.03.50%0%0% 0% 282.1 237.454.4
10 10.07.50%0%0%0% 298.6227.450.8
Match - Series 16
#DRT10.010.510a010a5S1S2DA
151 1.06.20%0%0% 0% 290.9 135.565.1
152 1.09.40%0%0% 0% 298.2 199.820.2
153 1.012.50%0%0% 0% 302.0 269.056.2
3 3.09.40%0%0%0% 297.0201.447.2
133 133.05.90%0%0%0%488.4360.3 67.0
© 2025 scattdb.com