Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
SBR50 - Bobkova Marina (1998-04-02)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Pro SBR50
  • Shooter name: Bobkova Marina
  • Comment:
  • Event: 50m Rifle (5.6 mm)
  • Position:
  • Date: 1998-04-02 21:22:00
  • # of shots: 48
  • Result: 508.2 (480)
  • Average result: 10.588
  • Result for the shot group in relation with the target center: 510.1 (+1.9)
  • Total shooting time: 00:59:06
  • Average time per shot: 00:01:13 (00:00:25, 00:07:27)
  • Diametrical dispersion (group size): 9.3 mm
  • Stability of aiming: 9.1 mm
  • Accuracy of shooting: 1.2 mm
  • Average steadiness in 10.0: 99%
  • Average steadiness in 10.5: 84%
  • Average length of a tracing: 28.0 mm
    • Horizontal: 17.0 mm
    • Vertical: 18.2 mm
  • F Coefficient: 35
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.517.099%69%100%93% 32.9 43.20.4
2 10.511.0100%93%100%97% 32.4 33.33.4
3 10.521.098%52%100%96% 31.1 39.71.4
4 10.616.0100%90%100%99% 34.9 45.01.5
5 10.716.0100%90%100%93% 39.6 44.81.9
6 10.314.096%75%100%94% 32.3 33.33.4
7 10.621.0100%82%100%92% 38.1 30.30.4
8 10.816.0100%98%100%98% 27.1 14.90.9
9 10.512.0100%97%100%99% 26.4 29.42.8
10 10.418.099%64%100%96% 29.5 22.40.7
100 105.416.299%81%100%96% 32.433.61.7
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.618.0100%90%100%95% 29.3 25.31.5
12 10.541.0100%97%100%96% 29.6 22.43.2
13 10.544.0100%78%100%98% 26.8 18.41.1
14 10.416.099%72%100%99% 25.0 11.61.5
15 10.419.096%40%100%98% 28.0 29.10.5
16 10.719.0100%97%100%99% 23.6 22.61.9
17 10.919.0100%97%100%98% 26.2 28.81.1
18 10.915.0100%96%100%97% 29.5 29.11.2
19 10.517.0100%90%100%98% 23.3 19.31.3
20 10.617.0100%89%100%97% 25.6 35.53.1
100 106.022.5100%85%100%98% 26.724.21.6
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.421.0100%90%100%98% 26.2 14.72.8
22 10.618.099%82%100%99% 24.1 17.00.5
23 10.528.0100%87%100%99% 24.3 21.20.5
24 10.626.0100%94%100%98% 25.5 17.70.9
25 10.416.098%74%100%95% 26.0 12.71.5
26 10.914.0100%94%100%96% 29.0 23.81.8
27 10.714.0100%82%100%96% 25.9 15.72.5
28 10.511.0100%92%100%97% 26.2 8.72.4
29 10.313.097%29%100%96% 29.5 14.20.9
30 10.513.0100%89%100%94% 26.8 16.71.7
100 105.417.499%81%100%97% 26.416.21.6
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.915.099%87%100%94% 29.1 24.41.5
32 10.818.0100%94%100%95% 29.1 22.00.4
33 10.715.0100%97%100%98% 27.1 32.23.0
34 10.813.0100%98%100%98% 27.7 17.10.8
35 10.712.0100%92%100%95% 28.6 18.72.0
36 10.511.096%51%100%98% 29.3 27.80.4
37 10.69.0100%94%100%96% 29.9 28.31.8
38 10.511.098%75%100%96% 31.8 17.41.2
39 10.611.0100%84%100%100%21.7 19.80.8
40 10.712.0100%89%100%97% 27.4 29.70.8
100 106.812.799%86%100%97% 28.223.71.3
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.611.0100%83%100%97% 27.1 14.01.3
42 10.410.0100%92%100%100%26.9 21.43.4
43 10.513.099%69%100%98% 25.9 13.11.1
44 10.614.0100%95%100%100%24.8 36.70.9
45 10.922.0100%96%100%99% 28.0 27.21.6
46 10.511.0100%98%100%100%21.5 19.83.4
47 10.514.0100%99%100%98% 24.5 20.03.0
48 10.616.0100%92%100%95% 30.0 43.42.6
80 84.613.9100%90%100%98% 26.124.52.2
480 508.216.699%84%100%97%28.024.5 1.6
© 2025 scattdb.com