Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - andy (2006-08-19)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Pro AP10
  • Shooter name: andy
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2006-08-19 11:53:35
  • # of shots: 58
  • Result: 520.2 (495)
  • Average result: 8.969
  • Result for the shot group in relation with the target center: 531.8 (+11.6)
  • Total shooting time: 00:57:44
  • Average time per shot: 00:00:59 (00:00:35, 00:03:16)
  • Diametrical dispersion (group size): 55.4 mm
  • Stability of aiming: 32.9 mm
  • Accuracy of shooting: 2.3 mm
  • Average steadiness in 10.0: 26%
  • Average steadiness in 10.5: 6%
  • Average length of a tracing: 165.2 mm
    • Horizontal: 107.8 mm
    • Vertical: 103.9 mm
  • F Coefficient: 15
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.78.035%10%64% 22% 159.0 149.93.8
2 10.67.835%6%60% 22% 141.0 138.82.9
3 9.29.833%15%50% 11% 165.9 139.76.4
4 10.67.026%9%26% 8% 138.3 128.113.8
5 8.98.738%8%37% 4% 159.9 231.113.9
6 10.37.648%12%64% 15% 113.5 100.57.9
7 8.08.430%0%80% 30% 135.4 152.114.9
8 8.57.548%8%83% 30% 115.6 113.412.6
9 10.78.934%16%54% 14% 180.0 175.29.9
10 9.49.548%10%61% 22% 144.2 163.610.3
91 95.98.338%9%58%18% 145.3149.29.6
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.18.216%5%27% 1% 199.5 278.08.4
12 8.57.443%18%45% 14% 148.5 155.118.0
13 9.76.96%1%62% 22% 151.4 175.912.2
14 9.410.132%6%19% 4% 190.9 218.59.6
15 9.99.743%8%53% 11% 168.5 120.313.0
16 7.27.53%0%28% 12% 162.8 177.722.0
17 9.16.023%7%49% 19% 176.3 185.915.3
18 7.15.121%8%47% 6% 152.6 135.222.2
19 8.67.74%0%55% 13% 158.6 123.013.7
20 9.410.030%2%44% 18% 218.8 173.87.1
84 88.07.922%6%43%12% 172.8174.314.1
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.010.60%0%45% 16% 143.6 121.25.4
22 6.77.856%15%68% 13% 146.1 184.728.4
23 10.58.424%5%38% 8% 203.2 127.01.4
24 8.89.027%14%36% 14% 160.7 116.913.5
25 8.68.612%4%26% 2% 173.4 162.07.9
26 6.78.94%0%53% 18% 152.4 175.624.8
27 8.47.619%7%3% 0% 190.7 189.713.8
28 10.07.616%2%35% 4% 148.4 158.715.3
29 9.37.235%7%51% 23% 157.9 128.39.3
30 9.16.849%19%58% 13% 162.5 158.315.9
82 86.18.224%7%41%11% 163.9152.213.6
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 8.27.615%5%37% 10% 156.3 179.39.5
32 10.410.743%12%42% 9% 178.4 190.86.6
33 9.28.117%3%50% 13% 160.6 206.425.0
34 8.58.042%13%53% 24% 203.4 146.118.8
35 9.57.714%1%30% 11% 198.6 236.414.7
36 10.09.138%11%52% 15% 138.1 132.81.8
37 10.78.030%9%62% 25% 157.3 203.47.9
38 9.67.813%5%42% 9% 167.1 200.523.8
39 7.57.90%0%48% 7% 164.4 185.99.2
40 7.28.26%0%43% 17% 163.7 152.719.6
87 90.88.322%6%46%14% 168.8183.413.7
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 9.68.918%0%60% 14% 184.6 147.36.5
42 9.77.522%9%28% 10% 149.6 154.717.9
43 8.37.028%9%31% 7% 191.0 196.718.0
44 7.18.816%3%36% 14% 204.3 182.923.2
45 5.67.519%1%48% 11% 170.5 186.632.4
46 10.76.718%6%24% 4% 226.0 172.711.6
47 9.58.520%10%30% 11% 159.0 155.416.3
48 8.85.654%11%65% 36% 136.0 160.412.3
49 8.87.935%2%48% 20% 149.5 156.613.9
50 7.87.031%12%43% 10% 174.2 176.522.2
80 85.97.526%6%41%14% 174.5169.017.4
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 9.68.86%0%27% 6% 117.8 137.320.4
52 10.18.535%6%40% 11% 223.9 155.24.3
53 9.06.527%2%42% 8% 161.3 145.18.4
54 9.06.860%13%71% 19% 120.4 149.312.3
55 7.26.99%0%40% 13% 157.9 180.624.1
56 10.36.129%5%56% 19% 137.9 124.710.7
57 8.96.532%1%27% 9% 194.9 132.421.7
58 9.48.117%2%25% 3% 215.1 257.08.0
71 73.57.327%4%41%11% 166.1160.213.7
495 520.27.926%6%45%13%165.2164.9 13.7
© 2025 scattdb.com