Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Anne Sophie Forget Leroux (2026-11-15)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Anne Sophie Forget Leroux
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2026-11-15 17:25:18
  • # of shots: 60
  • Result: 573.7 (550)
  • Average result: 9.562
  • Result for the shot group in relation with the target center: 576.9 (+3.2)
  • Total shooting time: 00:34:38
  • Average time per shot: 00:00:06 (00:00:03, 00:00:10)
  • Diametrical dispersion (group size): 52.9 mm
  • Stability of aiming: 29.1 mm
  • Accuracy of shooting: 0.4 mm
  • Average steadiness in 10.0: 24%
  • Average steadiness in 10.5: 6%
  • Average length of a tracing: 286.1 mm
    • Horizontal: 164.1 mm
    • Vertical: 199.9 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.27.320%9%31% 5% 283.2237.320.3
2 9.37.030%12%25% 6% 375.2310.818.2
3 8.87.320%3%28% 7% 316.3359.48.2
4 9.54.427%6%27% 10% 207.2165.29.7
5 9.75.336%10%52% 20% 293.7338.46.6
6 9.87.125%7%32% 11% 295.5338.38.1
7 9.96.217%3%30% 4% 277.1231.25.7
8 8.44.222%5%22% 4% 281.4229.319.5
9 9.37.230%7%27% 8% 297.6266.320.0
10 7.65.819%5%30% 8% 338.3321.124.8
86 91.56.225%7%30% 8% 296.6279.714.1
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.55.912%4%47% 20% 240.7 210.66.2
2 9.58.08%2%36% 10% 353.6 259.226.0
3 10.38.233%8%28% 8% 279.0 348.44.7
4 9.65.015%2%13% 1% 302.3 256.810.1
5 9.55.212%2%34% 6% 311.3 266.48.9
6 10.96.022%4%42% 15% 348.5 298.47.7
7 9.85.730%4%25% 5% 281.4 355.312.6
8 9.54.821%3%25% 7% 329.4 349.014.0
9 10.27.353%18%47% 16% 281.1 223.95.0
10 9.76.029%12%20% 5% 290.1 352.413.4
94 99.56.224%6%32%9% 301.7292.010.9
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.55.07%5%12% 6% 275.2 277.32.4
12 10.27.816%2%22% 8% 307.4 273.25.0
13 9.03.611%2%27% 7% 287.9 296.84.6
14 9.76.339%7%49% 14% 328.5 279.66.6
15 8.79.915%1%20% 4% 349.8 332.717.4
16 10.76.726%10%24% 8% 264.6 244.312.8
17 9.16.020%7%35% 7% 341.5 420.67.4
18 9.34.824%4%29% 8% 288.6 229.810.9
19 6.74.521%4%21% 4% 275.5 256.125.2
20 8.34.417%1%32% 5% 217.3 233.927.9
87 91.25.920%4%27%7% 293.6284.412.0
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.36.914%1%43% 19% 226.7 155.619.9
22 10.25.632%8%37% 12% 259.5 298.12.2
23 9.77.82%0%20% 7% 363.5 412.34.3
24 9.53.22%0%19% 6% 247.0 255.46.6
25 9.17.717%4%34% 5% 276.7 213.214.9
26 10.04.939%15%40% 10% 242.1 167.31.2
27 8.09.822%9%30% 7% 329.8 407.333.0
28 9.54.822%2%32% 10% 282.3 282.612.2
29 9.16.512%2%24% 7% 294.3 292.711.1
30 10.74.810%3%49% 19% 239.7 153.813.2
91 94.16.217%4%33%10% 276.2263.811.9
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 9.310.67%2%12% 4% 341.5 358.920.1
32 10.47.656%18%50% 17% 241.4 246.44.2
33 10.16.642%12%45% 12% 251.0 310.83.5
34 9.45.935%6%54% 23% 297.1 314.78.6
35 10.25.113%3%30% 7% 312.2 262.712.5
36 9.27.726%7%26% 13% 292.1 242.019.8
37 10.53.945%14%54% 21% 246.5 266.05.6
38 9.97.716%1%15% 3% 369.5 328.411.4
39 10.06.735%13%45% 12% 292.4 227.95.6
40 8.95.53%0%35% 20% 280.6 324.721.4
94 97.96.728%8%37%13% 292.4288.211.3
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.55.519%7%17% 6% 273.4 310.44.0
42 8.25.932%4%41% 15% 213.3 262.323.7
43 10.59.255%20%53% 15% 320.0 333.75.6
44 9.18.547%8%52% 5% 204.6 210.616.9
45 10.27.617%4%29% 7% 303.5 398.17.6
46 8.85.016%10%30% 9% 231.5 304.019.0
47 10.18.119%5%44% 11% 306.4 269.113.6
48 10.06.739%10%40% 8% 274.4 229.26.7
49 10.39.334%8%21% 5% 261.3 257.814.5
50 10.27.816%0%21% 1% 293.5 294.914.2
95 97.97.429%8%35%8% 268.2287.012.6
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 9.05.037%10%50% 17% 218.0 157.76.2
52 9.18.89%0%9% 0% 255.5 259.316.7
53 9.47.230%0%47% 12% 274.0 293.619.6
54 10.36.728%9%29% 9% 283.2 253.95.4
55 9.98.814%3%20% 7% 315.0 306.28.2
56 9.910.122%8%23% 4% 381.9 340.814.0
57 9.08.438%22%48% 21% 281.9 243.314.1
58 7.66.338%12%36% 12% 320.5 280.019.2
59 9.25.743%10%43% 8% 213.4 202.714.5
60 9.76.322%2%45% 6% 303.8 293.91.0
89 93.17.328%8%35%10% 284.7263.111.9
550 573.76.624%6%33%10%286.1279.8 11.8
© 2026 scattdb.com