Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Bartek (2026-11-14)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Bartek
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2026-11-14 20:20:46
  • # of shots: 90
  • Result: 794.0 (754)
  • Average result: 8.822
  • Result for the shot group in relation with the target center: 810.4 (+16.4)
  • Total shooting time: 01:25:46
  • Average time per shot: 00:00:06 (00:00:02, 00:00:12)
  • Diametrical dispersion (group size): 93.8 mm
  • Stability of aiming: 59.4 mm
  • Accuracy of shooting: 5.8 mm
  • Average steadiness in 10.0: 16%
  • Average steadiness in 10.5: 4%
  • Average length of a tracing: 197.3 mm
    • Horizontal: 140.2 mm
    • Vertical: 111.2 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.68.40%0%15% 3% 215.4224.118.9
2 6.75.34%1%6% 0% 302.9271.714.8
3 9.09.16%3%18% 5% 232.2314.27.1
4 7.68.10%0%34% 12% 154.7157.915.8
5 9.47.20%0%22% 6% 189.8161.119.4
6 8.310.70%0%23% 2% 234.6260.42.9
7 7.15.40%0%12% 5% 165.9177.55.4
8 9.89.212%6%24% 11% 212.8154.96.3
9 7.73.05%2%18% 3% 168.5167.813.0
10 6.66.210%0%26% 7% 205.2186.223.5
76 80.87.34%1%20% 5% 208.2207.612.7
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 7.87.74%1%15% 2% 218.8169.86.6
12 9.38.620%5%15% 4% 178.4154.38.9
13 10.46.940%9%40% 20% 242.3215.99.1
14 9.57.123%7%40% 18% 179.9192.617.4
15 10.14.524%6%18% 4% 177.6168.214.7
16 6.69.012%5%25% 1% 224.5252.018.9
17 9.28.417%0%21% 3% 174.7187.216.5
18 8.312.37%4%40% 7% 167.2138.015.0
19 8.67.312%1%8% 1% 243.5226.117.4
20 10.35.024%4%0% 0% 238.8115.119.3
86 90.17.718%4%22% 6% 204.6181.914.4
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 9.06.231%3%37% 12% 241.2276.813.6
22 9.43.316%5%29% 5% 181.4150.67.6
23 7.67.011%2%18% 2% 156.599.417.0
24 7.07.45%2%15% 6% 202.8201.325.4
25 8.46.421%10%17% 4% 222.9213.922.6
26 10.15.622%6%42% 16% 237.8220.52.3
27 8.47.225%2%12% 2% 222.0226.313.6
28 8.25.05%0%23% 3% 214.5259.96.4
29 9.72.820%4%11% 0% 166.9210.321.2
30 8.74.38%0%20% 8% 255.8295.125.2
83 86.55.516%3%22% 6% 210.2215.415.5
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.16.621%8%27% 13% 168.6108.67.4
32 8.94.810%4%15% 7% 194.2171.43.8
33 10.412.843%10%48% 10% 193.5176.65.1
34 8.54.212%1%27% 2% 193.1247.417.5
35 10.34.811%1%14% 1% 159.7165.91.8
36 10.88.323%7%47% 10% 193.2194.29.4
37 8.75.526%9%42% 5% 191.6190.724.2
38 9.48.61%0%45% 20% 233.9294.112.9
39 10.47.622%7%31% 0% 166.0230.712.8
40 9.18.329%10%7% 1% 209.9117.04.8
92 96.67.220%6%30% 7% 190.4189.710.0
Sighting - Series 5
#DRT10.010.510a010a5S1S2DA
41 9.65.434%6%50% 3% 208.6247.611.5
42 8.66.219%5%9% 2% 218.8240.817.2
43 10.84.632%14%32% 12% 244.2261.86.7
44 9.84.414%0%30% 15% 224.5277.118.6
45 7.48.622%10%25% 8% 174.0153.523.5
46 8.712.28%2%13% 5% 221.5245.55.5
47 9.74.53%0%13% 4% 211.9182.820.0
48 7.27.60%0%2% 0% 201.5229.730.1
49 7.79.56%0%7% 2% 181.9160.520.8
50 9.66.233%11%33% 10% 206.3210.411.6
83 89.16.917%5%21% 6% 209.3221.016.6
Sighting - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.17.815%1%14% 0% 245.6147.113.9
52 10.37.113%0%39% 2% 170.6209.210.8
53 7.96.011%0%7% 3% 186.3181.532.4
54 8.76.915%2%31% 8% 178.3189.310.5
55 7.97.70%0%27% 0% 143.0117.613.3
56 6.82.620%9%15% 1% 202.4194.525.7
57 8.67.522%6%22% 2% 148.8147.919.6
58 8.16.410%2%5% 0% 258.4236.625.5
59 10.35.249%19%53% 14% 146.0123.49.0
60 8.56.56%0%39% 7% 201.4267.517.7
82 87.26.416%4%25% 4% 188.1181.517.8
Sighting - Series 7
#DRT10.010.510a010a5S1S2DA
61 8.26.826%2%31% 5% 167.2133.018.5
62 9.66.87%2%12% 3% 216.0312.727.9
63 9.06.50%0%13% 2% 173.1159.525.6
64 7.34.419%4%10% 4% 204.9251.819.3
65 10.85.338%20%2% 0% 137.866.616.6
66 8.011.020%0%21% 7% 234.5315.929.9
67 4.14.49%0%10% 2% 202.4311.937.3
68 10.25.45%1%19% 2% 146.0153.114.4
69 8.97.124%8%27% 7% 188.0259.216.5
70 8.37.018%7%37% 3% 153.6146.213.6
81 84.46.517%4%18% 4% 182.4211.022.0
Sighting - Series 8
#DRT10.010.510a010a5S1S2DA
71 10.26.51%0%16% 2% 153.6162.113.2
72 9.14.89%0%37% 13% 195.0178.33.7
73 8.16.212%1%30% 7% 175.5178.810.5
74 10.67.419%1%62% 28% 136.9149.49.4
75 8.09.90%0%16% 2% 212.9198.07.3
76 10.35.934%14%25% 10% 147.1143.210.0
77 3.82.27%4%7% 1% 288.5356.742.5
78 10.15.519%2%32% 7% 187.6196.013.6
79 9.46.521%5%19% 3% 190.2193.014.4
80 9.54.914%1%32% 8% 178.8228.73.4
86 89.16.014%3%28% 8% 186.6198.412.8
Sighting - Series 9
#DRT10.010.510a010a5S1S2DA
81 6.74.124%0%27% 7% 187.8237.723.6
82 10.36.922%7%13% 2% 211.5310.44.7
83 8.08.025%4%31% 13% 222.0247.626.0
84 10.65.55%0%25% 7% 196.2159.413.3
85 8.95.429%11%24% 10% 167.8182.715.7
86 8.96.122%4%32% 11% 210.0308.310.9
87 7.25.14%0%16% 1% 175.3173.534.5
88 9.72.637%24%31% 7% 195.4276.19.1
89 9.36.910%3%34% 7% 204.0279.53.7
90 10.66.617%3%50% 24% 184.8257.911.8
85 90.25.720%6%28% 9% 195.5243.315.3
754 794.06.616%4%24%6%197.3205.5 15.2
© 2026 scattdb.com