Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Bartek (2026-11-13)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Bartek
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2026-11-13 20:02:26
  • # of shots: 105
  • Result: 892.7 (847)
  • Average result: 8.502
  • Result for the shot group in relation with the target center: 928.9 (+36.2)
  • Total shooting time: 01:23:33
  • Average time per shot: 00:00:06 (00:00:01, 00:00:14)
  • Diametrical dispersion (group size): 87.3 mm
  • Stability of aiming: 71.5 mm
  • Accuracy of shooting: 7.7 mm
  • Average steadiness in 10.0: 12%
  • Average steadiness in 10.5: 3%
  • Average length of a tracing: 196.8 mm
    • Horizontal: 139.2 mm
    • Vertical: 113.0 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.18.510%4%25% 6% 234.6126.12.6
2 5.94.319%3%16% 2% 206.6227.929.7
3 9.411.66%0%17% 6% 254.1246.420.4
4 9.56.57%2%42% 14% 258.7283.06.1
5 9.210.332%10%34% 22% 183.0170.210.4
6 7.711.85%0%18% 5% 249.5234.21.1
7 3.84.70%0%3% 0% 196.6257.740.3
8 7.93.80%0%22% 0% 231.7254.010.2
9 7.22.50%0%25% 7% 144.3163.98.7
10 8.35.88%0%14% 3% 202.1154.013.2
74 79.07.09%2%22% 6% 216.1211.714.3
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 7.712.93%0%41% 10% 280.6378.233.5
12 6.51.70%0%16% 9% 175.2141.51.5
13 9.26.414%4%24% 5% 222.1145.34.1
14 6.17.60%0%21% 6% 241.5353.032.1
15 10.38.06%0%22% 3% 170.4131.311.9
16 9.89.122%7%14% 4% 227.0190.214.3
17 10.54.626%12%9% 1% 245.2263.619.9
18 9.14.015%0%43% 7% 168.1154.21.3
19 8.55.017%4%26% 8% 190.1185.412.0
20 8.79.36%0%23% 8% 183.3219.513.9
82 86.46.911%3%24% 6% 210.4216.214.5
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.27.710%4%24% 7% 211.3202.99.3
22 8.55.19%6%28% 10% 171.2121.73.1
23 7.77.42%0%39% 12% 214.8205.68.5
24 7.06.78%0%10% 0% 193.3250.517.8
25 8.05.80%0%20% 8% 181.7179.20.6
26 6.48.20%0%22% 7% 170.8164.414.2
27 7.84.65%0%36% 15% 198.0246.522.6
28 6.96.14%0%20% 7% 185.8128.116.8
29 8.310.822%4%15% 3% 312.3350.89.7
30 8.57.30%0%35% 2% 162.9170.66.5
73 77.37.06%1%25% 7% 200.2202.010.9
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 6.84.616%0%12% 2% 212.3148.326.6
32 8.810.26%0%45% 13% 205.2176.16.5
33 9.97.031%7%30% 5% 226.4232.614.0
34 9.410.122%1%12% 5% 257.3228.012.0
35 9.34.226%8%30% 9% 225.2214.813.6
36 9.54.210%0%43% 18% 228.0168.11.9
37 8.88.610%2%23% 8% 200.9143.612.1
38 7.44.69%0%14% 2% 201.4184.126.6
39 8.12.83%0%16% 2% 221.0244.87.6
40 9.27.11%0%26% 5% 166.6140.22.6
82 87.26.313%2%25% 7% 214.4188.112.4
Sighting - Series 5
#DRT10.010.510a010a5S1S2DA
41 7.95.011%0%30% 10% 165.4198.528.0
42 7.811.10%0%25% 1% 161.4150.421.1
43 8.57.00%0%20% 7% 170.4211.814.4
44 9.511.634%0%36% 12% 176.5181.310.4
45 5.85.124%7%10% 2% 162.7241.137.2
46 9.77.723%3%60% 24% 167.7246.013.3
47 8.511.330%10%32% 10% 255.8334.721.7
48 9.06.221%10%23% 13% 197.9163.818.0
49 10.49.515%5%67% 39% 127.3113.48.6
50 8.77.70%0%25% 4% 168.9219.031.2
80 85.88.216%4%33% 12% 175.4206.020.4
Sighting - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.26.316%5%11% 3% 181.5154.99.4
52 8.52.716%7%15% 1% 191.2163.13.3
53 9.11.30%0%5% 0% 192.9200.527.4
54 10.13.25%0%32% 10% 156.2161.520.1
55 9.15.321%5%20% 6% 208.1226.521.7
56 8.38.326%6%32% 5% 209.1239.718.6
57 8.37.38%2%11% 2% 158.8135.127.2
58 9.410.80%0%31% 9% 223.5218.829.1
59 9.211.412%0%20% 12% 230.9229.514.8
60 10.12.09%0%16% 5% 215.5220.611.1
90 92.35.911%2%19% 5% 196.8195.018.3
Sighting - Series 7
#DRT10.010.510a010a5S1S2DA
61 10.93.019%7%18% 13% 179.8150.93.7
62 9.19.20%0%15% 0% 157.3163.328.9
63 7.75.50%0%22% 2% 226.1294.117.2
64 8.614.01%0%11% 2% 226.0166.414.6
65 9.02.212%4%15% 3% 238.0250.915.4
66 10.411.025%2%28% 8% 188.4220.47.7
67 8.48.117%8%32% 5% 203.4186.612.8
68 7.97.25%2%32% 7% 185.3229.47.7
69 9.611.030%9%18% 9% 191.0151.33.3
70 9.52.09%1%29% 7% 180.7143.29.1
86 91.17.312%3%22% 6% 197.6195.712.0
Sighting - Series 8
#DRT10.010.510a010a5S1S2DA
71 7.25.73%0%27% 1% 175.6164.227.3
72 9.95.426%1%55% 10% 188.0221.815.3
73 8.97.319%4%18% 3% 269.2282.87.7
74 8.63.425%6%37% 11% 125.4161.59.1
75 7.25.215%6%24% 9% 194.8216.430.8
76 9.511.01%0%40% 10% 195.6210.67.9
77 10.87.24%2%23% 3% 161.2164.28.6
78 7.05.232%25%16% 4% 160.0166.428.6
79 7.44.69%2%4% 1% 238.5245.212.1
80 8.45.32%0%7% 0% 218.3204.06.1
80 84.96.014%5%25% 5% 192.7203.715.4
Sighting - Series 9
#DRT10.010.510a010a5S1S2DA
81 10.16.714%0%40% 7% 165.4113.112.7
82 9.04.85%0%13% 10% 236.6179.225.0
83 8.82.134%15%43% 8% 175.4194.614.1
84 9.64.526%10%12% 1% 211.9197.524.5
85 7.24.00%0%6% 0% 222.8185.33.7
86 9.110.915%0%30% 6% 173.9126.16.3
87 6.97.40%0%38% 10% 147.8151.71.6
88 7.98.83%0%50% 22% 207.7210.511.3
89 10.27.235%3%35% 16% 181.2245.87.6
90 8.16.86%0%32% 12% 199.9296.321.1
83 86.96.314%3%30% 9% 192.3190.012.8
Sighting - Series 10
#DRT10.010.510a010a5S1S2DA
91 8.14.818%2%37% 7% 150.3211.920.6
92 7.13.512%2%25% 1% 180.6207.124.2
93 10.213.725%8%15% 2% 193.0194.89.4
94 8.07.03%1%13% 0% 190.9183.515.4
95 7.17.114%6%29% 10% 217.2238.410.4
96 7.512.20%0%40% 20% 148.3138.98.6
97 8.75.936%8%31% 6% 182.7259.622.5
98 6.33.79%0%16% 7% 207.6224.119.7
99 9.07.90%0%20% 6% 211.2168.47.1
100 8.58.94%0%12% 2% 190.6195.519.4
78 80.57.512%3%24% 6% 187.2202.215.7
Sighting - Series 11
#DRT10.010.510a010a5S1S2DA
101 6.01.50%0%7% 0% 165.8156.022.1
102 7.811.037%12%22% 9% 206.9220.817.4
103 9.55.016%1%17% 3% 149.3200.314.7
104 7.56.80%0%37% 8% 163.6171.39.2
105 10.58.225%15%25% 10% 222.7145.810.8
39 41.36.516%6%22% 6% 181.7178.814.8
847 892.76.812%3%25%7%196.8199.0 14.7
© 2026 scattdb.com