Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Quentin (2026-11-06)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Quentin
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2026-11-06 17:40:27
  • # of shots: 30
  • Result: 287.1 (272)
  • Average result: 9.57
  • Result for the shot group in relation with the target center: 291.6 (+4.5)
  • Total shooting time: 00:18:42
  • Average time per shot: 00:00:03 (00:00:02, 00:00:06)
  • Diametrical dispersion (group size): 48.4 mm
  • Stability of aiming: 29.3 mm
  • Accuracy of shooting: 15.1 mm
  • Average steadiness in 10.0: 12%
  • Average steadiness in 10.5: 3%
  • Average length of a tracing: 257.8 mm
    • Horizontal: 188.8 mm
    • Vertical: 138.9 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 7.63.21%0%26% 13% 238.9259.213.8
2 9.82.32%0%31% 9% 217.8172.714.8
3 10.01.427%7%45% 18% 188.1131.91.7
26 27.42.310%2%34% 13% 214.9187.910.1
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.13.824%6%12% 7% 217.2 195.115.3
2 8.33.42%0%39% 13% 284.7 355.520.9
3 9.93.810%1%11% 7% 233.0 255.427.3
4 10.33.520%3%51% 19% 229.4 165.48.4
5 10.92.217%6%35% 10% 227.9 238.915.4
6 10.74.46%2%50% 15% 246.5 175.115.2
7 9.93.49%6%43% 10% 249.7 256.910.6
8 10.13.110%2%61% 22% 213.3 191.715.9
9 8.75.323%4%47% 18% 283.3 335.98.8
10 10.72.912%1%24% 3% 201.5 224.09.0
94 99.63.613%3%37%12% 238.6239.414.7
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.73.18%5%49% 23% 250.0 242.916.4
12 9.74.724%3%33% 9% 303.3 200.917.3
13 9.82.78%3%27% 9% 251.1 241.216.9
14 7.94.40%0%40% 7% 255.1 238.44.7
15 9.13.19%2%49% 17% 281.2 262.36.2
16 6.66.22%0%42% 19% 313.1 299.418.9
17 9.34.00%0%68% 16% 235.1 254.714.0
18 8.13.63%0%44% 9% 301.1 207.017.6
19 9.63.515%4%40% 11% 254.5 308.42.8
20 9.95.65%0%55% 18% 307.8 370.811.6
85 90.74.17%2%45%14% 275.2262.612.6
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.54.00%0%46% 16% 208.3 231.78.6
22 10.73.215%5%46% 15% 267.4 330.712.3
23 9.23.63%1%53% 14% 273.5 324.718.7
24 9.95.420%1%47% 9% 228.6 174.010.0
25 9.33.130%6%20% 2% 240.4 199.024.9
26 10.13.535%3%49% 16% 244.4 193.19.3
27 10.05.17%0%47% 16% 220.9 241.212.8
28 8.43.92%0%46% 19% 286.7 339.52.2
29 10.54.124%3%31% 9% 347.0 315.813.1
30 10.24.014%8%20% 6% 278.8 234.712.6
93 96.84.015%3%40%12% 259.6258.412.4
272 287.13.912%3%41%13%257.8253.5 13.2
© 2026 scattdb.com