Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Lydia (2026-08-20)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Expert AR10
  • Shooter name: Lydia
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2026-08-20 18:08:36
  • # of shots: 30
  • Result: 315.2 (299)
  • Average result: 10.507
  • Result for the shot group in relation with the target center: 317.9 (+2.7)
  • Total shooting time: 00:26:49
  • Average time per shot: 00:00:07 (00:00:05, 00:00:10)
  • Diametrical dispersion (group size): 4.7 mm
  • Stability of aiming: 3.1 mm
  • Accuracy of shooting: 0.4 mm
  • Average steadiness in 10.0: 96%
  • Average steadiness in 10.5: 54%
  • Average length of a tracing: 13.0 mm
    • Horizontal: 8.2 mm
    • Vertical: 8.4 mm
  • F Coefficient: 35
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.36.893%27%100%93% 14.114.80.2
2 10.57.0100%65%100%68% 15.620.10.8
3 10.28.7100%67%100%68% 17.314.81.8
4 10.69.3100%94%100%88% 11.811.91.0
5 10.59.595%55%100%64% 12.213.61.6
6 10.26.951%10%100%39% 15.814.30.4
7 10.15.887%16%100%90% 12.511.80.6
8 10.87.359%25%100%57% 16.717.91.7
9 10.99.6100%72%100%79% 12.614.50.4
10 10.57.299%33%100%100%12.413.31.5
100 104.67.888%46%100%75% 14.114.71.0
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.87.8100%87%100%89% 14.410.80.6
12 10.45.5100%52%100%75% 15.414.31.6
13 10.57.965%12%100%83% 15.815.61.8
14 10.38.095%45%100%64% 13.712.90.7
15 10.85.279%13%100%80% 14.718.11.7
16 10.78.1100%51%98% 90% 11.99.10.8
17 9.98.56%0%100%97% 9.88.71.0
18 9.98.5100%21%100%84% 12.112.81.4
19 10.66.9100%82%100%93% 14.117.50.6
20 10.79.9100%62%100%65% 14.513.51.0
98 104.67.684%42%100%82% 13.613.31.1
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.77.6100%85%100%86% 11.911.60.4
22 10.47.092%23%100%49% 14.918.30.6
23 10.76.0100%90%100%100%11.17.40.9
24 10.96.9100%54%100%99% 11.510.41.0
25 10.06.965%0%100%100%11.57.00.5
26 10.57.297%37%100%57% 12.99.50.5
27 10.37.395%27%100%85% 17.424.61.9
28 10.48.669%0%100%95% 11.310.60.8
29 10.65.733%13%100%70% 14.915.71.6
30 9.99.3100%71%100%87% 12.414.62.0
99 104.47.285%40%100%83% 13.013.01.0
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.48.850%12%100%70% 15.117.41.3
32 10.76.080%25%100%55% 11.912.10.9
33 10.76.783%12%93% 62% 18.418.82.2
34 10.46.679%44%90% 39% 17.622.60.9
35 10.75.795%70%100%77% 15.112.20.5
36 10.58.895%60%100%87% 14.912.70.9
37 10.76.2100%78%100%87% 11.817.30.8
38 10.56.1100%30%100%94% 12.711.20.8
39 10.17.2100%71%100%97% 14.717.41.6
90 94.76.987%45%98% 74% 14.715.71.1
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.68.287%38%100%71% 11.6 10.71.9
2 10.98.2100%41%100%78% 14.8 13.91.2
3 10.16.5100%83%100%92% 13.8 16.11.8
4 10.67.780%17%100%90% 13.0 16.71.9
5 9.96.478%62%100%61% 10.9 12.81.6
6 10.37.0100%14%100%100%11.7 9.40.4
7 10.26.2100%66%100%69% 14.8 14.21.4
8 10.57.2100%60%100%91% 9.3 10.41.2
9 10.77.795%50%100%95% 11.9 10.31.2
10 10.17.0100%66%100%100%10.9 12.21.2
99 103.97.294%50%100%85% 12.312.71.4
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.76.983%41%100%85% 13.0 11.81.8
12 10.76.8100%56%100%84% 15.1 16.31.2
13 10.77.8100%65%100%70% 15.6 13.30.5
14 10.48.097%34%100%74% 13.2 16.91.6
15 10.710.491%42%100%78% 11.4 10.41.1
16 10.07.3100%37%100%74% 15.1 12.41.5
17 10.77.286%47%100%64% 12.8 11.00.6
18 10.77.0100%77%100%81% 15.6 15.80.5
19 10.47.695%69%100%80% 13.6 16.70.8
20 10.67.586%54%98% 67% 14.9 14.11.7
100 105.67.694%52%100%76% 14.013.91.1
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.26.6100%71%100%84% 13.9 19.01.9
22 10.85.796%2%100%98% 11.5 11.71.5
23 10.78.3100%77%100%97% 13.2 7.71.3
24 10.99.794%62%95% 63% 14.7 19.80.1
25 10.58.2100%97%100%97% 12.5 16.01.4
26 10.58.098%11%100%100%10.9 9.90.4
27 10.78.3100%70%100%80% 13.7 12.70.5
28 10.26.8100%75%100%95% 13.0 13.21.6
29 10.88.4100%73%100%91% 11.8 9.81.2
30 10.47.7100%71%100%89% 13.2 14.20.9
100 105.77.899%61%100%89% 12.813.41.1
299 315.27.596%54%100%83%13.013.3 1.2
© 2026 scattdb.com