Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
SP1 - Quentin (2026-02-20)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic SP1
  • Shooter name: Quentin
  • Comment:
  • Event: 25m Precision and 50m Pistol (5.6 mm)
  • Position:
  • Date: 2026-02-20 12:52:15
  • # of shots: 40
  • Result: 386.1 (369)
  • Average result: 9.652
  • Result for the shot group in relation with the target center: 399.4 (+13.3)
  • Total shooting time: 00:27:21
  • Average time per shot: 00:00:07 (00:00:03, 00:00:11)
  • Diametrical dispersion (group size): 144.2 mm
  • Stability of aiming: 85.6 mm
  • Accuracy of shooting: 19.7 mm
  • Average steadiness in 10.0: 32%
  • Average steadiness in 10.5: 10%
  • Average length of a tracing: 794.8 mm
    • Horizontal: 526.1 mm
    • Vertical: 494.5 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.83.69%2%50% 13% 546.6544.727.3
2 9.25.625%7%57% 17% 672.6535.319.4
3 8.47.17%0%39% 17% 749.6484.625.7
4 8.65.36%3%53% 21% 648.4677.411.8
5 9.26.111%1%60% 26% 857.0853.37.7
6 10.85.751%9%61% 25% 801.6936.113.3
53 56.05.618%4%53% 20% 712.6671.917.5
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.96.046%15%82% 17% 585.3 496.649.7
2 10.17.120%6%49% 12% 1022.8 1000.534.8
3 9.66.536%14%50% 9% 734.9 594.827.4
4 10.05.214%0%70% 30% 598.8 582.621.0
5 8.75.516%9%50% 17% 654.4 756.610.0
6 8.66.411%0%41% 12% 789.0 666.437.8
7 8.98.09%0%47% 12% 786.3 837.536.5
8 10.08.214%1%51% 13% 740.9 849.825.0
9 9.15.250%20%63% 19% 647.3 596.630.2
10 9.27.511%3%28% 3% 794.3 971.120.9
90 94.16.623%7%53%14% 735.4735.229.3
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.17.825%7%53% 10% 791.2 1084.773.3
12 9.56.629%5%28% 9% 948.7 1199.552.0
13 9.110.243%14%39% 16% 703.4 657.857.9
14 9.511.834%11%28% 6% 972.7 454.151.7
15 9.37.716%6%57% 18% 734.8 914.720.9
16 9.57.265%26%70% 21% 809.9 872.236.3
17 10.56.036%21%33% 9% 739.4 779.412.3
18 10.08.347%22%55% 22% 951.4 866.426.7
19 10.57.230%7%59% 23% 622.0 588.59.4
20 10.87.832%6%53% 25% 803.8 486.023.5
94 97.88.136%12%48%16% 807.7790.336.4
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.24.766%32%68% 27% 536.0 568.820.5
22 8.87.451%17%51% 15% 905.6 1067.547.5
23 9.47.36%2%34% 6% 1015.2 914.021.4
24 10.03.272%23%89% 27% 563.4 493.837.8
25 10.37.546%15%58% 18% 812.8 986.817.8
26 10.36.122%1%51% 21% 905.2 729.643.2
27 10.67.359%15%59% 21% 767.4 825.29.5
28 10.56.854%19%56% 12% 920.2 858.622.0
29 8.78.035%8%66% 24% 865.3 925.139.1
30 9.56.227%2%62% 27% 874.3 882.08.9
94 98.36.444%13%59%20% 816.5825.126.8
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 9.78.829%8%36% 16% 873.7 881.617.5
32 10.18.913%5%46% 13% 831.0 767.749.5
33 9.99.323%5%27% 7% 949.1 1056.717.5
34 10.46.040%16%52% 12% 685.8 636.936.4
35 9.65.00%0%50% 13% 734.1 663.445.7
36 9.66.024%9%47% 16% 814.7 789.537.6
37 7.27.015%2%25% 4% 782.8 868.643.2
38 8.97.726%6%28% 6% 962.6 881.737.0
39 10.45.559%20%63% 16% 780.8 806.69.0
40 10.16.538%11%48% 16% 781.2 969.718.4
91 95.97.127%8%42%12% 819.6832.231.2
369 386.17.032%10%50%16%794.8795.7 30.9
© 2026 scattdb.com