Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
SP1 - Quentin (2026-02-07)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic SP1
  • Shooter name: Quentin
  • Comment:
  • Event: 25m Precision and 50m Pistol (5.6 mm)
  • Position:
  • Date: 2026-02-07 09:42:22
  • # of shots: 56
  • Result: 473.7 (451)
  • Average result: 8.459
  • Result for the shot group in relation with the target center: 491.8 (+18.1)
  • Total shooting time: 00:56:45
  • Average time per shot: 00:00:04 (00:00:01, 00:00:08)
  • Diametrical dispersion (group size): 475.3 mm
  • Stability of aiming: 475.0 mm
  • Accuracy of shooting: 15.9 mm
  • Average steadiness in 10.0: 17%
  • Average steadiness in 10.5: 5%
  • Average length of a tracing: 751.6 mm
    • Horizontal: 519.9 mm
    • Vertical: 441.0 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 5.64.30%0%21% 7% 792.4555.160.2
2 10.63.62%0%22% 0% 772.2914.872.4
3 7.33.80%0%72% 35% 743.0754.230.1
4 7.06.30%0%39% 15% 777.6715.238.6
5 3.13.20%0%42% 7% 797.7934.970.5
6 8.42.738%12%71% 26% 578.1614.151.7
7 8.84.843%9%50% 20% 792.3776.255.0
8 10.33.637%8%77% 27% 702.7597.125.3
9 8.73.728%0%46% 12% 652.3565.085.4
66 69.84.016%3%49% 17% 734.3714.154.4
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.06.24%0%84% 40% 601.4 715.731.5
2 8.44.427%13%49% 5% 753.5 726.433.0
3 9.74.228%14%42% 8% 871.7 787.940.9
4 9.53.815%3%46% 18% 724.1 815.871.8
5 8.75.50%0%56% 20% 768.6 717.223.8
6 6.76.80%0%80% 37% 710.5 809.611.6
7 9.08.324%5%29% 6% 601.6 661.933.4
8 9.66.928%5%75% 24% 788.3 835.313.6
9 10.12.030%11%18% 4% 634.5 720.827.5
10 10.92.59%4%30% 7% 576.3 579.558.5
86 90.65.116%6%51%17% 703.1737.034.6
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 0.06.20%0%19% 0% 764.7 849.0114.5
12 9.44.218%0%41% 13% 721.5 793.79.9
13 8.74.90%0%71% 33% 680.0 575.712.3
14 8.43.252%18%68% 34% 778.8 1111.949.1
15 9.42.00%0%45% 11% 795.8 571.430.9
16 10.24.951%16%62% 18% 766.3 982.62.7
17 9.24.221%1%52% 23% 738.3 689.336.6
18 8.54.428%2%60% 14% 644.2 622.040.1
19 8.24.829%14%38% 9% 842.8 1165.955.8
20 7.62.723%9%44% 21% 599.8 513.752.8
76 79.64.222%6%50%18% 733.2787.540.5
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.32.517%2%39% 12% 768.0 622.852.9
22 9.84.346%7%54% 18% 819.3 593.816.7
23 9.02.851%18%61% 27% 586.8 584.439.2
24 8.24.88%1%57% 19% 676.4 689.8116.8
25 9.35.329%10%31% 7% 693.0 695.220.9
26 2.63.40%0%13% 1% 572.0 630.590.7
27 6.84.40%0%10% 4% 567.8 554.614.9
28 6.83.40%0%24% 2% 512.1 501.739.9
29 5.86.50%0%58% 24% 470.4 387.19.3
30 10.03.915%1%42% 14% 613.5 499.554.5
72 76.64.117%4%39%13% 627.9575.945.6
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.07.813%0%51% 16% 723.3 543.231.3
32 10.04.657%27%62% 19% 735.2 863.08.1
33 8.65.621%0%55% 16% 676.8 905.725.7
34 8.63.50%0%59% 15% 597.1 609.642.9
35 9.04.622%12%40% 11% 669.6 583.228.8
36 8.04.58%1%38% 6% 649.0 687.5102.5
37 9.54.323%3%77% 34% 615.0 633.530.0
38 8.65.03%0%62% 15% 584.3 528.720.2
39 10.64.833%12%73% 25% 621.1 596.028.9
40 9.14.030%18%39% 9% 800.5 944.323.1
89 92.04.921%7%56%17% 667.2689.534.2
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.04.821%8%38% 13% 685.4 567.534.5
42 8.64.623%6%46% 15% 651.5 537.270.6
43 10.64.618%3%59% 10% 679.4 596.427.8
44 10.25.033%10%66% 17% 604.2 551.319.5
45 9.57.016%1%74% 17% 571.8 480.224.1
46 10.75.261%15%66% 17% 568.2 597.218.8
47 8.18.10%0%72% 53% 579.1 542.25.6
48 9.84.414%6%37% 13% 976.4 854.525.2
49 8.75.10%0%50% 13% 734.0 662.49.3
50 10.65.432%15%44% 14% 601.4 658.231.8
92 96.85.422%6%55%18% 665.1604.726.7
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.14.926%0%70% 20% 731.9 671.318.1
52 5.82.80%0%18% 4% 888.0 953.735.7
53 4.03.70%0%17% 5% 1082.3 1086.5122.3
54 6.32.60%0%2% 0% 1390.3 1792.977.2
55 6.64.12%0%4% 0% 1385.8 809.399.7
56 5.35.70%0%12% 3% 1199.3 1315.1216.5
36 38.14.05%0%20%5% 1112.91104.894.9
451 473.74.617%5%45%15%751.6749.9 46.1
© 2026 scattdb.com