Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Ela (2024-05-03)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Expert AR10
  • Shooter name: Ela
  • Comment: Hand Rest is changed to the thicker one. Grip is Straight and inside. Trigger shoe is taken a little ahead Butt Plate spiral rod is taken down. the 3 blocks have been taken up. There is a little space between middle and the lower block. The measuremnet between the blocks is 12.2cm.34
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2024-05-03 07:19:43
  • # of shots: 40
  • Result: 425.8 (400)
  • Average result: 10.645
  • Result for the shot group in relation with the target center: 426.5 (+0.7)
  • Total shooting time: 02:13:30
  • Average time per shot: 00:00:11 (00:00:07, 00:00:22)
  • Diametrical dispersion (group size): 3.8 mm
  • Stability of aiming: 3.7 mm
  • Accuracy of shooting: 0.1 mm
  • Average steadiness in 10.0: 99%
  • Average steadiness in 10.5: 77%
  • Average length of a tracing: 8.2 mm
    • Horizontal: 5.4 mm
    • Vertical: 5.2 mm
  • F Coefficient: 35
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.311.3100%91%100%100%7.28.41.4
2 10.710.7100%100%100%100%8.36.30.6
3 10.69.2100%100%100%100%7.26.70.5
4 10.57.9100%22%100%100%8.25.80.6
40 42.19.8100%78%100%100%7.76.80.8
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.79.1100%60%100%100%8.1 5.60.4
2 10.211.580%10%100%98% 10.2 11.10.7
3 10.810.6100%100%100%100%7.7 5.10.5
4 10.910.5100%88%100%100%10.0 12.40.8
5 10.39.2100%79%100%100%8.2 8.91.1
6 10.19.387%0%100%100%9.4 7.80.5
7 10.69.8100%77%100%100%7.8 6.60.2
8 10.610.6100%58%100%100%7.9 6.30.8
9 10.48.9100%16%100%100%8.1 7.20.7
10 10.810.9100%98%100%100%7.9 7.50.5
100 105.410.097%59%100%100%8.57.80.6
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.510.5100%89%100%100%8.4 8.80.8
12 10.710.0100%100%100%100%8.5 9.20.8
13 10.910.1100%99%100%100%8.1 5.20.4
14 10.810.9100%97%100%100%8.7 9.31.2
15 10.514.9100%46%100%100%8.2 7.00.4
16 10.78.8100%80%100%100%7.0 5.70.3
17 10.77.5100%95%100%100%7.9 8.50.7
18 10.88.0100%100%100%100%7.2 8.20.2
19 10.311.597%30%100%100%9.2 7.70.6
20 10.810.3100%90%100%100%8.0 6.91.1
100 106.710.2100%83%100%100%8.17.70.6
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.612.7100%19%100%100%8.1 7.70.8
22 10.88.7100%87%100%100%6.9 4.50.5
23 10.511.5100%42%100%100%7.6 7.20.5
24 10.810.1100%98%100%100%8.0 7.40.5
25 10.817.5100%96%100%100%6.1 6.90.2
26 10.622.3100%76%100%100%6.7 7.20.5
27 10.98.6100%96%100%100%6.9 5.70.3
28 10.912.8100%95%100%100%7.6 5.40.6
29 10.412.6100%100%100%100%6.3 5.51.0
30 10.89.2100%96%100%100%7.5 8.50.8
100 107.112.6100%80%100%100%7.26.60.6
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.810.0100%76%100%84% 10.4 14.31.0
32 10.713.5100%81%100%100%9.1 8.30.8
33 10.510.8100%95%100%92% 9.4 3.90.8
34 10.610.6100%100%100%100%9.4 8.91.1
35 10.810.5100%100%100%100%7.0 7.90.3
36 10.711.4100%60%100%100%8.0 9.20.7
37 10.714.9100%100%100%100%8.6 12.60.7
38 10.713.0100%90%100%98% 9.0 10.20.3
39 10.612.0100%75%100%99% 10.2 11.61.4
40 10.59.4100%87%100%100%9.4 4.80.5
100 106.611.6100%86%100%97% 9.09.20.8
400 425.811.199%77%100%99%8.27.8 0.6
© 2026 scattdb.com