Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Anne Sophie Forget Leroux (2025-08-05)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Anne Sophie Forget Leroux
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2025-08-05 01:39:21
  • # of shots: 60
  • Result: 547.0 (519)
  • Average result: 9.117
  • Result for the shot group in relation with the target center: 555.7 (+8.7)
  • Total shooting time: 00:32:07
  • Average time per shot: 00:00:04 (00:00:00, 00:00:11)
  • Diametrical dispersion (group size): 57.7 mm
  • Stability of aiming: 76.6 mm
  • Accuracy of shooting: 4.3 mm
  • Average steadiness in 10.0: 13%
  • Average steadiness in 10.5: 4%
  • Average length of a tracing: 321.3 mm
    • Horizontal: 203.6 mm
    • Vertical: 204.5 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.06.216%6%15% 5% 489.0333.727.1
2 9.72.10%0%17% 2% 349.4331.321.3
3 6.213.116%7%14% 5% 457.3457.042.5
4 10.01.69%6%12% 3% 242.8233.116.4
5 9.87.17%1%26% 3% 370.2365.38.4
6 10.38.126%6%25% 1% 341.4222.07.6
7 9.14.36%2%10% 0% 415.6283.023.2
61 63.16.111%4%17% 3% 380.8317.920.9
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.44.47%1%28% 4% 294.7 271.221.4
2 7.72.623%6%25% 12% 278.4 293.717.2
3 8.56.66%1%15% 0% 258.2 192.013.9
4 10.72.823%9%13% 4% 280.7 394.315.9
5 10.66.131%9%27% 4% 288.4 322.18.7
6 8.43.82%0%20% 2% 289.7 229.77.3
7 10.05.528%6%38% 5% 264.5 237.99.1
8 7.73.67%0%16% 5% 313.9 305.730.4
9 10.14.316%5%7% 0% 311.0 334.44.3
10 9.36.36%2%6% 1% 361.2 350.522.8
88 92.44.615%4%20%4% 294.1293.215.1
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.03.417%3%12% 1% 320.2 281.12.2
12 10.16.05%2%15% 10% 290.9 241.16.3
13 8.94.80%0%3% 0% 300.2 235.120.2
14 7.33.525%10%29% 7% 325.0 334.422.6
15 9.22.65%1%6% 0% 362.3 393.66.6
16 8.53.816%3%16% 3% 324.7 235.03.8
17 10.74.818%10%8% 1% 321.2 306.816.9
18 7.88.43%2%9% 1% 310.7 317.17.6
19 8.11.115%0%3% 0% 308.4 306.223.2
20 9.73.68%2%10% 0% 417.9 448.512.4
86 90.34.211%3%11%2% 328.2309.912.2
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.48.016%6%10% 0% 322.5 268.113.6
22 9.45.215%5%12% 4% 379.3 459.713.1
23 10.62.510%2%9% 0% 349.2 264.913.2
24 9.55.16%0%2% 0% 314.6 330.817.2
25 9.03.413%5%13% 4% 414.6 371.120.7
26 9.82.47%2%23% 9% 338.8 303.35.1
27 9.61.45%1%5% 2% 365.5 309.219.2
28 10.45.717%4%13% 0% 260.1 185.321.8
29 9.00.70%0%13% 4% 254.7 201.442.5
30 10.72.815%10%31% 15% 250.3 269.414.1
92 96.43.710%4%13%4% 325.0296.318.0
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.04.111%3%8% 4% 306.6 233.211.1
32 7.88.95%0%11% 2% 345.6 291.518.3
33 9.65.034%21%28% 10% 347.9 316.38.7
34 8.05.715%5%3% 0% 276.4 202.719.7
35 8.31.60%0%16% 5% 350.6 326.369.3
36 8.55.121%5%37% 12% 308.2 393.111.2
37 8.72.322%3%23% 4% 276.6 253.117.1
38 8.96.012%5%7% 1% 352.6 330.222.1
39 7.011.54%1%7% 2% 351.6 433.111.3
40 9.02.88%2%5% 0% 312.2 292.18.3
82 85.85.313%4%14%4% 322.8307.219.7
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 7.83.09%4%16% 3% 371.0 232.122.3
42 8.23.310%1%7% 1% 365.3 360.69.6
43 8.76.27%4%11% 1% 300.6 380.714.8
44 8.72.122%10%12% 0% 326.9 429.216.7
45 10.88.210%2%1% 0% 358.1 257.220.3
46 10.18.116%2%12% 2% 362.6 225.41.9
47 10.15.014%0%6% 0% 325.7 352.73.8
48 8.23.531%7%39% 8% 340.1 377.023.5
49 8.96.015%4%25% 9% 265.9 237.513.8
50 9.93.812%4%15% 7% 309.7 269.013.2
86 91.44.915%4%14%3% 332.6312.114.0
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 9.12.923%5%29% 9% 259.9 224.117.5
52 8.47.32%0%32% 12% 302.2 248.09.0
53 8.57.77%3%14% 8% 342.7 302.15.0
54 9.92.70%0%5% 0% 280.3 215.920.7
55 9.65.98%1%16% 5% 371.9 437.26.0
56 9.83.614%2%25% 4% 282.0 268.36.1
57 10.17.29%0%9% 0% 336.2 437.57.5
58 8.77.326%5%24% 8% 311.8 319.817.2
59 7.95.56%0%8% 2% 453.1 398.421.8
60 8.75.020%7%30% 12% 313.6 279.17.1
85 90.75.512%2%19%6% 325.4313.011.8
519 547.04.713%4%15%4%321.3305.3 15.1
© 2025 scattdb.com