Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Anne Sophie Forget Leroux (2025-04-09)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Anne Sophie Forget Leroux
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2025-04-09 01:43:56
  • # of shots: 60
  • Result: 510.7 (486)
  • Average result: 8.512
  • Result for the shot group in relation with the target center: 538.9 (+28.2)
  • Total shooting time: 00:52:11
  • Average time per shot: 00:00:09 (00:00:03, 00:00:17)
  • Diametrical dispersion (group size): 78.8 mm
  • Stability of aiming: 63.2 mm
  • Accuracy of shooting: 15.3 mm
  • Average steadiness in 10.0: 10%
  • Average steadiness in 10.5: 2%
  • Average length of a tracing: 308.5 mm
    • Horizontal: 158.2 mm
    • Vertical: 230.5 mm
  • F Coefficient: 0
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.36.719%5%33% 12% 295.9 422.63.5
2 8.67.71%0%5% 0% 390.2 267.115.3
3 9.56.80%0%7% 2% 398.2 460.024.5
4 9.65.734%11%34% 10% 360.0 394.012.4
5 8.24.227%11%26% 11% 278.7 301.921.5
6 9.014.07%0%25% 3% 317.1 400.515.9
7 9.77.49%1%25% 4% 252.0 222.821.3
8 9.610.27%1%13% 5% 307.7 287.329.0
9 7.413.515%5%25% 14% 349.3 245.739.8
10 10.39.510%1%35% 12% 284.9 327.215.7
87 91.28.613%4%23%7% 323.4332.919.9
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 8.19.015%4%5% 0% 294.9 278.720.6
12 9.415.30%0%0% 0% 358.8 267.045.4
13 4.58.40%0%20% 3% 344.9 426.930.0
14 10.19.017%3%37% 9% 271.5 375.20.4
15 9.49.911%0%18% 5% 271.3 212.611.2
16 8.113.20%0%16% 5% 308.5 393.415.3
17 9.811.316%6%23% 5% 342.5 414.46.3
18 7.49.32%0%27% 11% 281.0 312.513.0
19 9.05.720%1%40% 9% 276.8 363.212.7
20 9.05.224%1%18% 3% 265.0 245.36.3
82 84.89.610%2%20%5% 301.5328.916.1
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.36.422%3%12% 3% 309.7 281.66.8
22 8.85.911%2%32% 10% 256.1 236.610.9
23 7.813.27%1%16% 7% 314.2 321.812.3
24 6.010.90%0%12% 0% 297.1 296.131.0
25 7.811.20%0%2% 0% 355.2 411.339.6
26 7.68.314%8%20% 3% 246.4 169.919.6
27 7.37.20%0%23% 4% 273.8 236.46.0
28 10.36.410%2%14% 2% 248.5 200.514.4
29 9.79.913%2%23% 7% 305.0 380.77.1
30 8.214.26%1%6% 0% 327.5 324.015.8
79 83.89.48%2%16%4% 293.4285.916.4
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 7.910.40%0%31% 3% 240.5 217.29.9
32 7.16.31%0%29% 6% 281.3 281.629.6
33 6.110.413%0%14% 1% 345.0 305.144.8
34 9.211.93%0%13% 2% 291.0 288.86.8
35 9.94.67%2%9% 3% 353.4 354.412.0
36 7.59.70%0%13% 5% 268.8 241.020.4
37 8.48.711%2%7% 2% 333.7 300.520.9
38 9.010.725%7%13% 0% 214.5 202.213.6
39 7.812.217%3%12% 1% 290.5 337.26.7
40 8.09.33%1%17% 3% 362.8 365.74.4
77 80.99.48%2%16%3% 298.2289.416.9
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 7.411.211%0%0% 0% 292.6 264.534.6
42 10.59.215%4%13% 2% 341.4 388.416.9
43 8.717.028%8%14% 3% 268.3 238.011.5
44 8.67.65%0%40% 14% 275.8 247.24.3
45 6.26.223%8%30% 13% 355.3 395.840.7
46 9.56.79%0%12% 3% 369.0 267.912.4
47 9.312.89%1%7% 3% 359.1 290.46.7
48 6.515.30%0%15% 5% 280.6 309.87.9
49 8.63.531%1%53% 30% 240.2 257.119.6
50 8.77.714%1%24% 4% 341.6 342.111.1
79 84.09.714%2%21%8% 312.4300.116.6
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 7.87.75%0%11% 3% 312.7 318.63.8
52 10.010.527%7%18% 9% 317.2 403.613.5
53 6.68.35%0%38% 10% 327.6 451.821.1
54 8.57.021%7%21% 2% 325.6 319.926.3
55 10.36.43%1%30% 8% 351.2 318.121.2
56 9.18.14%2%3% 0% 317.1 353.935.8
57 9.46.110%3%6% 1% 299.8 325.917.0
58 7.29.90%0%14% 6% 298.8 303.325.3
59 9.711.911%4%17% 3% 312.5 276.518.8
60 7.46.60%0%9% 3% 359.2 413.845.4
82 86.08.29%2%17%4% 322.2348.522.8
486 510.79.210%2%19%5%308.5314.3 18.1
© 2025 scattdb.com