Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Chris (2024-11-12)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Chris
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2024-11-12 19:18:16
  • # of shots: 60
  • Result: 513.6 (484)
  • Average result: 8.56
  • Result for the shot group in relation with the target center: 547.9 (+34.3)
  • Total shooting time: 00:49:37
  • Average time per shot: 00:00:07 (00:00:03, 00:00:12)
  • Diametrical dispersion (group size): 95.9 mm
  • Stability of aiming: 60.5 mm
  • Accuracy of shooting: 12.3 mm
  • Average steadiness in 10.0: 9%
  • Average steadiness in 10.5: 2%
  • Average length of a tracing: 168.0 mm
    • Horizontal: 113.8 mm
    • Vertical: 99.7 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 7.610.60%0%35% 11% 119.9110.016.7
2 6.512.30%0%31% 4% 172.2140.68.1
3 10.38.319%0%37% 12% 131.2114.310.2
4 8.59.27%0%13% 3% 192.3160.933.2
5 10.17.934%5%54% 18% 141.6180.07.6
6 7.411.023%7%24% 5% 189.4189.622.9
7 10.87.223%7%26% 5% 198.0187.09.8
8 9.88.827%1%30% 4% 173.6217.67.4
9 10.66.515%4%15% 4% 191.8242.915.7
10 9.86.90%0%42% 12% 112.1128.117.8
86 91.48.915%2%31% 8% 162.2167.114.9
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 7.79.811%4%29% 11% 194.8243.112.2
12 8.47.07%0%7% 1% 181.3180.917.0
13 7.98.612%0%31% 8% 153.3163.712.6
14 8.910.020%5%24% 8% 188.8227.715.5
15 6.78.84%0%23% 0% 204.7179.113.2
16 8.25.832%17%28% 17% 154.4133.019.9
17 6.58.00%0%39% 18% 159.0197.523.1
18 8.77.010%3%36% 13% 166.7154.27.9
19 8.76.33%2%59% 24% 161.4128.03.6
20 10.78.912%2%30% 7% 154.7206.114.4
76 82.48.011%3%31% 11% 171.9181.313.9
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 5.611.54%1%8% 0% 215.0 230.821.8
2 9.46.10%0%70% 27% 122.8 174.220.7
3 9.67.86%3%31% 0% 153.1 183.527.1
4 9.89.27%0%28% 4% 169.6 190.62.3
5 10.710.116%11%46% 19% 171.9 161.916.6
6 10.27.69%0%34% 15% 131.3 96.112.0
7 7.96.220%2%51% 7% 155.1 152.019.3
8 8.86.825%12%43% 14% 179.7 178.56.6
9 9.37.023%2%46% 19% 158.4 166.214.7
10 9.510.35%2%4% 0% 207.0 225.822.5
85 90.88.312%3%36%10% 166.4176.016.4
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 8.311.30%0%6% 3% 190.3 148.920.6
12 9.611.412%1%36% 10% 185.4 130.59.7
13 6.910.10%0%54% 19% 161.4 149.219.6
14 10.29.119%5%24% 13% 191.3 158.918.8
15 9.310.413%3%9% 0% 157.0 139.911.1
16 6.78.90%0%41% 15% 174.1 182.123.0
17 7.67.98%0%53% 15% 145.4 180.09.5
18 8.38.020%3%27% 1% 160.8 142.115.1
19 6.89.98%0%13% 0% 159.4 215.615.1
20 9.27.30%0%60% 21% 124.3 142.98.6
78 82.99.48%1%32%10% 164.9159.015.1
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.88.83%0%60% 17% 149.2 192.610.4
22 8.48.920%10%29% 10% 165.6 183.211.2
23 8.75.70%0%76% 33% 123.7 126.42.1
24 9.05.08%2%58% 3% 115.8 128.59.6
25 8.06.04%0%59% 24% 170.0 153.320.1
26 9.56.134%2%70% 30% 156.3 168.58.1
27 10.18.716%2%18% 6% 200.6 244.010.2
28 10.74.813%4%35% 12% 214.5 162.08.7
29 8.48.311%0%15% 3% 194.0 174.717.1
30 7.77.40%0%38% 11% 147.5 141.62.9
85 89.37.011%2%46%15% 163.7167.510.0
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 9.66.211%0%17% 3% 178.4 185.715.2
32 5.96.30%0%48% 21% 208.8 338.617.2
33 8.66.50%0%11% 1% 166.3 141.016.0
34 7.15.43%0%36% 15% 161.7 159.317.8
35 4.06.90%0%25% 8% 214.6 284.235.8
36 9.55.40%0%52% 29% 173.8 123.911.0
37 8.310.40%0%27% 0% 171.9 203.619.5
38 7.68.00%0%44% 8% 194.2 220.419.2
39 9.011.72%0%28% 7% 170.0 213.423.6
40 7.66.70%0%58% 21% 207.3 295.623.5
73 77.27.42%0%35%11% 184.7216.619.9
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 7.78.44%0%28% 12% 150.8 189.06.5
42 8.110.33%0%32% 8% 145.6 189.95.2
43 8.87.40%0%23% 6% 188.3 197.011.8
44 10.47.23%0%37% 12% 174.4 168.121.3
45 8.88.431%13%47% 8% 152.7 153.56.5
46 6.78.60%0%52% 21% 129.3 132.810.2
47 10.05.26%1%19% 0% 169.3 123.94.7
48 8.65.90%0%58% 26% 129.1 143.34.4
49 5.96.20%0%38% 13% 241.7 189.818.4
50 9.34.822%11%17% 2% 140.9 116.28.6
79 84.37.27%2%35%11% 162.2160.49.8
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 8.36.823%6%12% 2% 183.7 206.514.1
52 10.35.818%1%27% 13% 155.7 157.46.3
53 7.34.234%4%32% 10% 170.8 207.826.3
54 7.63.418%1%36% 7% 155.8 207.824.7
55 9.76.30%0%17% 3% 153.1 164.820.6
56 10.58.621%4%66% 20% 161.2 202.48.2
57 9.55.313%1%42% 20% 182.8 198.34.5
58 9.212.610%3%14% 8% 167.1 178.820.5
59 8.96.77%2%31% 11% 162.5 169.415.2
60 7.86.820%7%13% 0% 170.1 161.515.5
84 89.16.616%3%29%9% 166.3185.515.6
484 513.67.79%2%36%11%168.0177.5 14.5
© 2025 scattdb.com