charlie
- Events: SBR12, SBR50
- Files: 6
- Shots: 221
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
P SBR50 | 50m Rifle | 422.3 | 10.557 | 40 | 5.6 | 50 | 2007-02-20 | View | Download |
P SBR50 | 50m Rifle | 405.8 | 9.898 | 41 | 5.6 | 50 | 2005-09-28 | View | Download |
P SBR50 | 50m Rifle | 0 | 20 | 5.6 | 50 | 2005-09-28 | View | Download | |
P SBR50 | 50m Rifle | 392.2 | 9.805 | 40 | 5.6 | 50 | 2005-09-27 | View | Download |
P SBR50 | 50m Rifle | 167.5 | 8.375 | 20 | 5.6 | 50 | 2005-09-27 | View | Download |
P SBR12 | 12m Smallbore Rifle | 576.8 | 9.613 | 60 | 5.6 | 12 | 2005-09-19 | View | Download |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 1304 Downloads 23 CSV Exports 16
Back to top