chandu
- Events: AP10, SBP50
- Files: 19
- Shots: 612
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
B AP10 | 10m Air Pistol | 384 | 40 | 4.5 | 10 | 2020-09-30 | View | Download | |
B AP10 | 10m Air Pistol | 371 | 39 | 4.5 | 10 | 2020-09-17 | View | Download | |
B AP10 | 10m Air Pistol | 343 | 37 | 4.5 | 10 | 2020-09-15 | View | Download | |
B AP10 | 10m Air Pistol | 368 | 40 | 4.5 | 10 | 2020-09-12 | View | Download | |
B AP10 | 10m Air Pistol | 373 | 40 | 4.5 | 10 | 2020-08-19 | View | Download | |
B AP10 | 10m Air Pistol | 274 | 30 | 4.5 | 10 | 2020-07-25 | View | Download | |
B AP10 | 10m Air Pistol | 376 | 40 | 4.5 | 10 | 2020-07-19 | View | Download | |
B AP10 | 10m Air Pistol | 543 | 58 | 4.5 | 10 | 2020-05-08 | View | Download | |
B AP10 | 10m Air Pistol | 375 | 40 | 4.5 | 10 | 2020-04-28 | View | Download | |
B SBP50 | 25m Precision and 50m Pistol | 194 | 22 | 5.6 | 50 | 2020-03-15 | View | Download | |
B SBP50 | 25m Precision and 50m Pistol | 0 | 2 | 5.6 | 50 | 2020-03-14 | View | Download | |
B SBP50 | 25m Precision and 50m Pistol | 0 | 14 | 5.6 | 50 | 2020-03-14 | View | Download | |
B SBP50 | 25m Precision and 50m Pistol | 0 | 13 | 5.6 | 50 | 2020-03-14 | View | Download | |
B AP10 | 10m Air Pistol | 477 | 51 | 4.5 | 10 | 2020-03-10 | View | Download | |
B AP10 | 10m Air Pistol | 577 | 60 | 4.5 | 10 | 2020-03-08 | View | Download | |
B SBP50 | 25m Precision and 50m Pistol | 209 | 24 | 5.6 | 50 | 2020-02-11 | View | Download | |
B SBP50 | 25m Precision and 50m Pistol | 104 | 13 | 5.6 | 50 | 2020-02-08 | View | Download | |
B SBP50 | 25m Precision and 50m Pistol | 64 | 8 | 5.6 | 50 | 2020-02-08 | View | Download | |
B AP10 | 10m Air Pistol | 388 | 41 | 4.5 | 10 | 2020-02-07 | View | Download |
(19 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 902 Downloads 123 CSV Exports 0
Back to top