Smirnova Svetlana
- Events: AP10
- Files: 100
- Shots: 3846
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | 347 | 10.206 | 34 | 4.5 | 10 | 2005-07-23 | View | Download |
P AP10 | 10m Air Pistol | 100.8 | 10.08 | 10 | 4.5 | 10 | 2005-07-23 | View | Download |
P AP10 | 10m Air Pistol | 503.3 | 10.066 | 50 | 4.5 | 10 | 2005-06-23 | View | Download |
P AP10 | 10m Air Pistol | 101.5 | 10.15 | 10 | 4.5 | 10 | 2005-06-23 | View | Download |
P AP10 | 10m Air Pistol | 402.8 | 10.07 | 40 | 4.5 | 10 | 2005-06-20 | View | Download |
P AP10 | 10m Air Pistol | 404.7 | 10.118 | 40 | 4.5 | 10 | 2005-06-20 | View | Download |
P AP10 | 10m Air Pistol | 402.7 | 10.068 | 40 | 4.5 | 10 | 2001-12-17 | View | Download |
P AP10 | 10m Air Pistol | 300.3 | 10.01 | 30 | 4.5 | 10 | 2001-06-24 | View | Download |
P AP10 | 10m Air Pistol | 695.7 | 9.939 | 70 | 4.5 | 10 | 2001-06-16 | View | Download |
P AP10 | 10m Air Pistol | 506 | 10.12 | 50 | 4.5 | 10 | 2001-05-31 | View | Download |
P AP10 | 10m Air Pistol | 509.2 | 10.184 | 50 | 4.5 | 10 | 2001-05-05 | View | Download |
P AP10 | 10m Air Pistol | 407 | 10.175 | 40 | 4.5 | 10 | 2001-04-14 | View | Download |
P AP10 | 10m Air Pistol | 508.9 | 10.178 | 50 | 4.5 | 10 | 2001-04-09 | View | Download |
P AP10 | 10m Air Pistol | 405.5 | 10.137 | 40 | 4.5 | 10 | 2001-04-08 | View | Download |
P AP10 | 10m Air Pistol | 407.7 | 10.192 | 40 | 4.5 | 10 | 2001-03-05 | View | Download |
P AP10 | 10m Air Pistol | 509.7 | 10.194 | 50 | 4.5 | 10 | 2001-03-03 | View | Download |
P AP10 | 10m Air Pistol | 204.3 | 10.215 | 20 | 4.5 | 10 | 2001-02-16 | View | Download |
P AP10 | 10m Air Pistol | 404.1 | 10.102 | 40 | 4.5 | 10 | 2001-02-10 | View | Download |
P AP10 | 10m Air Pistol | 624.3 | 10.069 | 62 | 4.5 | 10 | 2001-02-06 | View | Download |
P AP10 | 10m Air Pistol | 102 | 10.2 | 10 | 4.5 | 10 | 2001-02-06 | View | Download |
P AP10 | 10m Air Pistol | 601.1 | 10.018 | 60 | 4.5 | 10 | 2001-02-04 | View | Download |
P AP10 | 10m Air Pistol | 100.6 | 10.06 | 10 | 4.5 | 10 | 2000-09-06 | View | Download |
P AP10 | 10m Air Pistol | 401.1 | 10.027 | 40 | 4.5 | 10 | 2000-09-06 | View | Download |
P AP10 | 10m Air Pistol | 407.4 | 10.185 | 40 | 4.5 | 10 | 2000-09-04 | View | Download |
P AP10 | 10m Air Pistol | 605.2 | 10.087 | 60 | 4.5 | 10 | 2000-09-01 | View | Download |
P AP10 | 10m Air Pistol | 506.9 | 10.138 | 50 | 4.5 | 10 | 2000-08-28 | View | Download |
P AP10 | 10m Air Pistol | 404.4 | 10.11 | 40 | 4.5 | 10 | 2000-08-04 | View | Download |
P AP10 | 10m Air Pistol | 299.9 | 9.997 | 30 | 4.5 | 10 | 2000-07-23 | View | Download |
P AP10 | 10m Air Pistol | 405.2 | 10.13 | 40 | 4.5 | 10 | 2000-07-22 | View | Download |
P AP10 | 10m Air Pistol | 601.9 | 10.032 | 60 | 4.5 | 10 | 2000-07-21 | View | Download |
P AP10 | 10m Air Pistol | 505.9 | 10.118 | 50 | 4.5 | 10 | 2000-07-18 | View | Download |
P AP10 | 10m Air Pistol | 403.5 | 10.088 | 40 | 4.5 | 10 | 2000-07-13 | View | Download |
P AP10 | 10m Air Pistol | 610.1 | 10.168 | 60 | 4.5 | 10 | 2000-07-13 | View | Download |
P AP10 | 10m Air Pistol | 600.5 | 10.008 | 60 | 4.5 | 10 | 2000-06-04 | View | Download |
P AP10 | 10m Air Pistol | 405 | 10.125 | 40 | 4.5 | 10 | 2000-06-03 | View | Download |
P AP10 | 10m Air Pistol | 404.5 | 10.112 | 40 | 4.5 | 10 | 2000-05-26 | View | Download |
P AP10 | 10m Air Pistol | 410.5 | 10.263 | 40 | 4.5 | 10 | 2000-02-25 | View | Download |
P AP10 | 10m Air Pistol | 206.9 | 10.345 | 20 | 4.5 | 10 | 2000-02-25 | View | Download |
P AP10 | 10m Air Pistol | 602.2 | 10.037 | 60 | 4.5 | 10 | 2000-02-23 | View | Download |
P AP10 | 10m Air Pistol | 102.1 | 10.21 | 10 | 4.5 | 10 | 2000-02-23 | View | Download |
P AP10 | 10m Air Pistol | 189.3 | 9.963 | 19 | 4.5 | 10 | 1999-12-24 | View | Download |
P AP10 | 10m Air Pistol | 51.1 | 10.22 | 5 | 4.5 | 10 | 1999-12-24 | View | Download |
P AP10 | 10m Air Pistol | 506.5 | 10.13 | 50 | 4.5 | 10 | 1999-10-31 | View | Download |
P AP10 | 10m Air Pistol | 408.2 | 10.205 | 40 | 4.5 | 10 | 1999-10-21 | View | Download |
P AP10 | 10m Air Pistol | 406.1 | 10.153 | 40 | 4.5 | 10 | 1999-08-21 | View | Download |
P AP10 | 10m Air Pistol | 401.9 | 10.047 | 40 | 4.5 | 10 | 1999-08-19 | View | Download |
P AP10 | 10m Air Pistol | 403.2 | 10.08 | 40 | 4.5 | 10 | 1999-08-17 | View | Download |
P AP10 | 10m Air Pistol | 402.2 | 10.055 | 40 | 4.5 | 10 | 1999-05-16 | View | Download |
P AP10 | 10m Air Pistol | 405.1 | 10.128 | 40 | 4.5 | 10 | 1999-05-14 | View | Download |
P AP10 | 10m Air Pistol | 404.9 | 10.123 | 40 | 4.5 | 10 | 1999-05-13 | View | Download |
(100 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 12944 Downloads 345 CSV Exports 214
Back to top