Parinov Alexander
- Events: AP10
- Files: 16
- Shots: 760
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | 607.3 | 10.122 | 60 | 4.5 | 10 | 2001-11-27 | View | Download |
P AP10 | 10m Air Pistol | 101.5 | 10.15 | 10 | 4.5 | 10 | 2001-11-27 | View | Download |
P AP10 | 10m Air Pistol | 806.5 | 10.081 | 80 | 4.5 | 10 | 2001-11-22 | View | Download |
P AP10 | 10m Air Pistol | 101 | 10.1 | 10 | 4.5 | 10 | 2001-11-22 | View | Download |
P AP10 | 10m Air Pistol | 812 | 10.15 | 80 | 4.5 | 10 | 2001-02-07 | View | Download |
P AP10 | 10m Air Pistol | 612.8 | 10.213 | 60 | 4.5 | 10 | 2001-01-18 | View | Download |
P AP10 | 10m Air Pistol | 101 | 10.1 | 10 | 4.5 | 10 | 2001-01-18 | View | Download |
P AP10 | 10m Air Pistol | 203.5 | 10.175 | 20 | 4.5 | 10 | 2001-01-16 | View | Download |
P AP10 | 10m Air Pistol | 101.2 | 10.12 | 10 | 4.5 | 10 | 2001-01-15 | View | Download |
P AP10 | 10m Air Pistol | 807.5 | 10.094 | 80 | 4.5 | 10 | 2001-01-15 | View | Download |
P AP10 | 10m Air Pistol | 617.1 | 10.285 | 60 | 4.5 | 10 | 2001-01-14 | View | Download |
P AP10 | 10m Air Pistol | 1002.9 | 10.029 | 100 | 4.5 | 10 | 2001-01-13 | View | Download |
P AP10 | 10m Air Pistol | 410.6 | 10.265 | 40 | 4.5 | 10 | 2000-12-24 | View | Download |
P AP10 | 10m Air Pistol | 407.8 | 10.195 | 40 | 4.5 | 10 | 2000-12-24 | View | Download |
P AP10 | 10m Air Pistol | 304.3 | 10.143 | 30 | 4.5 | 10 | 2000-12-23 | View | Download |
P AP10 | 10m Air Pistol | 701 | 10.014 | 70 | 4.5 | 10 | 2000-12-18 | View | Download |
(16 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 1967 Downloads 58 CSV Exports 28
Back to top