Nestruev Mikhail
- Events: AP10
- Files: 26
- Shots: 603
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | 685.5 | 9.793 | 70 | 4.5 | 10 | 2005-06-23 | View | Download |
P AP10 | 10m Air Pistol | 209.1 | 9.957 | 21 | 4.5 | 10 | 2001-03-03 | View | Download |
P AP10 | 10m Air Pistol | 162.3 | 10.144 | 16 | 4.5 | 10 | 2001-03-02 | View | Download |
P AP10 | 10m Air Pistol | 205.8 | 10.29 | 20 | 4.5 | 10 | 2000-09-02 | View | Download |
P AP10 | 10m Air Pistol | 297 | 10.241 | 29 | 4.5 | 10 | 2000-08-28 | View | Download |
P AP10 | 10m Air Pistol | 407.5 | 10.188 | 40 | 4.5 | 10 | 2000-08-06 | View | Download |
P AP10 | 10m Air Pistol | 113.7 | 10.336 | 11 | 4.5 | 10 | 2000-02-22 | View | Download |
P AP10 | 10m Air Pistol | 292.3 | 10.079 | 29 | 4.5 | 10 | 2000-02-19 | View | Download |
P AP10 | 10m Air Pistol | 50.7 | 10.14 | 5 | 4.5 | 10 | 1999-12-24 | View | Download |
P AP10 | 10m Air Pistol | 225.9 | 10.268 | 22 | 4.5 | 10 | 1999-12-24 | View | Download |
P AP10 | 10m Air Pistol | 51.4 | 10.28 | 5 | 4.5 | 10 | 1999-08-21 | View | Download |
P AP10 | 10m Air Pistol | 100.1 | 10.01 | 10 | 4.5 | 10 | 1999-05-13 | View | Download |
P AP10 | 10m Air Pistol | 536.4 | 10.121 | 53 | 4.5 | 10 | 1999-02-28 | View | Download |
P AP10 | 10m Air Pistol | 245 | 10.208 | 24 | 4.5 | 10 | 1999-02-24 | View | Download |
P AP10 | 10m Air Pistol | 108.6 | 9.873 | 11 | 4.5 | 10 | 1999-02-23 | View | Download |
P AP10 | 10m Air Pistol | 308.4 | 10.28 | 30 | 4.5 | 10 | 1999-02-17 | View | Download |
P AP10 | 10m Air Pistol | 213.6 | 10.171 | 21 | 4.5 | 10 | 1999-01-23 | View | Download |
P AP10 | 10m Air Pistol | 213.4 | 10.162 | 21 | 4.5 | 10 | 1999-01-22 | View | Download |
P AP10 | 10m Air Pistol | 102.9 | 10.29 | 10 | 4.5 | 10 | 1998-12-27 | View | Download |
P AP10 | 10m Air Pistol | 214.5 | 10.214 | 21 | 4.5 | 10 | 1998-12-26 | View | Download |
P AP10 | 10m Air Pistol | 202.2 | 10.11 | 20 | 4.5 | 10 | 1998-12-25 | View | Download |
P AP10 | 10m Air Pistol | 47.9 | 9.58 | 5 | 4.5 | 10 | 1998-12-24 | View | Download |
P AP10 | 10m Air Pistol | 227.8 | 10.355 | 22 | 4.5 | 10 | 1998-07-10 | View | Download |
P AP10 | 10m Air Pistol | 61.5 | 10.25 | 6 | 4.5 | 10 | 1998-02-25 | View | Download |
P AP10 | 10m Air Pistol | 213.1 | 10.148 | 21 | 4.5 | 10 | 1997-05-23 | View | Download |
P AP10 | 10m Air Pistol | 607.2 | 10.12 | 60 | 4.5 | 10 | 1997-04-16 | View | Download |
(26 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 4814 Downloads 87 CSV Exports 47
Back to top