Logvinenko Marina
- Events: AP10
- Files: 59
- Shots: 1445
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | 202 | 10.1 | 20 | 4.5 | 10 | 2005-06-24 | View | Download |
P AP10 | 10m Air Pistol | 298.8 | 9.96 | 30 | 4.5 | 10 | 2001-11-27 | View | Download |
P AP10 | 10m Air Pistol | 174.4 | 9.689 | 18 | 4.5 | 10 | 2001-11-23 | View | Download |
P AP10 | 10m Air Pistol | 400.4 | 10.01 | 40 | 4.5 | 10 | 2001-11-22 | View | Download |
P AP10 | 10m Air Pistol | 98.7 | 9.87 | 10 | 4.5 | 10 | 2001-11-20 | View | Download |
P AP10 | 10m Air Pistol | 401.9 | 10.048 | 40 | 4.5 | 10 | 2001-11-20 | View | Download |
P AP10 | 10m Air Pistol | 102.7 | 10.27 | 10 | 4.5 | 10 | 2000-08-09 | View | Download |
P AP10 | 10m Air Pistol | 298.6 | 9.953 | 30 | 4.5 | 10 | 2000-07-15 | View | Download |
P AP10 | 10m Air Pistol | 408.9 | 10.222 | 40 | 4.5 | 10 | 2000-05-25 | View | Download |
P AP10 | 10m Air Pistol | 405.4 | 10.135 | 40 | 4.5 | 10 | 2000-03-15 | View | Download |
P AP10 | 10m Air Pistol | 204.2 | 10.21 | 20 | 4.5 | 10 | 2000-03-12 | View | Download |
P AP10 | 10m Air Pistol | 101 | 10.1 | 10 | 4.5 | 10 | 2000-03-12 | View | Download |
P AP10 | 10m Air Pistol | 203 | 10.15 | 20 | 4.5 | 10 | 2000-03-11 | View | Download |
P AP10 | 10m Air Pistol | 406.2 | 10.155 | 40 | 4.5 | 10 | 2000-02-26 | View | Download |
P AP10 | 10m Air Pistol | 103.5 | 10.35 | 10 | 4.5 | 10 | 2000-02-26 | View | Download |
P AP10 | 10m Air Pistol | 400.9 | 10.023 | 40 | 4.5 | 10 | 2000-02-24 | View | Download |
P AP10 | 10m Air Pistol | 405.5 | 10.138 | 40 | 4.5 | 10 | 2000-02-23 | View | Download |
P AP10 | 10m Air Pistol | 100.1 | 10.01 | 10 | 4.5 | 10 | 2000-02-23 | View | Download |
P AP10 | 10m Air Pistol | 201.6 | 10.08 | 20 | 4.5 | 10 | 2000-02-22 | View | Download |
P AP10 | 10m Air Pistol | 198.8 | 9.94 | 20 | 4.5 | 10 | 2000-02-20 | View | Download |
P AP10 | 10m Air Pistol | 85.4 | 9.489 | 9 | 4.5 | 10 | 2000-02-18 | View | Download |
P AP10 | 10m Air Pistol | 198.9 | 9.945 | 20 | 4.5 | 10 | 1999-11-29 | View | Download |
P AP10 | 10m Air Pistol | 199.4 | 9.97 | 20 | 4.5 | 10 | 1999-11-21 | View | Download |
P AP10 | 10m Air Pistol | 400.7 | 10.017 | 40 | 4.5 | 10 | 1999-11-01 | View | Download |
P AP10 | 10m Air Pistol | 97.9 | 9.79 | 10 | 4.5 | 10 | 1999-04-20 | View | Download |
P AP10 | 10m Air Pistol | 393.3 | 9.832 | 40 | 4.5 | 10 | 1999-04-13 | View | Download |
P AP10 | 10m Air Pistol | 411.1 | 10.027 | 41 | 4.5 | 10 | 1999-02-27 | View | Download |
P AP10 | 10m Air Pistol | 202.1 | 10.105 | 20 | 4.5 | 10 | 1999-02-24 | View | Download |
P AP10 | 10m Air Pistol | 181 | 10.056 | 18 | 4.5 | 10 | 1999-02-22 | View | Download |
P AP10 | 10m Air Pistol | 400.4 | 10.01 | 40 | 4.5 | 10 | 1999-02-22 | View | Download |
P AP10 | 10m Air Pistol | 301.7 | 10.057 | 30 | 4.5 | 10 | 1999-02-20 | View | Download |
P AP10 | 10m Air Pistol | 404.9 | 10.123 | 40 | 4.5 | 10 | 1999-02-17 | View | Download |
P AP10 | 10m Air Pistol | 97.9 | 9.79 | 10 | 4.5 | 10 | 1999-01-22 | View | Download |
P AP10 | 10m Air Pistol | 101.3 | 10.13 | 10 | 4.5 | 10 | 1999-01-21 | View | Download |
P AP10 | 10m Air Pistol | 397 | 9.925 | 40 | 4.5 | 10 | 1999-01-19 | View | Download |
P AP10 | 10m Air Pistol | 320.9 | 10.028 | 32 | 4.5 | 10 | 1998-12-24 | View | Download |
P AP10 | 10m Air Pistol | 59.2 | 9.867 | 6 | 4.5 | 10 | 1998-12-24 | View | Download |
P AP10 | 10m Air Pistol | 397.7 | 9.942 | 40 | 4.5 | 10 | 1998-12-20 | View | Download |
P AP10 | 10m Air Pistol | 91.7 | 9.17 | 10 | 4.5 | 10 | 1998-07-14 | View | Download |
P AP10 | 10m Air Pistol | 141 | 7.05 | 20 | 4.5 | 10 | 1998-07-12 | View | Download |
P AP10 | 10m Air Pistol | 197.4 | 9.87 | 20 | 4.5 | 10 | 1998-07-11 | View | Download |
P AP10 | 10m Air Pistol | 198.8 | 9.94 | 20 | 4.5 | 10 | 1998-07-07 | View | Download |
P AP10 | 10m Air Pistol | 201.3 | 10.065 | 20 | 4.5 | 10 | 1998-07-03 | View | Download |
P AP10 | 10m Air Pistol | 403.9 | 10.097 | 40 | 4.5 | 10 | 1998-03-05 | View | Download |
P AP10 | 10m Air Pistol | 101.4 | 10.14 | 10 | 4.5 | 10 | 1998-03-05 | View | Download |
P AP10 | 10m Air Pistol | 414.8 | 10.117 | 41 | 4.5 | 10 | 1998-02-28 | View | Download |
P AP10 | 10m Air Pistol | 100.2 | 10.02 | 10 | 4.5 | 10 | 1998-02-28 | View | Download |
P AP10 | 10m Air Pistol | 99.6 | 9.96 | 10 | 4.5 | 10 | 1998-02-25 | View | Download |
P AP10 | 10m Air Pistol | 405.4 | 10.135 | 40 | 4.5 | 10 | 1997-04-14 | View | Download |
P AP10 | 10m Air Pistol | 200.8 | 10.04 | 20 | 4.5 | 10 | 1997-02-17 | View | Download |
(59 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 7414 Downloads 223 CSV Exports 166
Back to top