Kuznetsova Olga
- Events: AP10
- Files: 63
- Shots: 2542
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | 504.5 | 10.09 | 50 | 4.5 | 10 | 2005-06-27 | View | Download |
P AP10 | 10m Air Pistol | 406.8 | 10.17 | 40 | 4.5 | 10 | 2005-06-26 | View | Download |
P AP10 | 10m Air Pistol | 404.9 | 10.123 | 40 | 4.5 | 10 | 2005-06-26 | View | Download |
P AP10 | 10m Air Pistol | 406.5 | 10.162 | 40 | 4.5 | 10 | 2005-06-24 | View | Download |
P AP10 | 10m Air Pistol | 604.8 | 10.08 | 60 | 4.5 | 10 | 2005-06-20 | View | Download |
P AP10 | 10m Air Pistol | 407.3 | 10.183 | 40 | 4.5 | 10 | 2001-05-30 | View | Download |
P AP10 | 10m Air Pistol | 97.3 | 9.73 | 10 | 4.5 | 10 | 2001-03-08 | View | Download |
P AP10 | 10m Air Pistol | 403.2 | 10.08 | 40 | 4.5 | 10 | 2001-03-03 | View | Download |
P AP10 | 10m Air Pistol | 102.6 | 10.26 | 10 | 4.5 | 10 | 2001-03-03 | View | Download |
P AP10 | 10m Air Pistol | 601.8 | 10.03 | 60 | 4.5 | 10 | 2001-02-06 | View | Download |
P AP10 | 10m Air Pistol | 402.4 | 10.06 | 40 | 4.5 | 10 | 2000-09-05 | View | Download |
P AP10 | 10m Air Pistol | 404.6 | 10.115 | 40 | 4.5 | 10 | 2000-09-01 | View | Download |
P AP10 | 10m Air Pistol | 502.6 | 10.052 | 50 | 4.5 | 10 | 2000-07-18 | View | Download |
P AP10 | 10m Air Pistol | 280.6 | 10.021 | 28 | 4.5 | 10 | 2000-07-14 | View | Download |
P AP10 | 10m Air Pistol | 615.9 | 10.265 | 60 | 4.5 | 10 | 2000-06-03 | View | Download |
P AP10 | 10m Air Pistol | 304.3 | 10.143 | 30 | 4.5 | 10 | 2000-05-31 | View | Download |
P AP10 | 10m Air Pistol | 304.5 | 10.15 | 30 | 4.5 | 10 | 2000-05-21 | View | Download |
P AP10 | 10m Air Pistol | 407.4 | 10.185 | 40 | 4.5 | 10 | 2000-04-16 | View | Download |
P AP10 | 10m Air Pistol | 405.6 | 10.14 | 40 | 4.5 | 10 | 2000-04-10 | View | Download |
P AP10 | 10m Air Pistol | 607.2 | 10.12 | 60 | 4.5 | 10 | 2000-04-08 | View | Download |
P AP10 | 10m Air Pistol | 406.7 | 10.167 | 40 | 4.5 | 10 | 2000-03-12 | View | Download |
P AP10 | 10m Air Pistol | 412.6 | 10.315 | 40 | 4.5 | 10 | 2000-03-12 | View | Download |
P AP10 | 10m Air Pistol | 603.8 | 10.063 | 60 | 4.5 | 10 | 1999-12-23 | View | Download |
P AP10 | 10m Air Pistol | 406.7 | 10.167 | 40 | 4.5 | 10 | 1999-12-23 | View | Download |
P AP10 | 10m Air Pistol | 405.4 | 10.135 | 40 | 4.5 | 10 | 1999-12-21 | View | Download |
P AP10 | 10m Air Pistol | 408.6 | 10.215 | 40 | 4.5 | 10 | 1999-12-21 | View | Download |
P AP10 | 10m Air Pistol | 408.2 | 10.205 | 40 | 4.5 | 10 | 1999-12-20 | View | Download |
P AP10 | 10m Air Pistol | 407.2 | 10.18 | 40 | 4.5 | 10 | 1999-12-20 | View | Download |
P AP10 | 10m Air Pistol | 308.7 | 10.29 | 30 | 4.5 | 10 | 1999-12-18 | View | Download |
P AP10 | 10m Air Pistol | 409.1 | 10.228 | 40 | 4.5 | 10 | 1999-12-18 | View | Download |
P AP10 | 10m Air Pistol | 510.1 | 10.202 | 50 | 4.5 | 10 | 1999-12-17 | View | Download |
P AP10 | 10m Air Pistol | 408 | 10.2 | 40 | 4.5 | 10 | 1999-12-16 | View | Download |
P AP10 | 10m Air Pistol | 408.4 | 10.21 | 40 | 4.5 | 10 | 1999-12-15 | View | Download |
P AP10 | 10m Air Pistol | 400.6 | 10.015 | 40 | 4.5 | 10 | 1999-11-01 | View | Download |
P AP10 | 10m Air Pistol | 407.3 | 10.183 | 40 | 4.5 | 10 | 1999-10-29 | View | Download |
P AP10 | 10m Air Pistol | 300.9 | 10.03 | 30 | 4.5 | 10 | 1999-10-27 | View | Download |
P AP10 | 10m Air Pistol | 406.9 | 10.172 | 40 | 4.5 | 10 | 1999-10-27 | View | Download |
P AP10 | 10m Air Pistol | 502.1 | 10.042 | 50 | 4.5 | 10 | 1999-10-24 | View | Download |
P AP10 | 10m Air Pistol | 402.7 | 10.068 | 40 | 4.5 | 10 | 1999-10-21 | View | Download |
P AP10 | 10m Air Pistol | 407.4 | 10.185 | 40 | 4.5 | 10 | 1999-08-23 | View | Download |
P AP10 | 10m Air Pistol | 308.6 | 10.287 | 30 | 4.5 | 10 | 1999-08-18 | View | Download |
P AP10 | 10m Air Pistol | 300.8 | 10.027 | 30 | 4.5 | 10 | 1999-07-09 | View | Download |
P AP10 | 10m Air Pistol | 507.5 | 10.15 | 50 | 4.5 | 10 | 1999-06-17 | View | Download |
P AP10 | 10m Air Pistol | 407.8 | 10.195 | 40 | 4.5 | 10 | 1999-05-15 | View | Download |
P AP10 | 10m Air Pistol | 505.2 | 10.104 | 50 | 4.5 | 10 | 1999-05-14 | View | Download |
P AP10 | 10m Air Pistol | 402.5 | 10.062 | 40 | 4.5 | 10 | 1999-05-13 | View | Download |
P AP10 | 10m Air Pistol | 401.2 | 10.03 | 40 | 4.5 | 10 | 1999-04-13 | View | Download |
P AP10 | 10m Air Pistol | 405.6 | 10.14 | 40 | 4.5 | 10 | 1999-02-17 | View | Download |
P AP10 | 10m Air Pistol | 603.5 | 10.058 | 60 | 4.5 | 10 | 1999-02-16 | View | Download |
P AP10 | 10m Air Pistol | 304.3 | 10.143 | 30 | 4.5 | 10 | 1999-02-15 | View | Download |
(63 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 8879 Downloads 187 CSV Exports 84
Back to top