Kovalenko Sergey
- Events: AR10, SBR50
- Files: 90
- Shots: 3811
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AR10 | 10m Air Rifle | 403.3 | 10.082 | 40 | 4.5 | 10 | 2005-06-24 | View | Download |
P AR10 | 10m Air Rifle | 101.7 | 10.17 | 10 | 4.5 | 10 | 2005-06-24 | View | Download |
P AR10 | 10m Air Rifle | 607.9 | 10.132 | 60 | 4.5 | 10 | 2005-06-23 | View | Download |
P AR10 | 10m Air Rifle | 103 | 10.3 | 10 | 4.5 | 10 | 2001-11-23 | View | Download |
P AR10 | 10m Air Rifle | 617.6 | 10.293 | 60 | 4.5 | 10 | 2001-11-23 | View | Download |
P AR10 | 10m Air Rifle | 103.1 | 10.31 | 10 | 4.5 | 10 | 2001-11-21 | View | Download |
P SBR50 | 50m Rifle | 407.9 | 10.198 | 40 | 5.6 | 50 | 2001-04-08 | View | Download |
P AR10 | 10m Air Rifle | 52.9 | 10.58 | 5 | 4.5 | 10 | 2001-04-07 | View | Download |
P AR10 | 10m Air Rifle | 103.8 | 10.38 | 10 | 4.5 | 10 | 2001-04-07 | View | Download |
P SBR50 | 50m Rifle | 400.3 | 10.007 | 40 | 5.6 | 50 | 2001-03-07 | View | Download |
P SBR50 | 50m Rifle | 99.6 | 9.96 | 10 | 5.6 | 50 | 2001-03-07 | View | Download |
P SBR50 | 50m Rifle | 515.4 | 10.308 | 50 | 5.6 | 50 | 2001-03-07 | View | Download |
P AR10 | 10m Air Rifle | 103.9 | 10.39 | 10 | 4.5 | 10 | 2001-03-06 | View | Download |
P AR10 | 10m Air Rifle | 618.9 | 10.315 | 60 | 4.5 | 10 | 2001-03-06 | View | Download |
P SBR50 | 50m Rifle | 510.3 | 10.206 | 50 | 5.6 | 50 | 2001-03-06 | View | Download |
P SBR50 | 50m Rifle | 106.1 | 10.61 | 10 | 5.6 | 50 | 2001-03-05 | View | Download |
P SBR50 | 50m Rifle | 624.2 | 10.403 | 60 | 5.6 | 50 | 2001-03-05 | View | Download |
P SBR50 | 50m Rifle | 719.7 | 10.281 | 70 | 5.6 | 50 | 2001-03-03 | View | Download |
P AR10 | 10m Air Rifle | 101.2 | 10.12 | 10 | 4.5 | 10 | 2001-02-28 | View | Download |
P SBR50 | 50m Rifle | 415.3 | 10.382 | 40 | 5.6 | 50 | 2001-01-22 | View | Download |
P AR10 | 10m Air Rifle | 621.8 | 10.363 | 60 | 4.5 | 10 | 2001-01-20 | View | Download |
P AR10 | 10m Air Rifle | 103.9 | 10.39 | 10 | 4.5 | 10 | 2001-01-20 | View | Download |
P AR10 | 10m Air Rifle | 104.4 | 10.44 | 10 | 4.5 | 10 | 2001-01-16 | View | Download |
P AR10 | 10m Air Rifle | 413.1 | 10.327 | 40 | 4.5 | 10 | 2001-01-16 | View | Download |
P SBR50 | 50m Rifle | 518.5 | 10.37 | 50 | 5.6 | 50 | 2000-11-07 | View | Download |
P SBR50 | 50m Rifle | 625.4 | 10.423 | 60 | 5.6 | 50 | 2000-08-31 | View | Download |
P SBR50 | 50m Rifle | 624.8 | 10.413 | 60 | 5.6 | 50 | 2000-08-27 | View | Download |
P SBR50 | 50m Rifle | 516.9 | 10.338 | 50 | 5.6 | 50 | 2000-08-27 | View | Download |
P SBR50 | 50m Rifle | 1028.1 | 10.281 | 100 | 5.6 | 50 | 2000-08-26 | View | Download |
P SBR50 | 50m Rifle | 199.8 | 9.99 | 20 | 5.6 | 50 | 2000-07-24 | View | Download |
P SBR50 | 50m Rifle | 621.7 | 10.362 | 60 | 5.6 | 50 | 2000-06-21 | View | Download |
P SBR50 | 50m Rifle | 490.4 | 9.808 | 50 | 5.6 | 50 | 2000-06-21 | View | Download |
P SBR50 | 50m Rifle | 797.3 | 9.966 | 80 | 5.6 | 50 | 2000-06-03 | View | Download |
P SBR50 | 50m Rifle | 622 | 10.367 | 60 | 5.6 | 50 | 2000-04-17 | View | Download |
P SBR50 | 50m Rifle | 624.9 | 10.415 | 60 | 5.6 | 50 | 2000-04-13 | View | Download |
P SBR50 | 50m Rifle | 798.4 | 9.98 | 80 | 5.6 | 50 | 2000-04-13 | View | Download |
P SBR50 | 50m Rifle | 1210.6 | 10.088 | 120 | 5.6 | 50 | 2000-04-11 | View | Download |
P SBR50 | 50m Rifle | 404.6 | 10.115 | 40 | 5.6 | 50 | 2000-03-15 | View | Download |
P SBR50 | 50m Rifle | 407 | 10.175 | 40 | 5.6 | 50 | 2000-03-15 | View | Download |
P SBR50 | 50m Rifle | 250.7 | 10.028 | 25 | 5.6 | 50 | 2000-03-14 | View | Download |
P AR10 | 10m Air Rifle | 609.8 | 10.163 | 60 | 4.5 | 10 | 1999-12-26 | View | Download |
P AR10 | 10m Air Rifle | 205.6 | 10.28 | 20 | 4.5 | 10 | 1999-12-20 | View | Download |
P AR10 | 10m Air Rifle | 613.5 | 10.225 | 60 | 4.5 | 10 | 1999-11-24 | View | Download |
P AR10 | 10m Air Rifle | 310.4 | 10.347 | 30 | 4.5 | 10 | 1999-11-21 | View | Download |
P AR10 | 10m Air Rifle | 406.8 | 10.17 | 40 | 4.5 | 10 | 1999-11-20 | View | Download |
P AR10 | 10m Air Rifle | 410.9 | 10.273 | 40 | 4.5 | 10 | 1999-11-19 | View | Download |
P SBR50 | 50m Rifle | 623.3 | 10.388 | 60 | 5.6 | 50 | 1999-11-01 | View | Download |
P SBR50 | 50m Rifle | 414.5 | 10.363 | 40 | 5.6 | 50 | 1999-05-13 | View | Download |
P SBR50 | 50m Rifle | 313.4 | 10.447 | 30 | 5.6 | 50 | 1999-05-13 | View | Download |
P SBR50 | 50m Rifle | 466.2 | 10.135 | 46 | 5.6 | 50 | 1999-04-20 | View | Download |
(90 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 17071 Downloads 308 CSV Exports 191
Back to top