Khozhamuratova Olga
- Events: AP10
- Files: 19
- Shots: 722
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | 402.7 | 10.067 | 40 | 4.5 | 10 | 2001-11-21 | View | Download |
P AP10 | 10m Air Pistol | 404.3 | 10.107 | 40 | 4.5 | 10 | 2001-11-20 | View | Download |
P AP10 | 10m Air Pistol | 598.7 | 9.978 | 60 | 4.5 | 10 | 2001-01-20 | View | Download |
P AP10 | 10m Air Pistol | 400.1 | 10.003 | 40 | 4.5 | 10 | 2001-01-20 | View | Download |
P AP10 | 10m Air Pistol | 599.5 | 9.992 | 60 | 4.5 | 10 | 1999-12-21 | View | Download |
P AP10 | 10m Air Pistol | 99 | 9.9 | 10 | 4.5 | 10 | 1999-12-20 | View | Download |
P AP10 | 10m Air Pistol | 299.7 | 9.99 | 30 | 4.5 | 10 | 1999-12-18 | View | Download |
P AP10 | 10m Air Pistol | 94.1 | 9.41 | 10 | 4.5 | 10 | 1999-12-18 | View | Download |
P AP10 | 10m Air Pistol | 599.9 | 9.998 | 60 | 4.5 | 10 | 1999-12-17 | View | Download |
P AP10 | 10m Air Pistol | 614.8 | 9.916 | 62 | 4.5 | 10 | 1999-12-16 | View | Download |
P AP10 | 10m Air Pistol | 599.8 | 9.997 | 60 | 4.5 | 10 | 1999-12-15 | View | Download |
P AP10 | 10m Air Pistol | 96.5 | 9.65 | 10 | 4.5 | 10 | 1997-12-21 | View | Download |
P AP10 | 10m Air Pistol | 398.5 | 9.963 | 40 | 4.5 | 10 | 1997-12-18 | View | Download |
P AP10 | 10m Air Pistol | 298.2 | 9.94 | 30 | 4.5 | 10 | 1997-07-17 | View | Download |
P AP10 | 10m Air Pistol | 98.8 | 9.88 | 10 | 4.5 | 10 | 1995-01-24 | View | Download |
P AP10 | 10m Air Pistol | 387.4 | 9.685 | 40 | 4.5 | 10 | 1995-01-20 | View | Download |
P AP10 | 10m Air Pistol | 387.6 | 9.69 | 40 | 4.5 | 10 | 1995-01-19 | View | Download |
P AP10 | 10m Air Pistol | 384.1 | 9.603 | 40 | 4.5 | 10 | 1995-01-18 | View | Download |
P AP10 | 10m Air Pistol | 355.2 | 8.88 | 40 | 4.5 | 10 | 1995-01-17 | View | Download |
(19 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 4201 Downloads 69 CSV Exports 47
Back to top