Gontcharov Vladimir
- Events: AP10, SBP50
- Files: 97
- Shots: 3591
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | 205.8 | 10.29 | 20 | 4.5 | 10 | 2005-06-28 | View | Download |
P AP10 | 10m Air Pistol | 615.5 | 10.258 | 60 | 4.5 | 10 | 2005-06-26 | View | Download |
P AP10 | 10m Air Pistol | 101.9 | 10.19 | 10 | 4.5 | 10 | 2005-06-26 | View | Download |
P AP10 | 10m Air Pistol | 103.3 | 10.33 | 10 | 4.5 | 10 | 2005-06-25 | View | Download |
P AP10 | 10m Air Pistol | 614.4 | 10.24 | 60 | 4.5 | 10 | 2001-11-23 | View | Download |
P AP10 | 10m Air Pistol | 102.1 | 10.21 | 10 | 4.5 | 10 | 2001-11-23 | View | Download |
P SBP50 | 50m Pistol | 340 | 9.189 | 37 | 5.6 | 50 | 2001-11-21 | View | Download |
P AP10 | 10m Air Pistol | 102.1 | 10.21 | 10 | 4.5 | 10 | 2001-11-21 | View | Download |
P AP10 | 10m Air Pistol | 622.1 | 10.368 | 60 | 4.5 | 10 | 2001-11-17 | View | Download |
P AP10 | 10m Air Pistol | 103.4 | 10.34 | 10 | 4.5 | 10 | 2001-11-17 | View | Download |
P AP10 | 10m Air Pistol | 207 | 10.35 | 20 | 4.5 | 10 | 2001-11-16 | View | Download |
P AP10 | 10m Air Pistol | 613 | 10.217 | 60 | 4.5 | 10 | 2001-05-08 | View | Download |
P AP10 | 10m Air Pistol | 202 | 10.1 | 20 | 4.5 | 10 | 2001-05-07 | View | Download |
P AP10 | 10m Air Pistol | 414 | 10.35 | 40 | 4.5 | 10 | 2001-04-07 | View | Download |
P AP10 | 10m Air Pistol | 103.8 | 10.38 | 10 | 4.5 | 10 | 2001-04-07 | View | Download |
P AP10 | 10m Air Pistol | 613.4 | 10.223 | 60 | 4.5 | 10 | 2001-03-09 | View | Download |
P AP10 | 10m Air Pistol | 100.8 | 10.08 | 10 | 4.5 | 10 | 2001-03-09 | View | Download |
P AP10 | 10m Air Pistol | 611.6 | 10.193 | 60 | 4.5 | 10 | 2001-03-07 | View | Download |
P AP10 | 10m Air Pistol | 101.8 | 10.18 | 10 | 4.5 | 10 | 2001-03-07 | View | Download |
P AP10 | 10m Air Pistol | 612.6 | 10.21 | 60 | 4.5 | 10 | 2001-03-05 | View | Download |
P AP10 | 10m Air Pistol | 103.3 | 10.33 | 10 | 4.5 | 10 | 2001-03-05 | View | Download |
P AP10 | 10m Air Pistol | 410.6 | 10.265 | 40 | 4.5 | 10 | 2001-03-02 | View | Download |
P AP10 | 10m Air Pistol | 410.6 | 10.265 | 40 | 4.5 | 10 | 2001-03-02 | View | Download |
P AP10 | 10m Air Pistol | 613.4 | 10.223 | 60 | 4.5 | 10 | 2001-02-28 | View | Download |
P AP10 | 10m Air Pistol | 108.6 | 9.873 | 11 | 4.5 | 10 | 2001-02-28 | View | Download |
P AP10 | 10m Air Pistol | 102.8 | 10.28 | 10 | 4.5 | 10 | 2001-02-27 | View | Download |
P AP10 | 10m Air Pistol | 612.6 | 10.21 | 60 | 4.5 | 10 | 2001-02-27 | View | Download |
P AP10 | 10m Air Pistol | 715.1 | 10.216 | 70 | 4.5 | 10 | 2001-02-08 | View | Download |
P AP10 | 10m Air Pistol | 102.7 | 10.27 | 10 | 4.5 | 10 | 2001-02-08 | View | Download |
P AP10 | 10m Air Pistol | 101.5 | 10.15 | 10 | 4.5 | 10 | 2001-02-05 | View | Download |
P AP10 | 10m Air Pistol | 100.1 | 10.01 | 10 | 4.5 | 10 | 2001-02-05 | View | Download |
P AP10 | 10m Air Pistol | 399.5 | 9.988 | 40 | 4.5 | 10 | 2001-02-05 | View | Download |
P AP10 | 10m Air Pistol | 206.9 | 10.345 | 20 | 4.5 | 10 | 2001-01-18 | View | Download |
P AP10 | 10m Air Pistol | 617.3 | 10.288 | 60 | 4.5 | 10 | 2001-01-16 | View | Download |
P AP10 | 10m Air Pistol | 101.6 | 10.16 | 10 | 4.5 | 10 | 2001-01-16 | View | Download |
P AP10 | 10m Air Pistol | 610.8 | 10.18 | 60 | 4.5 | 10 | 2001-01-13 | View | Download |
P AP10 | 10m Air Pistol | 102.2 | 10.22 | 10 | 4.5 | 10 | 2001-01-13 | View | Download |
P AP10 | 10m Air Pistol | 402.1 | 10.052 | 40 | 4.5 | 10 | 2001-01-11 | View | Download |
P AP10 | 10m Air Pistol | 609.7 | 10.162 | 60 | 4.5 | 10 | 2000-12-23 | View | Download |
P AP10 | 10m Air Pistol | 100.5 | 10.05 | 10 | 4.5 | 10 | 2000-12-23 | View | Download |
P AP10 | 10m Air Pistol | 52.1 | 10.42 | 5 | 4.5 | 10 | 2000-12-22 | View | Download |
P AP10 | 10m Air Pistol | 273.1 | 10.115 | 27 | 4.5 | 10 | 2000-12-22 | View | Download |
P AP10 | 10m Air Pistol | 517.5 | 10.35 | 50 | 4.5 | 10 | 2000-12-19 | View | Download |
P AP10 | 10m Air Pistol | 612.4 | 10.207 | 60 | 4.5 | 10 | 2000-11-13 | View | Download |
P AP10 | 10m Air Pistol | 206.9 | 10.345 | 20 | 4.5 | 10 | 2000-11-07 | View | Download |
P AP10 | 10m Air Pistol | 612 | 10.2 | 60 | 4.5 | 10 | 2000-11-04 | View | Download |
P AP10 | 10m Air Pistol | 309.3 | 10.31 | 30 | 4.5 | 10 | 2000-11-03 | View | Download |
P AP10 | 10m Air Pistol | 407.1 | 10.178 | 40 | 4.5 | 10 | 2000-08-27 | View | Download |
P AP10 | 10m Air Pistol | 101.8 | 10.18 | 10 | 4.5 | 10 | 2000-08-27 | View | Download |
P AP10 | 10m Air Pistol | 307 | 10.233 | 30 | 4.5 | 10 | 2000-08-08 | View | Download |
(97 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 16720 Downloads 287 CSV Exports 148
Back to top