Gareth Morris - Barnard P10-180
- Events: BBR300, ICFRA-std-300, Palma10, SBR50
- Files: 85
- Shots: 871
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|
P Palma10 | 1000yds Palma Match LR (NRA) | 106.4 | 10.64 | 10 | 7.62 | 914.4 | 2016-05-31 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106.1 | 10.61 | 10 | 7.62 | 914.4 | 2016-05-30 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.6 | 10.56 | 10 | 7.62 | 914.4 | 2016-05-30 | View | Download |
P SBR50 | 50m Rifle | 96.5 | 9.65 | 10 | 5.6 | 50 | 2016-05-28 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 204.2 | 10.21 | 20 | 7.62 | 914.4 | 2016-05-28 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.9 | 10.59 | 10 | 7.62 | 914.4 | 2016-05-27 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.9 | 10.59 | 10 | 7.62 | 914.4 | 2016-05-27 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 104.5 | 10.45 | 10 | 7.62 | 914.4 | 2016-05-27 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.1 | 10.51 | 10 | 7.62 | 914.4 | 2016-05-26 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106.8 | 10.68 | 10 | 7.62 | 914.4 | 2016-05-26 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.8 | 10.58 | 10 | 7.62 | 914.4 | 2016-05-26 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106.6 | 10.66 | 10 | 7.62 | 914.4 | 2016-05-18 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.8 | 10.58 | 10 | 7.62 | 914.4 | 2016-05-18 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106.9 | 10.69 | 10 | 7.62 | 914.4 | 2016-05-18 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106.1 | 10.61 | 10 | 7.62 | 914.4 | 2016-05-17 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106.2 | 10.62 | 10 | 7.62 | 914.4 | 2016-05-17 | View | Download |
P ICFRA-std-300 | 300yds ICFRA TR Std Form | 50.4 | 5.04 | 10 | 7.82 | 274.3 | 2016-05-16 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 104.3 | 10.43 | 10 | 7.62 | 914.4 | 2016-05-16 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 95.5 | 10.611 | 9 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106.9 | 10.69 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 101.7 | 10.17 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 104.8 | 10.48 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.6 | 10.56 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.3 | 10.53 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.1 | 10.51 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 214.2 | 10.71 | 20 | 7.62 | 914.4 | 2016-05-12 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 97.7 | 9.77 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 100.7 | 10.07 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106 | 10.6 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106.4 | 10.64 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 104.1 | 10.41 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.9 | 10.59 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 104.5 | 10.45 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 211.8 | 10.59 | 20 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 102.6 | 10.26 | 10 | 7.62 | 914.4 | 2016-04-25 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 103.5 | 10.35 | 10 | 7.62 | 914.4 | 2016-04-25 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.6 | 10.56 | 10 | 7.62 | 914.4 | 2016-04-25 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 101.9 | 10.19 | 10 | 7.62 | 914.4 | 2016-04-24 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 104.4 | 10.44 | 10 | 7.62 | 914.4 | 2016-04-24 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 104.6 | 10.46 | 10 | 7.62 | 914.4 | 2016-04-24 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 104.2 | 10.42 | 10 | 7.62 | 914.4 | 2016-04-24 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 200.8 | 10.568 | 19 | 7.62 | 914.4 | 2016-04-19 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 101 | 10.1 | 10 | 7.62 | 914.4 | 2016-04-10 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 105.5 | 10.55 | 10 | 7.62 | 914.4 | 2016-04-10 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 102.3 | 10.23 | 10 | 7.62 | 914.4 | 2016-04-10 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 107.7 | 10.77 | 10 | 7.62 | 914.4 | 2016-04-09 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 107.5 | 10.75 | 10 | 7.62 | 914.4 | 2016-04-09 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 107.4 | 10.74 | 10 | 7.62 | 914.4 | 2016-04-09 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 107.3 | 10.73 | 10 | 7.62 | 914.4 | 2016-04-05 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | 106.1 | 10.61 | 10 | 7.62 | 914.4 | 2016-04-05 | View | Download |
(85 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 7316 Downloads 260 CSV Exports 182
Back to top