Darek dom
- Events: AP10
- Files: 59
- Shots: 3410
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | 562.5 | 9.375 | 60 | 4.5 | 10 | 2021-03-07 | View | Download |
P AP10 | 10m Air Pistol | 561.1 | 9.352 | 60 | 4.5 | 10 | 2021-03-06 | View | Download |
P AP10 | 10m Air Pistol | 574.4 | 9.573 | 60 | 4.5 | 10 | 2021-03-05 | View | Download |
P AP10 | 10m Air Pistol | 577.8 | 9.63 | 60 | 4.5 | 10 | 2021-03-05 | View | Download |
P AP10 | 10m Air Pistol | 557.5 | 9.292 | 60 | 4.5 | 10 | 2021-03-04 | View | Download |
P AP10 | 10m Air Pistol | 548.1 | 9.135 | 60 | 4.5 | 10 | 2021-03-03 | View | Download |
P AP10 | 10m Air Pistol | 567.9 | 9.465 | 60 | 4.5 | 10 | 2021-03-02 | View | Download |
P AP10 | 10m Air Pistol | 563 | 9.383 | 60 | 4.5 | 10 | 2021-03-01 | View | Download |
P AP10 | 10m Air Pistol | 569.4 | 9.49 | 60 | 4.5 | 10 | 2021-02-27 | View | Download |
P AP10 | 10m Air Pistol | 573.3 | 9.555 | 60 | 4.5 | 10 | 2021-02-26 | View | Download |
P AP10 | 10m Air Pistol | 572.8 | 9.547 | 60 | 4.5 | 10 | 2021-02-25 | View | Download |
P AP10 | 10m Air Pistol | 589.7 | 9.828 | 60 | 4.5 | 10 | 2021-02-24 | View | Download |
P AP10 | 10m Air Pistol | 581.4 | 9.69 | 60 | 4.5 | 10 | 2021-02-23 | View | Download |
P AP10 | 10m Air Pistol | 572.2 | 9.537 | 60 | 4.5 | 10 | 2021-02-22 | View | Download |
P AP10 | 10m Air Pistol | 578 | 9.633 | 60 | 4.5 | 10 | 2021-02-21 | View | Download |
P AP10 | 10m Air Pistol | 561.3 | 9.355 | 60 | 4.5 | 10 | 2021-02-19 | View | Download |
P AP10 | 10m Air Pistol | 553.6 | 9.227 | 60 | 4.5 | 10 | 2021-02-15 | View | Download |
P AP10 | 10m Air Pistol | 544 | 9.067 | 60 | 4.5 | 10 | 2021-02-13 | View | Download |
P AP10 | 10m Air Pistol | 559 | 9.317 | 60 | 4.5 | 10 | 2021-02-11 | View | Download |
P AP10 | 10m Air Pistol | 576.9 | 9.615 | 60 | 4.5 | 10 | 2021-02-10 | View | Download |
P AP10 | 10m Air Pistol | 563.1 | 9.385 | 60 | 4.5 | 10 | 2021-02-09 | View | Download |
P AP10 | 10m Air Pistol | 549.6 | 9.16 | 60 | 4.5 | 10 | 2021-02-05 | View | Download |
P AP10 | 10m Air Pistol | 545.5 | 9.092 | 60 | 4.5 | 10 | 2021-02-03 | View | Download |
P AP10 | 10m Air Pistol | 532.2 | 8.87 | 60 | 4.5 | 10 | 2021-02-01 | View | Download |
P AP10 | 10m Air Pistol | 569.9 | 9.498 | 60 | 4.5 | 10 | 2021-01-31 | View | Download |
P AP10 | 10m Air Pistol | 544.6 | 9.077 | 60 | 4.5 | 10 | 2021-01-29 | View | Download |
P AP10 | 10m Air Pistol | 566.5 | 9.442 | 60 | 4.5 | 10 | 2021-01-26 | View | Download |
P AP10 | 10m Air Pistol | 541.4 | 9.023 | 60 | 4.5 | 10 | 2021-01-25 | View | Download |
P AP10 | 10m Air Pistol | 536 | 8.933 | 60 | 4.5 | 10 | 2021-01-23 | View | Download |
P AP10 | 10m Air Pistol | 571.2 | 9.52 | 60 | 4.5 | 10 | 2021-01-22 | View | Download |
P AP10 | 10m Air Pistol | 576.8 | 9.613 | 60 | 4.5 | 10 | 2021-01-18 | View | Download |
P AP10 | 10m Air Pistol | 558 | 9.3 | 60 | 4.5 | 10 | 2021-01-17 | View | Download |
P AP10 | 10m Air Pistol | 527.2 | 8.787 | 60 | 4.5 | 10 | 2021-01-16 | View | Download |
P AP10 | 10m Air Pistol | 563.8 | 9.397 | 60 | 4.5 | 10 | 2021-01-15 | View | Download |
P AP10 | 10m Air Pistol | 570 | 9.5 | 60 | 4.5 | 10 | 2021-01-13 | View | Download |
P AP10 | 10m Air Pistol | 562 | 9.367 | 60 | 4.5 | 10 | 2021-01-11 | View | Download |
P AP10 | 10m Air Pistol | 575.4 | 9.59 | 60 | 4.5 | 10 | 2021-01-09 | View | Download |
P AP10 | 10m Air Pistol | 563.9 | 9.398 | 60 | 4.5 | 10 | 2021-01-08 | View | Download |
P AP10 | 10m Air Pistol | 579.3 | 9.655 | 60 | 4.5 | 10 | 2021-01-07 | View | Download |
P AP10 | 10m Air Pistol | 567.1 | 9.452 | 60 | 4.5 | 10 | 2021-01-06 | View | Download |
P AP10 | 10m Air Pistol | 566.6 | 9.443 | 60 | 4.5 | 10 | 2021-01-04 | View | Download |
P AP10 | 10m Air Pistol | 560.7 | 9.345 | 60 | 4.5 | 10 | 2021-01-02 | View | Download |
P AP10 | 10m Air Pistol | 556.7 | 9.278 | 60 | 4.5 | 10 | 2020-12-31 | View | Download |
P AP10 | 10m Air Pistol | 571.8 | 9.53 | 60 | 4.5 | 10 | 2020-12-30 | View | Download |
P AP10 | 10m Air Pistol | 563.7 | 9.395 | 60 | 4.5 | 10 | 2020-12-28 | View | Download |
P AP10 | 10m Air Pistol | 562.3 | 9.372 | 60 | 4.5 | 10 | 2020-12-26 | View | Download |
P AP10 | 10m Air Pistol | 573.9 | 9.565 | 60 | 4.5 | 10 | 2020-12-25 | View | Download |
P AP10 | 10m Air Pistol | 560.4 | 9.34 | 60 | 4.5 | 10 | 2020-12-20 | View | Download |
P AP10 | 10m Air Pistol | 569.2 | 9.487 | 60 | 4.5 | 10 | 2020-12-18 | View | Download |
P AP10 | 10m Air Pistol | 563.1 | 9.385 | 60 | 4.5 | 10 | 2020-12-17 | View | Download |
(59 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 4529 Downloads 134 CSV Exports 10
Back to top