Beliaeva Galina
- Events: AP10
- Files: 142
- Shots: 5211
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AP10 | 10m Air Pistol | 101 | 10.1 | 10 | 4.5 | 10 | 2001-12-19 | View | Download |
P AP10 | 10m Air Pistol | 356.8 | 10.194 | 35 | 4.5 | 10 | 2001-12-19 | View | Download |
P AP10 | 10m Air Pistol | 608.3 | 10.138 | 60 | 4.5 | 10 | 2001-12-17 | View | Download |
P AP10 | 10m Air Pistol | 406.6 | 10.165 | 40 | 4.5 | 10 | 2001-12-17 | View | Download |
P AP10 | 10m Air Pistol | 504.2 | 10.084 | 50 | 4.5 | 10 | 2001-11-28 | View | Download |
P AP10 | 10m Air Pistol | 407.6 | 10.19 | 40 | 4.5 | 10 | 2001-11-19 | View | Download |
P AP10 | 10m Air Pistol | 100.2 | 10.02 | 10 | 4.5 | 10 | 2001-11-19 | View | Download |
P AP10 | 10m Air Pistol | 403.9 | 10.097 | 40 | 4.5 | 10 | 2001-04-10 | View | Download |
P AP10 | 10m Air Pistol | 402.2 | 10.055 | 40 | 4.5 | 10 | 2001-04-07 | View | Download |
P AP10 | 10m Air Pistol | 403.4 | 10.085 | 40 | 4.5 | 10 | 2001-04-07 | View | Download |
P AP10 | 10m Air Pistol | 407.4 | 10.185 | 40 | 4.5 | 10 | 2001-03-07 | View | Download |
P AP10 | 10m Air Pistol | 405.3 | 10.132 | 40 | 4.5 | 10 | 2001-03-05 | View | Download |
P AP10 | 10m Air Pistol | 405 | 10.125 | 40 | 4.5 | 10 | 2001-02-27 | View | Download |
P AP10 | 10m Air Pistol | 612.9 | 10.215 | 60 | 4.5 | 10 | 2001-02-12 | View | Download |
P AP10 | 10m Air Pistol | 101.6 | 10.16 | 10 | 4.5 | 10 | 2001-02-12 | View | Download |
P AP10 | 10m Air Pistol | 708.4 | 10.12 | 70 | 4.5 | 10 | 2001-02-10 | View | Download |
P AP10 | 10m Air Pistol | 102.1 | 10.21 | 10 | 4.5 | 10 | 2001-02-10 | View | Download |
P AP10 | 10m Air Pistol | 811.1 | 10.139 | 80 | 4.5 | 10 | 2001-02-07 | View | Download |
P AP10 | 10m Air Pistol | 100.2 | 10.02 | 10 | 4.5 | 10 | 2001-02-07 | View | Download |
P AP10 | 10m Air Pistol | 102.5 | 10.25 | 10 | 4.5 | 10 | 2001-02-05 | View | Download |
P AP10 | 10m Air Pistol | 406 | 10.15 | 40 | 4.5 | 10 | 2001-02-04 | View | Download |
P AP10 | 10m Air Pistol | 407.7 | 10.193 | 40 | 4.5 | 10 | 2001-01-22 | View | Download |
P AP10 | 10m Air Pistol | 408.2 | 10.205 | 40 | 4.5 | 10 | 2001-01-19 | View | Download |
P AP10 | 10m Air Pistol | 401.7 | 10.042 | 40 | 4.5 | 10 | 2001-01-17 | View | Download |
P AP10 | 10m Air Pistol | 409.1 | 10.227 | 40 | 4.5 | 10 | 2001-01-15 | View | Download |
P AP10 | 10m Air Pistol | 218 | 9.909 | 22 | 4.5 | 10 | 2000-12-22 | View | Download |
P AP10 | 10m Air Pistol | 404 | 10.1 | 40 | 4.5 | 10 | 2000-12-20 | View | Download |
P AP10 | 10m Air Pistol | 404.3 | 10.108 | 40 | 4.5 | 10 | 2000-12-19 | View | Download |
P AP10 | 10m Air Pistol | 141.7 | 10.121 | 14 | 4.5 | 10 | 2000-12-18 | View | Download |
P AP10 | 10m Air Pistol | 407 | 10.175 | 40 | 4.5 | 10 | 2000-05-20 | View | Download |
P AP10 | 10m Air Pistol | 411.1 | 10.278 | 40 | 4.5 | 10 | 2000-05-20 | View | Download |
P AP10 | 10m Air Pistol | 101.1 | 10.11 | 10 | 4.5 | 10 | 2000-05-20 | View | Download |
P AP10 | 10m Air Pistol | 409.4 | 10.235 | 40 | 4.5 | 10 | 2000-04-11 | View | Download |
P AP10 | 10m Air Pistol | 410.2 | 10.255 | 40 | 4.5 | 10 | 2000-04-08 | View | Download |
P AP10 | 10m Air Pistol | 406.4 | 10.16 | 40 | 4.5 | 10 | 2000-03-14 | View | Download |
P AP10 | 10m Air Pistol | 411.7 | 10.293 | 40 | 4.5 | 10 | 2000-03-13 | View | Download |
P AP10 | 10m Air Pistol | 608.9 | 10.148 | 60 | 4.5 | 10 | 2000-03-11 | View | Download |
P AP10 | 10m Air Pistol | 408.9 | 10.222 | 40 | 4.5 | 10 | 2000-03-11 | View | Download |
P AP10 | 10m Air Pistol | 143.2 | 10.229 | 14 | 4.5 | 10 | 2000-03-11 | View | Download |
P AP10 | 10m Air Pistol | 405.3 | 10.132 | 40 | 4.5 | 10 | 2000-02-24 | View | Download |
P AP10 | 10m Air Pistol | 406.1 | 10.153 | 40 | 4.5 | 10 | 2000-02-23 | View | Download |
P AP10 | 10m Air Pistol | 410.1 | 10.253 | 40 | 4.5 | 10 | 2000-02-23 | View | Download |
P AP10 | 10m Air Pistol | 406.7 | 10.167 | 40 | 4.5 | 10 | 2000-02-20 | View | Download |
P AP10 | 10m Air Pistol | 408.7 | 10.217 | 40 | 4.5 | 10 | 2000-02-20 | View | Download |
P AP10 | 10m Air Pistol | 100.7 | 10.07 | 10 | 4.5 | 10 | 1999-12-23 | View | Download |
P AP10 | 10m Air Pistol | 411.3 | 10.283 | 40 | 4.5 | 10 | 1999-12-22 | View | Download |
P AP10 | 10m Air Pistol | 100.1 | 10.01 | 10 | 4.5 | 10 | 1999-12-22 | View | Download |
P AP10 | 10m Air Pistol | 408.9 | 10.222 | 40 | 4.5 | 10 | 1999-12-19 | View | Download |
P AP10 | 10m Air Pistol | 615.1 | 10.252 | 60 | 4.5 | 10 | 1999-12-17 | View | Download |
P AP10 | 10m Air Pistol | 405.9 | 10.148 | 40 | 4.5 | 10 | 1999-12-15 | View | Download |
(142 files) (1/3) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 22390 Downloads 470 CSV Exports 265
Back to top