Antonov Nikita
- Events: AR10, SBR50
- Files: 100
- Shots: 3509
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|
P AR10 | 10m Air Rifle | 74.9 | 10.7 | 7 | 4.5 | 10 | 2005-06-26 | View | Download |
P SBR50 | 50m Rifle | 627.1 | 10.452 | 60 | 5.6 | 50 | 2005-06-23 | View | Download |
P SBR50 | 50m Rifle | 106.7 | 10.67 | 10 | 5.6 | 50 | 2005-06-23 | View | Download |
P SBR50 | 50m Rifle | 628.2 | 10.47 | 60 | 5.6 | 50 | 2005-06-21 | View | Download |
P SBR50 | 50m Rifle | 210.4 | 10.52 | 20 | 5.6 | 50 | 2005-06-20 | View | Download |
P AR10 | 10m Air Rifle | 207.3 | 10.365 | 20 | 4.5 | 10 | 2001-11-26 | View | Download |
P AR10 | 10m Air Rifle | 103 | 10.3 | 10 | 4.5 | 10 | 2001-11-24 | View | Download |
P SBR50 | 50m Rifle | 625.4 | 10.423 | 60 | 5.6 | 50 | 2001-11-22 | View | Download |
P AR10 | 10m Air Rifle | 308.5 | 10.283 | 30 | 4.5 | 10 | 2001-11-19 | View | Download |
P SBR50 | 50m Rifle | 624.8 | 10.413 | 60 | 5.6 | 50 | 2001-11-19 | View | Download |
P AR10 | 10m Air Rifle | 103.9 | 10.39 | 10 | 4.5 | 10 | 2001-11-19 | View | Download |
P SBR50 | 50m Rifle | 409.8 | 10.245 | 40 | 5.6 | 50 | 2001-05-08 | View | Download |
P SBR50 | 50m Rifle | 197 | 9.85 | 20 | 5.6 | 50 | 2001-05-08 | View | Download |
P SBR50 | 50m Rifle | 611.4 | 10.19 | 60 | 5.6 | 50 | 2001-05-07 | View | Download |
P SBR50 | 50m Rifle | 409.9 | 10.247 | 40 | 5.6 | 50 | 2001-05-06 | View | Download |
P SBR50 | 50m Rifle | 325.6 | 10.175 | 32 | 5.6 | 50 | 2001-04-16 | View | Download |
P SBR50 | 50m Rifle | 522.7 | 10.454 | 50 | 5.6 | 50 | 2001-04-14 | View | Download |
P SBR50 | 50m Rifle | 103.3 | 10.33 | 10 | 5.6 | 50 | 2001-04-14 | View | Download |
P SBR50 | 50m Rifle | 103.3 | 10.33 | 10 | 5.6 | 50 | 2001-04-07 | View | Download |
P SBR50 | 50m Rifle | 204.5 | 10.225 | 20 | 5.6 | 50 | 2001-04-07 | View | Download |
P SBR50 | 50m Rifle | 187.7 | 10.428 | 18 | 5.6 | 50 | 2001-04-07 | View | Download |
P SBR50 | 50m Rifle | 209.2 | 10.46 | 20 | 5.6 | 50 | 2001-04-07 | View | Download |
P SBR50 | 50m Rifle | 79 | 9.875 | 8 | 5.6 | 50 | 2001-04-05 | View | Download |
P AR10 | 10m Air Rifle | 413.6 | 10.34 | 40 | 4.5 | 10 | 2001-02-10 | View | Download |
P AR10 | 10m Air Rifle | 245.7 | 10.238 | 24 | 4.5 | 10 | 2001-02-06 | View | Download |
P AR10 | 10m Air Rifle | 103.6 | 10.36 | 10 | 4.5 | 10 | 2001-02-06 | View | Download |
P SBR50 | 50m Rifle | 305.4 | 10.18 | 30 | 5.6 | 50 | 2001-01-23 | View | Download |
P SBR50 | 50m Rifle | 302.9 | 10.097 | 30 | 5.6 | 50 | 2001-01-22 | View | Download |
P SBR50 | 50m Rifle | 407.6 | 10.19 | 40 | 5.6 | 50 | 2001-01-20 | View | Download |
P SBR50 | 50m Rifle | 628.2 | 10.47 | 60 | 5.6 | 50 | 2001-01-19 | View | Download |
P SBR50 | 50m Rifle | 312.8 | 10.427 | 30 | 5.6 | 50 | 2001-01-17 | View | Download |
P SBR50 | 50m Rifle | 624.1 | 10.402 | 60 | 5.6 | 50 | 2001-01-17 | View | Download |
P SBR50 | 50m Rifle | 626 | 10.433 | 60 | 5.6 | 50 | 2001-01-11 | View | Download |
P SBR50 | 50m Rifle | 511.4 | 10.228 | 50 | 5.6 | 50 | 2000-12-23 | View | Download |
P SBR50 | 50m Rifle | 143 | 10.214 | 14 | 5.6 | 50 | 2000-12-23 | View | Download |
P SBR50 | 50m Rifle | 404.8 | 10.12 | 40 | 5.6 | 50 | 2000-12-19 | View | Download |
P SBR50 | 50m Rifle | 614.9 | 10.248 | 60 | 5.6 | 50 | 2000-12-16 | View | Download |
P SBR50 | 50m Rifle | 305.8 | 10.193 | 30 | 5.6 | 50 | 2000-12-15 | View | Download |
P SBR50 | 50m Rifle | 1044.1 | 10.441 | 100 | 5.6 | 50 | 2000-08-27 | View | Download |
P SBR50 | 50m Rifle | 207.6 | 10.38 | 20 | 5.6 | 50 | 2000-08-26 | View | Download |
P SBR50 | 50m Rifle | 309.9 | 10.33 | 30 | 5.6 | 50 | 2000-08-26 | View | Download |
P SBR50 | 50m Rifle | 629.2 | 10.487 | 60 | 5.6 | 50 | 2000-08-08 | View | Download |
P SBR50 | 50m Rifle | 209.9 | 9.995 | 21 | 5.6 | 50 | 2000-06-25 | View | Download |
P SBR50 | 50m Rifle | 299.7 | 9.99 | 30 | 5.6 | 50 | 2000-06-23 | View | Download |
P SBR50 | 50m Rifle | 416.8 | 10.42 | 40 | 5.6 | 50 | 2000-06-22 | View | Download |
P SBR50 | 50m Rifle | 417.5 | 10.438 | 40 | 5.6 | 50 | 2000-06-22 | View | Download |
P SBR50 | 50m Rifle | 607.4 | 10.123 | 60 | 5.6 | 50 | 2000-06-22 | View | Download |
P SBR50 | 50m Rifle | 310.9 | 10.363 | 30 | 5.6 | 50 | 2000-05-31 | View | Download |
P SBR50 | 50m Rifle | 172.6 | 10.153 | 17 | 5.6 | 50 | 2000-05-26 | View | Download |
P SBR50 | 50m Rifle | 204.5 | 10.225 | 20 | 5.6 | 50 | 2000-05-24 | View | Download |
(100 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 13337 Downloads 310 CSV Exports 207
Back to top