Щербинина Анна
- Events: BTLN, SBR50
- Files: 18
- Shots: 1326
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|
P SBR50 | 50m Rifle | 603 | 7.354 | 82 | 5.6 | 50 | 2015-11-14 | View | Download |
P BTLN | Biathlon | 81 | 0.871 | 93 | 5.6 | 50 | 2015-11-14 | View | Download |
P SBR50 | 50m Rifle | 453.3 | 7.311 | 62 | 5.6 | 50 | 2015-11-05 | View | Download |
P BTLN | Biathlon | 37 | 0.902 | 41 | 5.6 | 50 | 2015-11-05 | View | Download |
P SBR50 | 50m Rifle | 102.2 | 6.813 | 15 | 5.6 | 50 | 2015-10-26 | View | Download |
P BTLN | Biathlon | 65 | 0.855 | 76 | 5.6 | 50 | 2015-10-26 | View | Download |
P SBR50 | 50m Rifle | 473.7 | 5.777 | 82 | 5.6 | 50 | 2015-10-26 | View | Download |
P SBR50 | 50m Rifle | 607.6 | 7.148 | 85 | 5.6 | 50 | 2015-08-23 | View | Download |
P BTLN | Biathlon | 108 | 0.973 | 111 | 5.6 | 50 | 2015-08-23 | View | Download |
P SBR50 | 50m Rifle | 701 | 7.703 | 91 | 5.6 | 50 | 2015-08-12 | View | Download |
P BTLN | Biathlon | 96 | 0.835 | 115 | 5.6 | 50 | 2015-08-12 | View | Download |
P BTLN | Biathlon | 74 | 0.914 | 81 | 5.6 | 50 | 2015-08-12 | View | Download |
P SBR50 | 50m Rifle | 400.2 | 10.005 | 40 | 5.6 | 50 | 2015-08-11 | View | Download |
P SBR50 | 50m Rifle | 379.1 | 9.246 | 41 | 5.6 | 50 | 2015-08-11 | View | Download |
P BTLN | Biathlon | 14 | 0.56 | 25 | 5.6 | 50 | 2015-08-11 | View | Download |
P SBR50 | 50m Rifle | 331 | 6.365 | 52 | 5.6 | 50 | 2015-08-11 | View | Download |
P BTLN | Biathlon | 163 | 0.765 | 213 | 5.6 | 50 | 2015-08-11 | View | Download |
P SBR50 | 50m Rifle | 107.3 | 5.11 | 21 | 5.6 | 50 | 2015-06-20 | View | Download |
(18 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 2290 Downloads 44 CSV Exports 30
Back to top