Шипулин Антон
- Events: BTLN, SBR50
- Files: 15
- Shots: 1668
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
P SBR50 | 50m Rifle | 1106 | 9.217 | 120 | 5.6 | 50 | 2017-01-17 | View | Download |
P BTLN | Biathlon | 128 | 0.749 | 171 | 5.6 | 50 | 2017-01-17 | View | Download |
P SBR50 | 50m Rifle | 257.7 | 8.053 | 32 | 5.6 | 50 | 2017-01-17 | View | Download |
P BTLN | Biathlon | 46 | 0.708 | 65 | 5.6 | 50 | 2017-01-17 | View | Download |
P BTLN | Biathlon | 112 | 0.918 | 122 | 5.6 | 50 | 2016-12-13 | View | Download |
P SBR50 | 50m Rifle | 1108.9 | 6.974 | 159 | 5.6 | 50 | 2016-12-13 | View | Download |
P SBR50 | 50m Rifle | 808.7 | 7.094 | 114 | 5.6 | 50 | 2016-12-06 | View | Download |
P BTLN | Biathlon | 164 | 0.886 | 185 | 5.6 | 50 | 2016-12-06 | View | Download |
P SBR50 | 50m Rifle | 37.9 | 7.58 | 5 | 5.6 | 50 | 2016-12-06 | View | Download |
P SBR50 | 50m Rifle | 851.1 | 9.457 | 90 | 5.6 | 50 | 2016-03-10 | View | Download |
P BTLN | Biathlon | 167 | 0.938 | 178 | 5.6 | 50 | 2016-03-10 | View | Download |
P SBR50 | 50m Rifle | 516.8 | 9.938 | 52 | 5.6 | 50 | 2016-01-20 | View | Download |
P BTLN | Biathlon | 149 | 0.856 | 174 | 5.6 | 50 | 2016-01-20 | View | Download |
P SBR50 | 50m Rifle | 470.1 | 7.462 | 63 | 5.6 | 50 | 2016-01-20 | View | Download |
P BTLN | Biathlon | 110 | 0.797 | 138 | 5.6 | 50 | 2016-01-20 | View | Download |
(15 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 2649 Downloads 48 CSV Exports 35
Back to top