Шестерикова Оля
- Events: BTLN, SBR50
- Files: 14
- Shots: 829
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|
P SBR50 | 50m Rifle | 219.5 | 6.271 | 35 | 5.6 | 50 | 2014-11-05 | View | Download |
P BTLN | Biathlon | 29 | 1 | 29 | 5.6 | 50 | 2014-10-29 | View | Download |
P SBR50 | 50m Rifle | 239.9 | 7.739 | 31 | 5.6 | 50 | 2014-10-29 | View | Download |
P BTLN | Biathlon | 52 | 0.912 | 57 | 5.6 | 50 | 2014-10-29 | View | Download |
P SBR50 | 50m Rifle | 295.8 | 9.86 | 30 | 5.6 | 50 | 2014-10-29 | View | Download |
P SBR50 | 50m Rifle | 603.9 | 9.74 | 62 | 5.6 | 50 | 2014-10-26 | View | Download |
P SBR50 | 50m Rifle | 230.1 | 10.004 | 23 | 5.6 | 50 | 2014-10-13 | View | Download |
P SBR50 | 50m Rifle | 691.6 | 9.741 | 71 | 5.6 | 50 | 2014-10-13 | View | Download |
P SBR50 | 50m Rifle | 520 | 9.811 | 53 | 5.6 | 50 | 2014-09-20 | View | Download |
P BTLN | Biathlon | 46 | 0.958 | 48 | 5.6 | 50 | 2014-09-20 | View | Download |
P SBR50 | 50m Rifle | 818.1 | 9.977 | 82 | 5.6 | 50 | 2014-08-18 | View | Download |
P SBR50 | 50m Rifle | 1415.4 | 9.374 | 151 | 5.6 | 50 | 2014-08-13 | View | Download |
P SBR50 | 50m Rifle | 350.9 | 9.484 | 37 | 5.6 | 50 | 2014-07-29 | View | Download |
P SBR50 | 50m Rifle | 1173.4 | 9.778 | 120 | 5.6 | 50 | 2014-07-27 | View | Download |
(14 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 2273 Downloads 33 CSV Exports 26
Back to top