Кайшева Ульяна
- Events: BTLN, SBR50
- Files: 18
- Shots: 785
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|
P SBR50 | 50m Rifle | 339.6 | 9.703 | 35 | 5.6 | 50 | 2017-01-21 | View | Download |
P BTLN | Biathlon | 33 | 0.943 | 35 | 5.6 | 50 | 2017-01-21 | View | Download |
P SBR50 | 50m Rifle | 234.6 | 7.568 | 31 | 5.6 | 50 | 2017-01-21 | View | Download |
P BTLN | Biathlon | 28 | 0.933 | 30 | 5.6 | 50 | 2017-01-21 | View | Download |
P SBR50 | 50m Rifle | 334.4 | 9.554 | 35 | 5.6 | 50 | 2015-12-16 | View | Download |
P SBR50 | 50m Rifle | 129 | 9.214 | 14 | 5.6 | 50 | 2015-12-16 | View | Download |
P BTLN | Biathlon | 60 | 1 | 60 | 5.6 | 50 | 2015-12-16 | View | Download |
P SBR50 | 50m Rifle | 359 | 9.205 | 39 | 5.6 | 50 | 2015-10-23 | View | Download |
P BTLN | Biathlon | 15 | 1 | 15 | 5.6 | 50 | 2015-10-23 | View | Download |
P SBR50 | 50m Rifle | 591.1 | 9.852 | 60 | 5.6 | 50 | 2015-09-18 | View | Download |
P BTLN | Biathlon | 48 | 0.873 | 55 | 5.6 | 50 | 2015-09-18 | View | Download |
P BTLN | Biathlon | 36 | 0.692 | 52 | 5.6 | 50 | 2015-08-20 | View | Download |
P SBR50 | 50m Rifle | 668.9 | 9.837 | 68 | 5.6 | 50 | 2015-08-20 | View | Download |
P SBR50 | 50m Rifle | 274.8 | 9.814 | 28 | 5.6 | 50 | 2015-08-16 | View | Download |
P SBR50 | 50m Rifle | 360.5 | 9.743 | 37 | 5.6 | 50 | 2015-08-16 | View | Download |
P BTLN | Biathlon | 98 | 0.925 | 106 | 5.6 | 50 | 2015-08-16 | View | Download |
P SBR50 | 50m Rifle | 213.3 | 7.618 | 28 | 5.6 | 50 | 2015-06-20 | View | Download |
P SBR50 | 50m Rifle | 528.2 | 9.267 | 57 | 5.6 | 50 | 2015-06-20 | View | Download |
(18 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 1991 Downloads 55 CSV Exports 33
Back to top