Акимова Татьяна
- Events: BTLN, SBR50
- Files: 18
- Shots: 1723
Select an Event:
Event | Event name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|
P SBR50 | 50m Rifle | 627 | 4.75 | 132 | 5.6 | 50 | 2017-01-30 | View | Download |
P BTLN | Biathlon | 65 | 0.451 | 144 | 5.6 | 50 | 2017-01-30 | View | Download |
P SBR50 | 50m Rifle | 841.4 | 9.561 | 88 | 5.6 | 50 | 2016-12-14 | View | Download |
P SBR50 | 50m Rifle | 565.8 | 4.526 | 125 | 5.6 | 50 | 2016-12-14 | View | Download |
P BTLN | Biathlon | 116 | 0.682 | 170 | 5.6 | 50 | 2016-12-14 | View | Download |
P BTLN | Biathlon | 68 | 0.739 | 92 | 5.6 | 50 | 2016-12-14 | View | Download |
P SBR50 | 50m Rifle | 38.5 | 3.85 | 10 | 5.6 | 50 | 2016-11-23 | View | Download |
P SBR50 | 50m Rifle | 37 | 5.286 | 7 | 5.6 | 50 | 2016-11-23 | View | Download |
P SBR50 | 50m Rifle | 505.5 | 6.925 | 73 | 5.6 | 50 | 2016-11-05 | View | Download |
P SBR50 | 50m Rifle | 969.3 | 8.578 | 113 | 5.6 | 50 | 2016-10-21 | View | Download |
P SBR50 | 50m Rifle | 299.6 | 5.548 | 54 | 5.6 | 50 | 2016-10-19 | View | Download |
P BTLN | Biathlon | 131 | 0.621 | 211 | 5.6 | 50 | 2016-10-19 | View | Download |
P SBR50 | 50m Rifle | 996.2 | 8.302 | 120 | 5.6 | 50 | 2016-10-10 | View | Download |
P SBR50 | 50m Rifle | 451.5 | 9.406 | 48 | 5.6 | 50 | 2016-08-22 | View | Download |
P BTLN | Biathlon | 97 | 0.618 | 157 | 5.6 | 50 | 2016-08-22 | View | Download |
P SBR50 | 50m Rifle | 160.1 | 5.003 | 32 | 5.6 | 50 | 2016-08-22 | View | Download |
P BTLN | Biathlon | 44 | 0.524 | 84 | 5.6 | 50 | 2016-08-22 | View | Download |
P SBR50 | 50m Rifle | 541.5 | 8.595 | 63 | 5.6 | 50 | 2016-08-17 | View | Download |
(18 files) (1/1) | 25 50 100 |
P SCATT Professional E SCATT Expert B SCATT Basic
Total Views 2283 Downloads 52 CSV Exports 36
Back to top