Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - (SILLERY) JOLY BAUDIN Antoine (2022-12-11)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Expert AP10
  • Shooter name: (SILLERY) JOLY BAUDIN Antoine
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2022-12-11 14:11:28
  • # of shots: 56
  • Result: 481.0 (457)
  • Average result: 8.589
  • Result for the shot group in relation with the target center: 513.2 (+32.2)
  • Total shooting time: 00:49:23
  • Average time per shot: 00:00:04 (00:00:01, 00:00:10)
  • Diametrical dispersion (group size): 76.4 mm
  • Stability of aiming: 70.6 mm
  • Accuracy of shooting: 4.5 mm
  • Average steadiness in 10.0: 10%
  • Average steadiness in 10.5: 3%
  • Average length of a tracing: 216.3 mm
    • Horizontal: 136.5 mm
    • Vertical: 139.4 mm
  • F Coefficient: 12
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.13.93%1%23% 4% 318.0334.511.6
2 8.57.912%0%26% 5% 284.0253.518.4
3 9.64.07%2%27% 1% 225.5261.310.1
4 7.75.025%8%25% 5% 223.1260.724.9
5 9.95.719%5%29% 8% 235.9205.311.9
6 6.32.422%3%22% 4% 254.4272.529.7
7 9.16.729%12%28% 4% 225.4185.023.0
8 7.34.60%0%53% 22% 214.2287.08.1
9 8.74.228%12%30% 8% 251.1308.611.6
10 9.110.30%0%14% 2% 273.4272.031.1
82 86.35.514%4%28% 6% 250.5264.018.0
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 6.73.339%21%36% 4% 188.1226.826.0
12 7.03.88%0%24% 11% 261.2258.016.2
13 7.24.60%0%42% 7% 262.2211.49.9
14 8.75.75%2%12% 2% 201.1191.713.5
15 9.25.00%0%65% 16% 145.3171.36.4
16 8.12.50%0%15% 1% 222.8116.29.4
17 9.74.14%0%49% 17% 235.4175.05.4
18 9.55.08%0%49% 12% 207.1221.83.1
19 9.43.817%2%36% 14% 279.6230.66.5
20 7.04.132%18%56% 24% 185.9229.621.6
79 82.54.211%4%38% 11% 218.9203.211.8
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.14.410%4%65% 24% 161.0163.48.0
22 6.24.60%0%26% 5% 200.1245.621.6
23 9.44.97%2%43% 18% 257.7275.29.8
24 7.55.95%2%31% 6% 229.0211.611.5
25 8.73.10%0%5% 0% 303.6182.224.8
26 9.42.031%10%37% 16% 224.2184.35.2
27 7.86.28%3%44% 14% 261.7319.412.7
28 7.14.92%0%36% 11% 257.9199.522.2
29 8.62.721%6%50% 22% 190.5197.220.5
30 9.75.035%8%29% 6% 222.8124.711.3
78 82.54.412%4%37% 12% 230.9210.314.8
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 9.74.36%0%49% 15% 179.7174.220.3
32 7.05.50%0%40% 16% 148.0158.09.5
33 10.25.64%0%30% 7% 224.7221.78.0
34 9.97.413%0%53% 15% 207.5179.010.0
35 8.33.819%10%41% 7% 190.4194.77.2
36 10.64.114%3%37% 10% 203.0282.211.9
37 9.42.833%3%33% 11% 198.8210.711.8
38 6.63.00%0%76% 24% 171.3176.711.6
39 8.34.40%0%2% 0% 269.5188.117.8
40 9.44.327%6%30% 11% 218.4224.012.9
85 89.44.512%2%39% 12% 201.1200.912.1
Sighting - Series 5
#DRT10.010.510a010a5S1S2DA
41 9.27.40%0%41% 6% 192.5205.017.6
42 9.83.122%5%41% 8% 203.7218.915.2
43 9.14.90%0%49% 12% 176.9173.915.8
44 8.54.312%5%22% 10% 189.4152.711.0
45 10.06.40%0%17% 7% 216.8128.828.5
46 9.32.011%3%9% 2% 192.6179.39.9
47 9.94.94%0%57% 13% 149.2195.99.8
48 6.75.10%0%40% 14% 184.7127.913.9
49 9.71.235%15%24% 5% 156.6199.216.8
50 8.85.00%0%25% 6% 199.1238.217.9
86 91.04.48%3%32% 8% 186.1182.015.6
Sighting - Series 6
#DRT10.010.510a010a5S1S2DA
51 7.13.47%0%18% 6% 227.1239.08.5
52 5.43.421%6%39% 15% 235.5315.933.5
53 8.32.80%0%46% 19% 179.096.95.7
54 9.57.06%1%11% 8% 274.1180.217.5
55 9.97.34%0%25% 5% 134.8136.517.7
56 9.14.80%0%3% 0% 212.2236.421.5
47 49.34.86%1%24% 9% 210.4200.817.4
457 481.04.610%3%33%10%216.3210.2 14.9
© 2025 scattdb.com