Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - PAUL Erwan (FJEP Muizon) (2022-12-17)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Expert AP10
  • Shooter name: PAUL Erwan (FJEP Muizon)
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2022-12-17 09:43:20
  • # of shots: 46
  • Result: 349.7 (333)
  • Average result: 8.743
  • Result for the shot group in relation with the target center: 367.6 (+17.9)
  • Total shooting time: 01:14:46
  • Average time per shot: 00:00:05 (00:00:04, 00:00:08)
  • Diametrical dispersion (group size): 61.0 mm
  • Stability of aiming: 52.4 mm
  • Accuracy of shooting: 10.8 mm
  • Average steadiness in 10.0: 10%
  • Average steadiness in 10.5: 3%
  • Average length of a tracing: 233.4 mm
    • Horizontal: 127.9 mm
    • Vertical: 168.2 mm
  • F Coefficient: 12
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.04.26%3%81% 41% 180.3227.39.2
2 9.04.116%6%27% 11% 262.2270.611.5
3 9.74.725%12%38% 12% 185.0177.76.7
4 10.45.231%6%67% 34% 185.8198.010.2
5 8.84.93%0%42% 11% 184.4243.511.6
6 7.47.032%7%43% 10% 174.1196.730.6
7 9.36.317%6%32% 4% 277.6339.79.2
8 9.35.725%15%57% 12% 164.8176.55.4
9 7.47.50%0%36% 8% 321.4228.417.8
10 9.25.812%7%37% 12% 168.1195.818.1
85 88.55.517%6%46% 16% 210.4225.413.0
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 7.77.93%0%16% 1% 228.8304.59.5
12 7.35.30%0%29% 11% 197.4198.712.9
13 6.86.00%0%29% 12% 270.5350.918.6
14 10.26.622%7%36% 13% 272.4332.511.1
15 8.26.633%4%31% 6% 224.2287.417.0
16 9.86.712%3%17% 6% 248.2251.022.7
17 7.75.718%5%24% 3% 232.7241.027.7
18 10.14.610%4%29% 13% 206.0222.114.6
19 10.25.020%8%46% 20% 199.1206.99.5
20 9.05.721%7%21% 7% 226.9223.99.5
83 87.06.014%4%28% 9% 230.6261.915.3
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.26.23%0%30% 7% 227.1214.715.1
22 8.65.92%0%18% 6% 245.4200.97.7
23 9.26.55%2%23% 10% 248.6237.617.6
24 8.88.06%0%16% 4% 289.1256.413.0
25 7.55.30%0%70% 17% 207.7166.48.4
26 9.77.40%0%48% 17% 240.3234.619.3
27 9.56.024%4%42% 10% 239.4278.810.7
28 10.37.97%2%19% 3% 310.2315.725.2
29 9.94.814%2%26% 8% 240.6230.322.9
30 7.96.10%0%29% 10% 296.9326.713.1
86 91.66.46%1%32% 9% 254.5246.215.3
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.14.47%3%37% 10% 228.7248.817.0
32 9.07.28%3%30% 11% 237.0223.23.6
33 10.84.95%0%20% 7% 184.3170.720.1
34 7.66.84%0%12% 4% 272.3247.78.1
35 8.14.617%4%26% 5% 226.2272.18.8
36 8.24.71%0%50% 16% 211.7254.519.3
37 7.57.00%0%48% 12% 219.7264.123.4
38 7.16.60%0%33% 6% 287.1343.214.8
39 6.86.70%0%18% 3% 229.2150.627.6
40 7.45.00%0%48% 18% 282.9374.710.5
79 82.65.84%1%32% 9% 237.9255.015.3
333 349.75.910%3%34%11%233.4247.1 14.7
© 2025 scattdb.com