Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
SBR50 - m (2022-06-07)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Expert SBR50
  • Shooter name: m
  • Comment: 7.6 9.0 pfad trocken handstop kappe diopter ganz vorn.
  • Event: 50m Rifle (5.6 mm)
  • Position: prone
  • Date: 2022-06-07 18:04:10
  • # of shots: 60
  • Result: 645.2 (600)
  • Average result: 10.753
  • Result for the shot group in relation with the target center: 645.5 (+0.3)
  • Total shooting time: 00:36:24
  • Average time per shot: 00:00:12 (00:00:07, 00:00:19)
  • Diametrical dispersion (group size): 9.6 mm
  • Stability of aiming: 7.7 mm
  • Accuracy of shooting: 0.2 mm
  • Average steadiness in 10.0: 100%
  • Average steadiness in 10.5: 90%
  • Average length of a tracing: 41.8 mm
    • Horizontal: 25.5 mm
    • Vertical: 28.1 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.810.3100%80%100%94% 43.936.60.8
2 10.314.2100%6%100%100%47.230.70.4
3 10.712.0100%96%100%100%44.542.01.1
30 31.812.2100%61%100%98% 45.236.40.8
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.612.5100%45%100%100%40.5 33.41.3
2 10.910.1100%67%100%100%50.9 45.32.4
3 10.99.9100%100%100%100%37.2 51.50.3
4 10.810.5100%96%100%100%42.0 24.10.0
5 10.89.6100%94%100%100%43.9 29.00.8
6 10.914.0100%100%100%100%42.7 38.41.2
7 10.910.2100%100%100%100%44.3 38.80.7
8 10.910.9100%100%100%100%40.5 32.60.9
9 10.77.6100%100%100%100%34.2 42.32.7
10 10.810.1100%100%100%100%38.1 27.60.9
100 108.210.5100%90%100%100%41.436.31.1
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.714.0100%97%100%100%40.6 40.01.3
12 10.911.4100%89%100%100%42.7 47.61.7
13 10.613.4100%96%100%100%39.5 24.71.8
14 10.911.5100%100%100%100%40.4 23.21.3
15 10.89.4100%87%100%100%38.0 45.63.1
16 10.713.8100%100%100%100%42.0 45.22.3
17 10.811.6100%91%100%100%41.6 29.81.1
18 10.611.8100%86%100%100%42.4 35.42.0
19 10.917.5100%100%100%100%44.7 37.41.0
20 10.819.9100%86%100%100%46.7 43.42.5
100 107.713.4100%93%100%100%41.937.21.8
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.912.2100%78%100%90% 40.3 26.11.7
22 10.79.0100%100%100%100%36.3 48.81.1
23 10.99.8100%66%100%100%34.1 26.72.1
24 10.712.1100%96%100%100%40.8 30.70.9
25 10.511.4100%89%100%100%44.2 63.52.3
26 10.713.6100%90%100%100%40.7 47.43.3
27 10.913.5100%100%100%100%40.7 35.00.3
28 10.915.8100%100%100%100%41.6 35.60.6
29 10.611.0100%95%100%100%41.4 34.61.8
30 10.812.0100%100%100%100%41.8 30.70.4
100 107.612.0100%91%100%99% 40.237.91.5
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.810.0100%100%100%100%45.4 46.61.2
32 10.416.3100%88%100%100%38.6 48.53.2
33 10.58.7100%77%100%100%40.5 15.31.3
34 10.69.6100%100%100%100%38.3 37.02.5
35 10.99.6100%100%100%100%41.3 30.01.4
36 10.711.4100%100%100%100%43.7 33.50.2
37 10.710.2100%100%100%100%40.3 25.01.5
38 10.914.4100%82%100%100%42.7 20.72.4
39 10.910.3100%96%100%100%37.6 33.92.2
40 10.416.0100%69%100%100%43.6 38.42.0
100 106.811.7100%91%100%100%41.232.91.8
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.99.3100%83%100%97% 45.4 24.91.5
42 10.710.9100%62%100%99% 43.9 27.20.6
43 10.912.7100%92%100%96% 47.5 41.60.8
44 10.814.4100%79%100%96% 44.0 26.50.9
45 10.712.9100%68%100%95% 43.1 25.00.2
46 10.812.2100%100%100%100%39.8 14.40.6
47 10.514.8100%72%100%93% 41.3 50.72.8
48 10.814.8100%96%100%100%38.1 23.32.0
49 10.916.0100%93%100%98% 45.2 42.30.7
50 10.811.2100%90%100%100%45.4 34.71.4
100 107.812.9100%84%100%97% 43.431.11.2
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.618.7100%92%100%99% 40.6 29.71.8
52 10.711.0100%93%100%100%45.1 33.90.5
53 10.913.7100%89%100%97% 42.2 43.71.0
54 10.615.6100%100%100%100%47.1 34.31.6
55 10.713.9100%100%100%100%46.2 31.42.3
56 10.515.0100%82%100%100%46.7 39.91.4
57 10.916.1100%97%100%100%43.8 34.50.8
58 10.711.3100%96%100%100%40.5 24.41.1
59 10.710.4100%35%100%100%39.1 37.72.5
60 10.814.8100%95%100%100%36.0 21.80.5
100 107.114.0100%88%100%100%42.733.11.4
600 645.212.4100%90%100%99%41.834.8 1.5
© 2025 scattdb.com