Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
MM12C - Nick (2020-05-23)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Expert MM12C
  • Shooter name: Nick
  • Comment:
  • Event: 50m NSRA Rifle MM12C (0.22 mm)
  • Position:
  • Date: 2020-05-23 08:03:04
  • # of shots: 60
  • Result: 624.7 (596)
  • Average result: 10.412
  • Result for the shot group in relation with the target center: 629.1 (+4.4)
  • Total shooting time: 00:49:25
  • Average time per shot: 00:00:12 (00:00:07, 00:00:20)
  • Diametrical dispersion (group size): 17.4 mm
  • Stability of aiming: 15.2 mm
  • Accuracy of shooting: 2.4 mm
  • Average steadiness in 10.0: 87%
  • Average steadiness in 10.5: 39%
  • Average length of a tracing: 66.6 mm
    • Horizontal: 47.5 mm
    • Vertical: 35.7 mm
  • F Coefficient: 30
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.57.092%37%100%80% 78.866.33.3
2 10.112.194%48%100%64% 66.659.83.5
3 10.610.8100%82%100%81% 54.854.52.9
4 10.414.371%13%100%66% 75.876.13.5
40 41.611.089%45%100%73% 69.064.23.3
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.410.9100%53%100%89% 59.5 55.33.2
2 10.59.372%12%100%87% 64.2 49.12.6
3 9.911.634%6%100%77% 71.4 63.44.4
4 10.511.578%7%100%80% 64.6 58.02.4
5 10.414.292%48%100%84% 63.6 72.81.5
6 10.812.7100%63%100%84% 70.8 74.80.9
7 10.69.6100%80%100%85% 74.1 76.22.2
8 10.212.480%19%100%72% 86.2 60.26.3
9 10.810.4100%50%100%85% 68.6 64.71.8
10 10.59.7100%72%100%80% 76.0 43.63.8
99 104.611.286%41%100%82% 69.961.82.9
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.611.6100%78%100%74% 74.3 68.82.8
12 10.512.994%22%96% 70% 85.2 61.80.9
13 10.210.487%31%100%71% 65.7 46.74.0
14 10.611.995%55%96% 79% 74.5 57.50.5
15 10.911.5100%88%100%81% 62.2 65.10.3
16 10.29.381%17%100%82% 78.2 54.30.8
17 10.413.594%54%100%70% 68.2 68.52.1
18 10.114.481%15%100%81% 64.4 36.24.6
19 10.715.4100%70%100%73% 69.8 45.31.4
20 10.813.7100%61%100%87% 68.2 46.61.8
100 105.012.593%49%99%77% 71.155.11.9
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 9.911.091%31%100%79% 71.1 74.25.4
22 10.38.191%32%100%85% 66.4 54.80.9
23 10.513.297%32%100%92% 67.8 54.12.2
24 10.613.079%16%100%79% 72.0 73.82.8
25 10.512.8100%68%100%88% 58.5 43.52.8
26 10.314.393%51%100%92% 62.4 59.53.9
27 10.110.1100%51%100%85% 60.4 41.84.8
28 10.613.7100%62%100%90% 49.9 37.12.7
29 10.213.473%18%100%79% 59.4 65.43.8
30 10.515.397%35%100%91% 52.6 49.70.1
99 103.512.592%40%100%86% 62.055.42.9
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.020.442%8%100%68% 64.7 57.30.5
32 10.518.080%46%100%66% 60.2 52.56.3
33 10.515.070%32%99% 58% 70.0 83.43.7
34 10.213.859%0%100%87% 68.7 51.03.6
35 10.212.498%27%100%97% 57.5 57.71.6
36 10.915.189%32%100%74% 72.4 55.74.2
37 10.012.268%27%100%52% 73.9 59.04.0
38 10.815.689%50%100%81% 65.3 54.24.2
39 10.115.884%6%100%86% 72.3 69.33.2
40 10.012.539%0%100%80% 71.3 74.12.4
100 103.215.172%23%100%75% 67.661.43.4
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.614.398%59%100%82% 54.4 53.61.6
42 10.319.259%6%100%69% 66.3 47.72.3
43 10.212.694%56%100%82% 69.8 52.97.8
44 10.710.993%46%100%84% 63.2 52.61.5
45 10.511.194%32%100%67% 61.8 61.12.0
46 10.710.484%35%100%87% 73.5 87.12.4
47 10.413.090%26%100%72% 75.2 74.30.7
48 10.711.0100%71%100%70% 66.6 53.33.4
49 10.511.694%50%100%87% 60.8 42.42.2
50 10.313.896%34%100%83% 70.1 69.52.2
100 104.912.890%42%100%78% 66.259.42.6
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 9.913.966%3%100%80% 67.7 55.42.1
52 10.611.4100%79%100%82% 64.3 62.32.5
53 10.215.895%33%100%84% 61.7 47.12.5
54 10.711.0100%74%100%90% 58.7 60.90.9
55 9.913.276%7%100%70% 59.7 67.07.5
56 10.612.1100%70%100%79% 62.9 57.81.6
57 10.514.793%17%100%87% 60.1 46.43.2
58 10.37.466%18%100%78% 66.1 65.11.7
59 10.48.891%49%100%69% 72.7 66.34.0
60 10.411.781%21%100%80% 56.2 53.80.9
98 103.512.087%37%100%80% 63.058.22.7
596 624.712.787%39%100%80%66.658.6 2.7
© 2025 scattdb.com