Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
1001C - RobT - 2026 (2026-01-10)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Expert 1001C
  • Shooter name: RobT - 2026
  • Comment:
  • Event: 100yds NSRA 1989 Rifle 1001C (0.22 mm)
  • Position:
  • Date: 2026-01-10 03:30:29
  • # of shots: 60
  • Result: 634.8 (600)
  • Average result: 10.58
  • Result for the shot group in relation with the target center: 638.2 (+3.4)
  • Total shooting time: 01:04:38
  • Average time per shot: 00:00:16 (00:00:09, 00:00:32)
  • Diametrical dispersion (group size): 26.2 mm
  • Stability of aiming: 20.1 mm
  • Accuracy of shooting: 1.8 mm
  • Average steadiness in 10.0: 100%
  • Average steadiness in 10.5: 77%
  • Average length of a tracing: 97.5 mm
    • Horizontal: 46.2 mm
    • Vertical: 75.3 mm
  • F Coefficient: 30
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 7.77.70%0%100%90% 109.165.23.7
2 10.812.1100%93%100%89% 115.069.32.0
3 10.710.2100%79%100%90% 109.857.52.5
27 29.210.067%57%100%90% 111.364.02.7
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.511.4100%84%100%88% 115.6 61.39.3
2 10.510.796%50%100%92% 117.8 90.04.4
3 10.510.3100%59%100%94% 109.5 75.91.5
4 10.415.5100%87%100%92% 108.5 99.77.8
5 10.314.990%5%100%96% 109.3 95.31.5
6 10.512.197%66%100%91% 105.9 69.25.2
7 10.414.096%38%100%92% 104.5 72.74.0
8 10.215.297%64%100%94% 119.2 107.28.4
9 10.610.8100%94%100%95% 106.3 85.86.2
10 10.79.997%72%100%94% 111.7 118.93.9
100 104.612.597%62%100%93% 110.887.65.2
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.719.6100%59%100%98% 104.4 83.86.0
12 10.711.5100%80%100%98% 91.2 51.76.1
13 10.412.6100%71%100%91% 114.1 76.37.7
14 10.315.9100%92%100%100%75.6 50.77.6
15 10.813.8100%55%100%96% 96.3 58.25.4
16 10.518.3100%99%100%98% 96.2 94.58.9
17 10.616.399%75%100%95% 108.8 138.21.0
18 10.820.0100%80%100%97% 102.6 95.30.6
19 10.317.0100%62%100%100%89.5 60.76.4
20 10.612.0100%44%100%98% 109.6 123.02.1
100 105.715.7100%72%100%97% 98.883.25.2
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.513.0100%34%100%96% 100.0 41.51.6
22 10.615.7100%73%100%98% 81.0 47.13.6
23 10.513.7100%48%100%97% 86.2 58.60.9
24 10.315.8100%95%100%93% 90.6 53.58.3
25 10.626.2100%94%100%98% 79.4 80.72.6
26 10.623.9100%83%100%100%74.4 64.63.3
27 10.817.8100%97%100%96% 94.6 42.33.3
28 10.914.6100%95%100%100%83.2 72.24.3
29 10.623.8100%86%100%96% 88.8 75.66.5
30 10.813.2100%83%100%100%94.1 86.80.8
100 106.217.8100%79%100%97% 87.262.33.5
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.716.4100%78%100%97% 98.2 77.91.5
32 10.818.3100%96%100%100%80.9 67.85.4
33 10.911.6100%84%100%96% 102.1 79.55.2
34 10.425.8100%81%100%100%86.6 78.85.3
35 10.715.4100%100%100%100%93.2 74.24.0
36 10.218.2100%86%100%99% 100.0 108.79.0
37 10.732.396%34%100%97% 110.9 88.95.2
38 10.811.3100%98%100%98% 91.7 77.13.1
39 10.916.6100%40%100%100%98.6 90.16.1
40 10.611.2100%100%100%100%101.6 106.16.3
100 106.717.7100%80%100%99% 96.484.95.1
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.115.1100%94%100%98% 92.8 46.510.5
42 10.612.7100%84%100%98% 82.7 29.93.1
43 10.716.2100%44%100%100%87.4 41.33.3
44 10.220.4100%94%100%99% 101.6 73.59.7
45 10.517.8100%97%100%100%82.2 64.64.6
46 10.814.2100%89%100%97% 96.5 67.74.4
47 10.522.6100%96%100%100%83.8 59.04.5
48 10.915.6100%95%100%96% 79.2 88.02.5
49 10.813.6100%99%100%96% 90.1 98.70.7
50 10.89.5100%93%100%98% 90.8 69.61.3
100 105.915.8100%88%100%98% 88.763.94.5
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.617.2100%57%100%95% 97.0 91.94.1
52 10.513.2100%90%100%97% 88.9 83.93.2
53 10.617.0100%63%100%97% 101.1 62.93.5
54 10.416.7100%97%100%97% 108.8 77.18.5
55 10.715.2100%79%100%92% 116.3 76.87.3
56 10.920.3100%98%100%98% 102.1 65.63.3
57 10.122.4100%91%100%97% 120.3 123.412.4
58 10.726.3100%48%100%97% 101.4 53.93.4
59 10.619.1100%96%100%96% 104.8 71.66.9
60 10.611.5100%100%100%100%91.9 70.94.5
100 105.717.9100%82%100%97% 103.377.85.7
600 634.816.2100%77%100%97%97.576.6 4.9
© 2026 scattdb.com