10m Air Rifle SCATT Expert AR10

Matthew - 2022-04-26 18:27:09 - F coef. 20
scatt file qrcode
Result

391.1 370 (avg. 10.573)

Centered result 393.7 (+2.6)
Shots

37

Cal. 4.5 mm
Aiming
Group size 3.8 mm
Stability 2.7 mm
Accuracy 0.2 mm
Total shooting time

00:51:23

Avg. 00:00:17 (00:00:09, 00:00:25)
Trace average length

10.7 mm

Horizontal 7.7 mm
Vertical 5.8 mm
Avg. steadiness
In 10.0 98%
In 10.5 79%
Statistics
Views
486
Downloads
0
CSV Exports
0
Coordination: 37 match shots
Time shift: 37 match shots
Speed: 37 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.617.6100%61%100%100% 10.2 10.00.6
2 10.917.7100%99%100%100% 10.9 12.60.2
3 10.417.879%34%100%68% 12.7 14.30.5
4 10.320.080%62%100%78% 10.9 9.40.9
5 10.816.7100%84%100%87% 10.0 10.10.4
6 10.422.7100%72%100%98% 13.3 14.91.4
7 10.617.393%65%100%87% 11.5 11.31.2
8 10.911.8100%90%100%100% 10.0 11.00.4
9 10.620.0100%98%100%100% 9.3 8.80.7
10 10.818.5100%97%100%100% 10.8 12.90.7
100 106.318.095%76%100%92% 11.0 11.5 0.7
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.915.8100%91%100%97% 11.0 9.10.4
12 10.815.3100%100%100%100% 9.0 6.40.4
13 10.512.6100%94%100%100% 11.0 11.61.1
14 10.317.4100%66%100%100% 10.4 9.40.9
15 10.617.8100%85%100%100% 10.7 12.70.7
16 10.723.0100%65%100%92% 11.8 11.41.3
17 10.514.2100%100%100%100% 10.3 9.10.6
18 10.519.7100%36%100%100% 9.9 7.50.3
19 10.224.6100%62%100%90% 12.8 15.91.0
20 10.425.7100%67%100%92% 12.3 10.31.2
100 105.418.6100%77%100%97% 10.910.30.8
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.818.2100%36%100%97% 12.9 16.60.9
22 10.817.7100%100%100%100% 9.7 12.20.6
23 10.514.6100%91%100%98% 10.0 8.90.9
24 10.019.6100%77%100%99% 9.6 12.01.4
25 10.324.8100%61%100%88% 14.7 15.01.6
26 10.612.1100%65%100%95% 9.2 7.50.2
27 10.513.6100%80%100%100% 8.9 8.60.9
28 10.512.5100%84%100%95% 9.6 11.60.5
29 10.624.9100%100%100%96% 10.7 11.11.0
30 10.619.392%64%100%85% 10.0 11.91.8
100 105.217.799%76%100%95% 10.5 11.5 1.0
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.715.0100%100%100%100% 9.3 7.30.5
32 10.510.8100%96%100%100% 8.8 11.31.3
33 10.419.2100%62%100%98% 11.5 13.91.5
34 10.813.4100%80%100%100% 10.0 8.50.3
35 10.79.7100%84%100%89% 12.4 13.21.2
36 10.612.0100%87%100%96% 11.6 10.21.4
37 10.511.6100%97%100%95% 8.4 8.21.0
70 74.213.1100%87%100%97% 10.3 10.4 1.0
370 391.116.898%79%100%95% 10.7 10.90.9