10m Air Rifle SCATT Expert AR10

eshana sen - 2021-08-12 15:35:34 - F coef. 35
scatt file qrcode
Result

624.9 597 (avg. 10.415)

Centered result 628.8 (+3.9)
Shots

60

Cal. 4.5 mm
Aiming
Group size 7.2 mm
Stability 4.2 mm
Accuracy 0.1 mm
Total shooting time

00:44:28

Avg. 00:00:14 (00:00:08, 00:00:21)
Trace average length

12.3 mm

Horizontal 8.1 mm
Vertical 7.6 mm
Avg. steadiness
In 10.0 96%
In 10.5 64%
Statistics
Views
552
Downloads
13
CSV Exports
3
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.88.164%12%100%79% 13.8 14.11.8
2 10.616.6100%33%100%85% 14.5 14.80.7
3 10.511.789%51%100%89% 11.5 13.00.8
4 9.318.799%56%100%94% 12.7 17.23.2
5 10.314.683%11%100%91% 13.3 12.80.5
6 10.512.3100%47%100%83% 12.0 11.20.8
7 10.410.693%58%100%74% 12.5 10.81.2
8 10.414.7100%73%100%97% 11.7 13.70.7
9 10.512.989%46%100%68% 15.1 14.02.0
10 10.416.5100%23%100%99% 11.2 9.30.2
99 103.713.792%41%100%86% 12.8 13.1 1.2
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.513.296%35%100%88% 13.0 19.60.1
12 10.514.2100%100%100%100% 11.8 12.61.1
13 10.312.297%12%100%72% 12.3 13.80.9
14 10.315.097%57%99% 69% 14.5 14.21.1
15 10.211.9100%75%100%100% 10.3 9.61.4
16 10.412.4100%76%100%92% 10.1 12.81.2
17 10.414.8100%81%100%95% 14.7 10.70.9
18 10.615.3100%83%100%97% 11.8 13.60.5
19 10.315.9100%82%100%86% 13.3 13.51.5
20 10.114.5100%77%100%77% 13.9 13.32.2
100 103.613.999%68%100%88% 12.6 13.4 1.1
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.017.0100%76%100%86% 16.1 20.92.8
22 10.117.3100%38%100%93% 11.9 13.21.1
23 10.817.2100%88%100%100% 10.7 10.01.3
24 10.410.8100%95%100%100% 11.7 12.61.3
25 10.618.5100%68%100%69% 11.7 12.51.2
26 10.411.398%43%100%91% 12.5 10.71.1
27 10.614.7100%77%100%84% 12.2 9.81.1
28 10.318.588%11%100%100% 11.8 13.21.0
29 10.213.287%13%100%100% 10.1 9.50.4
30 10.215.968%8%100%91% 12.1 12.40.2
100 103.615.494%52%100%91% 12.1 12.5 1.2
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.516.1100%75%100%77% 12.3 12.81.2
32 10.416.0100%86%100%92% 10.3 11.11.5
33 9.911.5100%61%100%87% 14.3 16.42.6
34 10.015.492%54%100%85% 12.1 12.41.8
35 10.511.1100%69%100%80% 10.6 8.00.9
36 10.621.199%61%100%72% 11.3 6.10.5
37 10.310.6100%84%100%93% 13.4 13.81.9
38 10.69.4100%38%100%92% 11.9 12.31.5
39 10.915.1100%83%100%85% 12.5 9.90.4
40 10.511.2100%78%100%98% 11.8 11.40.7
99 104.213.799%69%100%86% 12.011.41.3
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.619.6100%69%100%100% 11.5 11.91.0
42 10.918.2100%87%100%92% 14.6 13.40.3
43 9.616.499%18%100%95% 11.1 18.62.3
44 10.814.1100%60%100%75% 11.8 9.10.7
45 10.513.1100%76%100%83% 14.2 18.11.3
46 10.113.4100%60%100%68% 14.2 10.81.6
47 10.917.4100%93%100%92% 13.6 11.20.3
48 10.216.8100%98%100%100% 12.6 12.41.8
49 10.921.7100%85%100%100% 12.3 14.40.4
50 10.520.6100%95%100%99% 12.9 13.91.4
99 105.017.1100%74%100%90% 12.9 13.4 1.1
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.59.8100%73%100%77% 13.6 11.21.3
52 10.119.439%0%100%100% 9.8 8.40.5
53 10.611.9100%90%100%89% 11.1 12.60.9
54 10.413.0100%100%100%100% 11.8 13.41.2
55 10.413.6100%79%100%86% 12.4 18.21.7
56 10.513.9100%85%100%91% 11.4 11.00.7
57 10.89.7100%81%100%89% 12.4 14.70.6
58 10.216.4100%90%100%100% 10.3 13.21.5
59 10.810.2100%94%100%100% 11.7 11.00.8
60 10.515.7100%96%100%93% 10.7 11.31.2
100 104.813.494%79%100%92% 11.5 12.5 1.0
597 624.914.596%64%100%89% 12.3 12.71.2