10m Air Rifle SCATT Expert AR10

eshana sen - 2021-08-06 13:38:00 - F coef. 35
scatt file qrcode
Result

624.8 596 (avg. 10.413)

Centered result 626.9 (+2.1)
Shots

60

Cal. 4.5 mm
Aiming
Group size 6.1 mm
Stability 3.9 mm
Accuracy 0.7 mm
Total shooting time

00:53:07

Avg. 00:00:14 (00:00:05, 00:00:20)
Trace average length

11.3 mm

Horizontal 7.9 mm
Vertical 6.4 mm
Avg. steadiness
In 10.0 92%
In 10.5 49%
Statistics
Views
656
Downloads
11
CSV Exports
3
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.513.075%23%100%78% 11.3 8.80.9
2 10.619.9100%66%100%100% 11.2 11.70.3
3 9.712.682%17%92% 65% 13.6 10.42.5
4 10.815.8100%70%100%100% 10.1 10.41.1
5 10.517.3100%31%100%89% 11.7 11.61.2
6 10.416.9100%43%100%77% 9.9 9.21.5
7 10.915.7100%50%100%91% 11.2 8.50.7
8 10.715.1100%85%100%100% 8.9 6.60.5
9 10.619.0100%76%100%92% 12.3 12.81.7
10 10.412.3100%100%100%100% 10.1 11.81.2
99 105.115.896%56%99% 89% 11.010.21.2
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.216.390%23%100%97% 11.6 11.00.5
12 10.715.3100%85%100%95% 11.8 11.50.8
13 10.48.096%62%100%52% 15.9 15.80.7
14 10.716.678%35%100%75% 13.7 14.51.8
15 10.112.093%57%100%63% 12.7 11.11.2
16 10.018.5100%77%100%79% 13.2 15.12.4
17 10.015.490%25%100%99% 12.3 14.51.2
18 10.416.9100%69%100%79% 13.2 14.81.1
19 10.29.0100%81%100%84% 10.9 12.02.2
20 10.45.394%30%100%70% 14.1 16.52.4
100 103.113.394%54%100%79% 12.9 13.7 1.4
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.09.370%4%100%95% 12.7 10.40.3
22 10.612.058%12%100%88% 12.7 18.81.6
23 10.510.649%14%83% 45% 12.9 17.90.8
24 10.09.594%36%100%96% 9.4 13.51.1
25 10.217.288%39%100%64% 11.8 10.51.0
26 10.717.795%37%100%80% 12.8 12.60.8
27 9.912.054%0%100%92% 9.8 7.70.4
28 10.29.094%16%100%100% 8.7 6.80.3
29 10.211.976%18%100%88% 10.8 12.00.3
30 9.97.1100%64%100%88% 10.3 11.71.9
98 102.211.678%24%98% 84% 11.2 12.2 0.8
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.512.8100%62%100%68% 12.3 14.31.7
32 10.412.3100%60%100%85% 10.3 6.91.1
33 10.211.9100%28%100%84% 9.0 9.01.0
34 10.614.3100%82%100%100% 8.5 9.41.2
35 10.815.2100%51%100%68% 10.5 9.10.4
36 10.614.8100%55%100%81% 9.1 9.81.3
37 10.819.194%60%100%60% 10.9 9.41.3
38 10.917.8100%72%100%100% 8.4 6.80.7
39 10.48.9100%83%100%94% 11.9 12.21.1
40 10.716.2100%100%100%100% 9.9 10.30.6
100 105.914.399%65%100%84% 10.19.71.0
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.418.681%43%81% 43% 14.2 12.01.0
42 10.913.4100%99%100%95% 9.3 7.70.2
43 10.511.4100%60%100%94% 11.6 10.31.5
44 10.514.6100%67%100%80% 10.6 7.91.0
45 10.614.0100%84%100%91% 10.7 10.31.5
46 10.119.582%30%100%67% 12.6 9.11.2
47 10.616.3100%52%100%77% 10.0 7.61.4
48 10.518.066%19%100%81% 9.7 7.90.8
49 10.114.3100%36%100%51% 13.4 15.31.9
50 10.516.597%33%100%98% 11.8 9.91.5
100 104.715.793%52%98% 78% 11.49.81.2
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.714.3100%69%100%77% 12.3 7.21.1
52 10.817.297%55%100%87% 11.0 11.11.7
53 10.217.6100%70%100%75% 10.1 10.52.1
54 10.817.5100%81%100%100% 10.0 10.11.0
55 10.515.478%28%100%66% 11.5 12.51.3
56 10.415.4100%54%100%80% 10.6 11.90.9
57 10.010.9100%32%100%73% 11.1 9.71.7
58 10.012.963%4%100%95% 8.8 8.00.6
59 10.620.4100%61%100%81% 12.4 9.20.9
60 9.814.267%0%100%80% 12.5 12.61.2
99 103.815.690%45%100%81% 11.010.31.2
596 624.814.492%49%99%82% 11.3 11.01.1