10m Air Rifle SCATT Expert AR10

eshana sen - 2021-07-16 15:42:43 - F coef. 35
scatt file qrcode
Result

626.4 598 (avg. 10.44)

Centered result 627.8 (+1.4)
Shots

61 1

Cal. 4.5 mm
Aiming
Group size 5.5 mm
Stability 4.3 mm
Accuracy 0.5 mm
Total shooting time

00:35:37

Avg. 00:00:11 (00:00:02, 00:00:19)
Trace average length

12.3 mm

Horizontal 8.1 mm
Vertical 7.6 mm
Avg. steadiness
In 10.0 95%
In 10.5 50%
Statistics
Views
519
Downloads
9
CSV Exports
3
Coordination: 61 match shots
Time shift: 61 match shots
Speed: 61 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.811.6100%53%100%64% 15.3 21.40.9
2 10.411.9100%80%100%77% 14.3 12.71.3
3 10.07.477%20%100%93% 15.6 18.00.7
4 10.68.993%8%100%90% 10.6 8.61.0
5 10.210.7100%23%100%69% 13.1 8.61.7
6 10.611.0100%50%100%87% 10.9 12.41.4
7 10.113.861%2%100%76% 12.8 13.60.1
8 10.69.594%32%100%63% 14.4 13.01.5
9 10.619.178%60%100%61% 11.6 12.70.6
10 10.112.3100%87%100%96% 10.4 10.02.0
100 104.011.690%42%100%78% 12.9 13.1 1.1
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.514.1100%53%100%52% 10.8 11.61.1
12 10.612.8100%63%100%82% 10.8 10.41.8
13 9.812.697%30%98% 31% 13.7 14.23.1
14 10.513.1100%74%100%96% 11.8 13.40.4
15 10.810.2100%85%100%90% 11.7 11.10.4
16 10.015.692%50%90% 59% 13.9 14.32.5
17 10.714.4100%59%100%69% 12.3 11.01.2
18 10.212.896%60%100%77% 11.9 13.92.9
19 10.317.2100%65%100%63% 18.0 18.82.1
20 10.813.390%54%100%78% 13.5 18.11.7
99 104.213.698%59%99% 70% 12.8 13.7 1.7
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.611.696%69%100%73% 16.2 15.31.2
22 10.612.2100%35%100%91% 12.3 7.60.6
23 10.510.8100%99%100%100% 9.0 11.21.1
24 10.96.9100%69%100%94% 12.5 14.01.0
25 10.09.595%56%100%81% 13.3 12.11.6
26 10.611.4100%68%100%60% 12.5 9.60.9
27 10.517.2100%71%100%70% 13.3 8.71.1
28 10.48.086%47%100%61% 11.6 10.91.9
29 10.611.5100%80%100%91% 11.4 9.31.4
30 10.77.492%42%100%75% 12.9 14.30.8
100 105.410.697%64%100%80% 12.511.31.2
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.29.2100%33%100%80% 11.6 13.12.3
32 10.416.2100%74%100%86% 12.1 14.71.9
33 10.26.692%43%100%38% 13.1 13.41.3
34 10.115.9100%39%100%33% 12.7 13.52.3
35 9.99.696%11%100%92% 11.0 9.21.2
36 10.911.6100%68%100%68% 12.8 15.00.8
37 10.510.4100%28%100%61% 11.6 8.61.2
38 10.310.8100%69%100%71% 14.1 14.71.8
39 10.212.190%0%91% 51% 13.7 10.51.3
40 10.512.4100%80%100%93% 11.3 7.91.4
99 103.211.598%44%99% 67% 12.412.11.6
Sighting - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.78.0100%72%100%100% 10.5 8.00.1
42 10.715.0100%47%100%89% 11.9 14.01.7
43 10.210.6100%52%100%83% 10.3 11.41.0
44 10.513.2100%46%100%55% 12.1 14.11.6
45 10.45.384%34%96% 82% 12.4 10.00.2
46 10.39.284%17%100%77% 12.7 11.60.6
47 10.811.8100%70%100%77% 11.1 10.21.2
48 10.714.7100%74%100%90% 11.9 11.30.5
49 10.715.4100%69%100%82% 12.3 10.71.2
50 10.98.6100%72%100%96% 11.7 12.71.0
100 105.911.297%55%100%83% 11.711.40.9
Sighting - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.416.281%25%96% 31% 14.5 12.31.8
52 10.213.1100%25%100%100% 7.4 7.60.5
53 10.810.7100%67%100%98% 10.7 11.81.4
54 10.013.6100%50%100%100% 10.7 8.91.4
55 10.512.1100%68%100%75% 9.8 12.51.4
56 10.18.198%14%100%76% 12.8 10.90.9
57 10.89.998%36%100%89% 12.4 9.91.0
58 10.09.682%6%100%91% 10.8 10.80.8
59 10.614.3100%78%100%96% 10.5 9.71.2
60 10.32.761%25%90% 26% 16.2 17.12.9
100 103.711.092%39%99% 78% 11.611.21.3
598 626.411.695%50%100%76% 12.3 12.11.3