Statistics computed on raw data from scatt-database.
AP10 (41904 shots)
T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|
Min | 0.01 | 0% | 0% | 6.03 | 4.82 | 0.02 |
Max | 29 | 100% | 100% | 454.93 | 764.65 | 508.51 |
Avg | 10.03 | 58.07% | 77.19% | 107.55 | 108.22 | 7.07 |
Std Dev | 3.92 | 26.6% | 21.2% | 40.83 | 47.27 | 5.41 |
Last update: 2021-01-19T07:44:51.8138465
AR10 (30236 shots)
T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|
Min | 0.03 | 0% | 0% | 4.42 | 2.26 | 0 |
Max | 30 | 100% | 100% | 257.97 | 261.82 | 33.44 |
Avg | 11.4 | 78.54% | 90.45% | 13.52 | 13.13 | 1.69 |
Std Dev | 4.28 | 23% | 15.31% | 6.63 | 7.01 | 1.47 |
Last update: 2020-12-28T14:34:21.4631035
BBR300 (3538 shots)
T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|
Min | 0.06 | 0% | 0% | 82.8 | 74.13 | 0.5 |
Max | 29.88 | 100% | 100% | 11299.66 | 11468.31 | 3170.09 |
Avg | 12.24 | 43.12% | 82.01% | 338.39 | 341.98 | 96.23 |
Std Dev | 5.42 | 39.61% | 21.73% | 304.79 | 334.65 | 162.46 |
Last update: 2020-06-04T14:17:03.6331251
SBR50 (77499 shots)
T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|
Min | 0 | 0% | 0% | 7.56 | 4.28 | 0.01 |
Max | 30 | 100% | 100% | 3857.3 | 3971.87 | 312.98 |
Avg | 6.24 | 40.69% | 57.79% | 118.49 | 110.66 | 13.57 |
Std Dev | 6.2 | 35.06% | 35% | 126.65 | 131.13 | 17.57 |
Last update: 2020-06-04T14:28:16.8015066
BTLN (16145 shots)
T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|
Min | 0 | 0% | 0% | 0 | 0 | 0.1 |
Max | 29.58 | 42% | 86% | 24223.4 | 24942.9 | 257730872.98 |
Avg | 8 | 0.32% | 4.33% | 282.59 | 245.89 | 139615.69 |
Std Dev | 5.42 | 1.89% | 8.05% | 543.23 | 557.63 | 3127707.49 |
Last update: 2020-11-17T08:37:27.7327854
Interested by more statistics, contact us with your suggestions.
Back to top